Aaron (N5VYS)
Account Status
Registered: Jan 10, 2026
Last Sync: Apr 25, 2026 1:49 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | 🥇2 🥈1 | 9 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | 🥇2 🥈2 🥉1 | 11 |
| Country DX of the Year | 2026 Radio Olympics | 🥇1 🥈1 🥉1 | 7 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 🥈2 | 7 |
| Lonestar POTA Race | 2026 Radio Olympics | 🥇5 🥈1 | 38 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | 🥇1 | 7 |
| National Park POTA Challenge | 2026 Radio Olympics | 🥇2 🥈3 🥉1 | 21 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | - | 0 |
| Winter Fieldnic | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,614 km | Mar 15, 2026 8:12 PM UTC |
| Highest Cool Factor | 2245.3 km/W | Feb 15, 2026 8:19 PM UTC |
| Lowest Power | 1.0 W | Feb 4, 2026 12:48 AM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 16,305 km | YB0AR | Jul 15, 2024 1:48 PM UTC |
| Highest Cool Factor | 3218.9 km/W | YE2BKJ | Apr 1, 2026 12:49 AM UTC |
| Lowest Power | 1.0 W | KB6ENY | Feb 4, 2026 12:48 AM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year (Digital) | Europe (EU) | 🥇 EA1IOK | 🥈 EA1IOK | 5 | 👁️ |
| Continental DX of the Year | South America (SA) | 🥈 P40L | 🥇 PY2VZ | 5 | 👁️ |
| Country DX of the Year | Brazil (108) | 🥈 PY2VZ | 🥇 PY2VZ | 5 | 👁️ |
| Continental DX of the Year (Digital) | South America (SA) | 🥉 HJ4CL | 🥈 LW1DYC | 3 | 👁️ |
| Country DX of the Year (Digital) | France (227) | 🥈 R2EA | 🥇 F5LOW | 5 | 👁️ |
| Continental DX of the Year | North America (NA) | - | 🥇 AK6RD | 4 | 👁️ |
| Country DX of the Year | United States (291) | - | 🥉 K7PGL | 2 | 👁️ |
| National Park POTA Challenge | Everglades (US-0024) | 🥇 W3BAY | 🥈 W3BAY | 7 | 👁️ |
| National Park POTA Challenge | Grand Canyon (US-0030) | - | 🥉 KG7HUP | 3 | 👁️ |
| National Park POTA Challenge | Great Smoky Mountains (US-0034) | 🥈 KF8CWM | 🥈 KF8CWM | 5 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Oct 4, 2023 10:52 PM UTC | 🇨🇺 CO8ZZ | 50.0W | 2,387 km | 47.7 | No |
| Oct 2, 2023 12:02 AM UTC | 🇦🇺 VK2AAH | 50.0W | 13,517 km | 270.3 | No |
| Oct 1, 2023 11:41 PM UTC | 🇨🇱 CA3VAK | 50.0W | 7,567 km | 151.3 | Yes |
| Oct 1, 2023 11:09 PM UTC | 🇺🇸 KA2ABA | 50.0W | 2,419 km | 48.4 | Yes |
| Oct 1, 2023 11:06 PM UTC | 🇧🇷 PY2BN | 50.0W | 7,993 km | 159.9 | No |
| Oct 1, 2023 10:59 PM UTC | 🇧🇷 PY2ZK | 50.0W | 8,097 km | 161.9 | No |
| Oct 1, 2023 10:53 PM UTC | 🇨🇦 VA7HCW | 50.0W | 2,682 km | 53.6 | No |
| Oct 1, 2023 10:47 PM UTC | 🇺🇸 W3PAW | 50.0W | 2,246 km | 44.9 | No |
| Oct 1, 2023 10:38 PM UTC | 🇺🇸 K6USY | 50.0W | 2,124 km | 42.5 | Yes |
| Oct 1, 2023 10:23 PM UTC | 🇧🇷 PU1JSV | 50.0W | 6,708 km | 134.2 | Yes |
| Oct 1, 2023 10:19 PM UTC | 🇺🇸 KC3RLN | 50.0W | 2,381 km | 47.6 | Yes |
| Oct 1, 2023 10:11 PM UTC | 🇧🇷 PU1LGA | 50.0W | 8,316 km | 166.3 | Yes |
| Oct 1, 2023 10:11 PM UTC | 🇺🇸 N1WMN | 50.0W | 2,735 km | 54.7 | Yes |
| Oct 1, 2023 10:10 PM UTC | 🇺🇸 KN6SRH | 50.0W | 2,461 km | 49.2 | No |
| Oct 1, 2023 2:39 PM UTC | 🇺🇸 KM4FEA | 50.0W | 2,114 km | 42.3 | No |
| Oct 1, 2023 2:33 PM UTC | 🇺🇸 N4WFU | 50.0W | 2,135 km | 42.7 | No |
| Sep 29, 2023 12:18 AM UTC | 🇦🇮 TI70RC | - | 2,611 km | - | Yes |
| Sep 15, 2018 11:13 PM UTC | 🇺🇸 KB2JM | - | 2,323 km | - | Yes |
| Nov 22, 2017 1:33 AM UTC | 🇺🇸 KC7CS | - | 1,357 km | - | Yes |
| Jul 1, 2015 10:21 PM UTC | 🇭🇷 9A2G | - | - | - | Yes |
| Mar 27, 2012 2:42 AM UTC | 🇲🇻 UN6LN | - | 10,677 km | - | Yes |
| Feb 28, 2009 8:22 PM UTC | 🇺🇸 AB3GY | - | - | - | Yes |
| Feb 8, 2003 10:40 PM UTC | 🇯🇵 JI1ANI | - | 10,564 km | - | Yes |
| Feb 8, 2003 12:32 AM UTC | 🇯🇵 JI1ANI | - | 10,564 km | - | Yes |
Showing 2251-2274 of 2274 QSOs
← Prev
Page 46 of 46