Radio Olympics

Dominate the Spectrum.

?

Aaron (N5VYS)

🥇 19
Gold
🥈 11
Silver
🥉 3
Bronze
100
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Apr 24, 2026 11:39 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥇2 🥈1 9
Continental DX of the Year (Digital) 2026 Radio Olympics 🥇2 🥈2 🥉1 11
Country DX of the Year 2026 Radio Olympics 🥇1 🥈1 🥉1 7
Country DX of the Year (Digital) 2026 Radio Olympics 🥇1 🥈2 7
Lonestar POTA Race 2026 Radio Olympics 🥇5 🥈1 38
Lonestar POTA Race (Digital) 2026 Radio Olympics 🥇1 7
National Park POTA Challenge 2026 Radio Olympics 🥇2 🥈3 🥉1 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,614 km Mar 15, 2026 8:12 PM UTC
Highest Cool Factor 2245.3 km/W Feb 15, 2026 8:19 PM UTC
Lowest Power 1.0 W Feb 4, 2026 12:48 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,305 km YB0AR Jul 15, 2024 1:48 PM UTC
Highest Cool Factor 3218.9 km/W YE2BKJ Apr 1, 2026 12:49 AM UTC
Lowest Power 1.0 W KB6ENY Feb 4, 2026 12:48 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Europe (EU) 🥇 EA1IOK 🥈 EA1IOK 5 👁️
Continental DX of the Year South America (SA) 🥈 P40L 🥇 PY2VZ 5 👁️
Country DX of the Year Brazil (108) 🥈 PY2VZ 🥇 PY2VZ 5 👁️
Continental DX of the Year (Digital) South America (SA) 🥉 HJ4CL 🥈 LW1DYC 3 👁️
Country DX of the Year (Digital) France (227) 🥈 R2EA 🥇 F5LOW 5 👁️
Continental DX of the Year North America (NA) - 🥇 AK6RD 4 👁️
Country DX of the Year United States (291) - 🥉 K7PGL 2 👁️
National Park POTA Challenge Everglades (US-0024) 🥇 W3BAY 🥈 W3BAY 7 👁️
National Park POTA Challenge Grand Canyon (US-0030) - 🥉 KG7HUP 3 👁️
National Park POTA Challenge Great Smoky Mountains (US-0034) 🥈 KF8CWM 🥈 KF8CWM 5 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Dec 10, 2023 6:33 PM UTC 🇺🇸 WA2D 10m SSB 70.0W 2,128 km 30.4 No
Dec 10, 2023 6:33 PM UTC 🇺🇸 WZ8T 10m SSB 70.0W 2,771 km 39.6 No
Dec 10, 2023 6:24 PM UTC 🇺🇸 K6XX 10m SSB 70.0W 2,335 km 33.4 No
Dec 10, 2023 6:23 PM UTC 🇺🇸 WO4ROG 10m SSB 70.0W 1,982 km 28.3 Yes
Dec 10, 2023 6:18 PM UTC 🇺🇸 W7RN 10m SSB 70.0W 2,206 km 31.5 No
Dec 10, 2023 6:13 PM UTC 🇺🇸 WJ0W 10m SSB 70.0W 2,143 km 30.6 Yes
Dec 10, 2023 6:10 PM UTC 🇺🇸 K3EW 10m SSB 70.0W 2,269 km 32.4 No
Dec 10, 2023 6:07 PM UTC 🇺🇸 K6BI 10m SSB 70.0W 5,880 km 84.0 No
Dec 10, 2023 6:03 PM UTC 🇺🇸 N2NT 10m SSB 70.0W 2,537 km 36.2 No
Dec 10, 2023 6:01 PM UTC 🇺🇸 K0AU 10m SSB 70.0W 2,337 km 33.4 No
Dec 10, 2023 5:58 PM UTC 🇺🇸 N3AML 10m SSB 70.0W 2,339 km 33.4 Yes
Dec 10, 2023 5:52 PM UTC 🇺🇸 WA2CP 10m SSB 70.0W 2,574 km 36.8 Yes
Dec 10, 2023 12:43 AM UTC 🇦🇺 VK4KW 10m SSB 70.0W 13,147 km 187.8 No
Dec 10, 2023 12:30 AM UTC 🇳🇷 KH6/W0ZB 10m SSB 70.0W - - No
Dec 10, 2023 12:27 AM UTC 🇦🇺 VL2A 10m SSB 70.0W 14,837 km 212.0 No
Dec 10, 2023 12:24 AM UTC 🇦🇺 VK2NSS 10m SSB 70.0W 13,708 km 195.8 Yes
Dec 4, 2023 12:17 AM UTC 🇯🇵 JE1RXJ 10m SSB 70.0W 10,609 km 151.6 No
Nov 13, 2023 6:30 PM UTC 🇺🇸 N6HU 10m SSB 70.0W 2,236 km 31.9 No
Nov 13, 2023 5:58 PM UTC 🇺🇸 W6VIJ 10m SSB 70.0W 2,328 km 33.3 Yes
Nov 13, 2023 5:22 PM UTC 🇺🇸 W4RN 10m SSB 70.0W 2,219 km 31.7 No
Nov 13, 2023 5:20 PM UTC 🇺🇸 W6TPB 10m SSB 50.0W 2,291 km 45.8 Yes
Nov 13, 2023 5:19 PM UTC 🇺🇸 KD9MFP 10m SSB 50.0W 1,847 km 36.9 No
Nov 13, 2023 5:09 PM UTC 🇺🇸 K8PGJ 10m SSB 50.0W 2,043 km 40.9 No
Nov 12, 2023 10:07 PM UTC 🇻🇪 YV5YV 10m SSB 50.0W 3,935 km 78.7 Yes
Nov 12, 2023 9:58 PM UTC 🇺🇸 KJ7BJS 10m SSB 50.0W 2,254 km 45.1 Yes
Nov 12, 2023 9:55 PM UTC 🇺🇸 N6ARA 10m SSB 50.0W 1,910 km 38.2 Yes
Nov 12, 2023 9:52 PM UTC 🇧🇲 8P5UD 10m SSB 50.0W 4,425 km 88.5 Yes
Nov 12, 2023 9:41 PM UTC 🇺🇸 W7BFN 10m SSB 50.0W 1,805 km 36.1 No
Nov 12, 2023 9:36 PM UTC 🇺🇸 W6OBB 10m SSB 50.0W 1,769 km 35.4 Yes
Nov 12, 2023 9:33 PM UTC 🇻🇪 YV5YV 10m SSB 50.0W 3,935 km 78.7 Yes
Nov 12, 2023 9:26 PM UTC 🇺🇸 KC0DWZ 10m SSB 50.0W 1,840 km 36.8 Yes
Nov 12, 2023 9:23 PM UTC 🇺🇸 AK7LV 10m SSB 50.0W 1,713 km 34.3 No
Nov 12, 2023 8:57 PM UTC 🇹🇨 FM5WS 10m SSB 50.0W 4,214 km 84.3 Yes
Nov 12, 2023 8:33 PM UTC 🇺🇸 K6KWI 10m SSB 50.0W 1,862 km 37.2 No
Nov 12, 2023 8:30 PM UTC 🇺🇸 KW6ACK 10m SSB 50.0W 1,876 km 37.5 No
Nov 6, 2023 6:00 PM UTC 🇺🇸 W1J 10m SSB 50.0W 2,924 km 58.5 No
Nov 6, 2023 5:51 PM UTC 🇺🇸 NC2H 10m SSB 50.0W 1,718 km 34.4 Yes
Nov 5, 2023 8:10 PM UTC 🇧🇷 PP1WW 10m SSB 50.0W 8,354 km 167.1 Yes
Oct 30, 2023 3:17 PM UTC 🇺🇸 N3OHI 10m SSB 50.0W 2,503 km 50.1 No
Oct 30, 2023 2:34 PM UTC 🇺🇸 N4PRB 10m SSB 50.0W 1,707 km 34.1 Yes
Oct 27, 2023 12:34 AM UTC 🇨🇦 VE5CJB 10m SSB 50.0W 2,820 km 56.4 No
Oct 26, 2023 12:19 AM UTC 🇨🇱 CE2LK 10m SSB 50.0W 7,199 km 144.0 Yes
Oct 25, 2023 11:57 PM UTC 🇨🇱 CA4AUY 10m SSB 50.0W 7,567 km 151.3 Yes
Oct 24, 2023 9:06 PM UTC 🇨🇦 VA3GKX 10m SSB 50.0W 2,364 km 47.3 Yes
Oct 24, 2023 8:59 PM UTC 🇺🇸 W6TPB 10m SSB 50.0W 2,291 km 45.8 Yes
Oct 18, 2023 2:08 PM UTC 🇲🇨 LY5A 10m SSB 50.0W 9,095 km 181.9 No
Oct 17, 2023 4:50 PM UTC 🇭🇷 9A9RR 10m SSB 50.0W 9,617 km 192.3 No
Oct 17, 2023 4:47 PM UTC 🇸🇮 S57S 10m SSB 50.0W 9,315 km 186.3 No
Oct 17, 2023 4:41 PM UTC 🇨🇿 OK2SAI 10m SSB 50.0W 9,284 km 185.7 Yes
Oct 17, 2023 3:52 PM UTC 🇨🇺 CO8ZZ 10m SSB 50.0W 2,387 km 47.7 No
Showing 2151-2200 of 2274 QSOs
← Prev Page 44 of 46 Next →