Radio Olympics

Dominate the Spectrum.

?

Aaron (N5VYS)

🥇 19
Gold
🥈 11
Silver
🥉 3
Bronze
100
Points

Account Status

Registered: Jan 10, 2026

Last Sync: Apr 24, 2026 4:05 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥇2 🥈1 9
Continental DX of the Year (Digital) 2026 Radio Olympics 🥇2 🥈2 🥉1 11
Country DX of the Year 2026 Radio Olympics 🥇1 🥈1 🥉1 7
Country DX of the Year (Digital) 2026 Radio Olympics 🥇1 🥈2 7
Lonestar POTA Race 2026 Radio Olympics 🥇5 🥈1 38
Lonestar POTA Race (Digital) 2026 Radio Olympics 🥇1 7
National Park POTA Challenge 2026 Radio Olympics 🥇2 🥈3 🥉1 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,614 km Mar 15, 2026 8:12 PM UTC
Highest Cool Factor 2245.3 km/W Feb 15, 2026 8:19 PM UTC
Lowest Power 1.0 W Feb 4, 2026 12:48 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 16,305 km YB0AR Jul 15, 2024 1:48 PM UTC
Highest Cool Factor 3218.9 km/W YE2BKJ Apr 1, 2026 12:49 AM UTC
Lowest Power 1.0 W KB6ENY Feb 4, 2026 12:48 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Europe (EU) 🥇 EA1IOK 🥈 EA1IOK 5 👁️
Continental DX of the Year South America (SA) 🥈 P40L 🥇 PY2VZ 5 👁️
Country DX of the Year Brazil (108) 🥈 PY2VZ 🥇 PY2VZ 5 👁️
Continental DX of the Year (Digital) South America (SA) 🥉 HJ4CL 🥈 LW1DYC 3 👁️
Country DX of the Year (Digital) France (227) 🥈 R2EA 🥇 F5LOW 5 👁️
Continental DX of the Year North America (NA) - 🥇 AK6RD 4 👁️
Country DX of the Year United States (291) - 🥉 K7PGL 2 👁️
National Park POTA Challenge Everglades (US-0024) 🥇 W3BAY 🥈 W3BAY 7 👁️
National Park POTA Challenge Grand Canyon (US-0030) - 🥉 KG7HUP 3 👁️
National Park POTA Challenge Great Smoky Mountains (US-0034) 🥈 KF8CWM 🥈 KF8CWM 5 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
May 22, 2024 5:51 PM UTC 🇺🇸 KB5UTY 20m SSB 50.0W 38 km 0.8 Yes
May 19, 2024 8:46 PM UTC 🇦🇷 LV1S 10m SSB 40.0W 7,225 km 180.6 Yes
May 19, 2024 2:24 AM UTC 🇺🇸 N6HU 20m SSB 40.0W 2,236 km 55.9 No
May 18, 2024 5:26 PM UTC 🇺🇸 N2DXT 10m SSB 40.0W 2,590 km 64.7 No
May 18, 2024 5:16 PM UTC 🇺🇸 KM5G 20m SSB 40.0W 876 km 21.9 No
May 18, 2024 5:13 PM UTC 🇺🇸 KM7CT 20m SSB 40.0W 1,711 km 42.8 No
May 18, 2024 4:22 PM UTC 🇺🇸 N1WRK 10m SSB 40.0W 2,902 km 72.6 No
May 18, 2024 4:07 PM UTC 🇺🇸 WJ6A 20m SSB 40.0W 1,302 km 32.5 Yes
May 18, 2024 4:05 PM UTC 🇺🇸 N5QJ 20m SSB 50.0W 887 km 17.7 Yes
May 18, 2024 3:54 PM UTC 🇺🇸 KA1JBE 10m SSB 50.0W 2,904 km 58.1 No
May 18, 2024 3:34 PM UTC 🇺🇸 NY1PD 10m SSB 10.0W 2,590 km 259.0 No
May 18, 2024 3:22 PM UTC 🇬🇺 XE1RK 10m SSB 10.0W 1,094 km 109.4 No
May 18, 2024 3:14 PM UTC 🇺🇸 K5UYN 20m SSB 50.0W 857 km 17.1 Yes
May 18, 2024 3:13 PM UTC 🇺🇸 WB5SKM 20m SSB 50.0W 1,024 km 20.5 Yes
May 18, 2024 2:58 PM UTC 🇺🇸 K5RQ 17m SSB 50.0W 1,619 km 32.4 Yes
May 18, 2024 2:54 PM UTC 🇺🇸 WB5JJJ 20m SSB 50.0W 862 km 17.2 No
May 18, 2024 2:46 PM UTC 🇺🇸 KI5NBN 20m SSB 50.0W 942 km 18.8 Yes
May 18, 2024 2:46 PM UTC 🇺🇸 KJ5ATL 20m SSB 50.0W 950 km 19.0 Yes
May 18, 2024 2:44 PM UTC 🇺🇸 KI5GTR 20m SSB 50.0W 906 km 18.1 Yes
May 18, 2024 2:41 PM UTC 🇺🇸 WA5SOG 20m SSB 50.0W 809 km 16.2 No
May 18, 2024 2:40 PM UTC 🇺🇸 W0ARC 20m SSB 50.0W 1,491 km 29.8 No
May 18, 2024 3:09 AM UTC 🇺🇸 KG7VYS 20m SSB 50.0W 1,555 km 31.1 Yes
May 18, 2024 2:32 AM UTC 🇺🇸 KN0OBI 20m SSB 50.0W 1,810 km 36.2 No
May 18, 2024 2:31 AM UTC 🇺🇸 AC3SH 20m SSB 50.0W 1,810 km 36.2 No
May 5, 2024 2:33 PM UTC 🇵🇱 SO1WS 20m SSB 50.0W 9,242 km 184.8 No
May 4, 2024 5:18 PM UTC 🇺🇸 W7VJ 20m SSB 50.0W 2,866 km 57.3 No
May 4, 2024 5:17 PM UTC 🇺🇸 N7AT 20m SSB 50.0W 1,296 km 25.9 No
May 4, 2024 5:15 PM UTC 🇺🇸 W7PRA 20m SSB 50.0W 2,697 km 53.9 No
May 4, 2024 5:05 PM UTC 🇺🇸 K7JQ 20m SSB 50.0W 1,280 km 25.6 No
May 4, 2024 5:02 PM UTC 🇺🇸 N9RV 20m SSB 50.0W 2,338 km 46.8 Yes
May 4, 2024 4:48 PM UTC 🇺🇸 ND7K 20m SSB 50.0W 1,421 km 28.4 No
May 4, 2024 4:47 PM UTC 🇺🇸 N7UVH 20m SSB 50.0W 2,573 km 51.5 No
May 4, 2024 4:45 PM UTC 🇺🇸 W9RAP 20m SSB 50.0W 1,719 km 34.4 No
May 4, 2024 4:10 PM UTC 🇺🇸 W7RN 20m SSB 50.0W 2,206 km 44.1 No
May 4, 2024 4:09 PM UTC 🇺🇸 KK7AC 20m SSB 50.0W 1,207 km 24.1 No
May 4, 2024 4:07 PM UTC 🇺🇸 W9VW 20m SSB 50.0W 1,682 km 33.6 No
May 4, 2024 3:59 PM UTC 🇺🇸 WZ8T 20m SSB 50.0W 2,771 km 55.4 No
May 4, 2024 3:57 PM UTC 🇺🇸 N7UVH 20m SSB 50.0W 2,573 km 51.5 No
May 4, 2024 4:03 AM UTC 🇨🇱 CE3CLF 20m SSB 100.0W 7,589 km 75.9 Yes
May 4, 2024 2:21 AM UTC 🇨🇰 3G0YA 20m SSB 100.0W 6,369 km 63.7 No
Apr 30, 2024 3:08 AM UTC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 MW0YVK 20m SSB 100.0W 7,872 km 78.7 Yes
Apr 30, 2024 2:59 AM UTC 🇺🇸 W6OGX 20m SSB 100.0W 2,367 km 23.7 Yes
Apr 30, 2024 2:55 AM UTC 🇨🇦 VE7YTB 20m SSB 100.0W 3,018 km 30.2 No
Apr 30, 2024 2:47 AM UTC 🇺🇸 KG7VYS 20m SSB 100.0W 1,555 km 15.5 Yes
Apr 29, 2024 2:48 PM UTC 🇺🇸 KB5UTY 40m SSB 100.0W 38 km 0.4 Yes
Apr 29, 2024 12:33 PM UTC 🇧🇸 VP9IV 20m SSB 100.0W 3,261 km 32.6 Yes
Apr 29, 2024 2:52 AM UTC 🇺🇸 W6AFA 20m SSB 100.0W 1,921 km 19.2 No
Apr 29, 2024 2:51 AM UTC 🇨🇦 VE5RCAF 20m SSB 100.0W 2,427 km 24.3 Yes
Apr 29, 2024 2:34 AM UTC 🇦🇮 TI4LAS 40m SSB 100.0W 2,634 km 26.3 Yes
Apr 29, 2024 2:23 AM UTC 🇺🇸 KY4REX 40m SSB 100.0W 1,620 km 16.2 No
Showing 1851-1900 of 2265 QSOs
← Prev Page 38 of 46 Next →