Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

πŸ₯‡ 4
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
33
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Oct 28, 2026 6:31 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‰1 1
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 7
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ2 πŸ₯‰3 23
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 7,600 km Mar 11, 2026 1:13 AM UTC
Highest Cool Factor 486.6 km/W Mar 18, 2026 4:18 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 15,464 km YB9GWR Mar 11, 2026 1:41 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Brazil (108) - πŸ₯‰ PP2BO 1 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯ˆ KJ6VCF 2 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Capitol Reef (US-0011) πŸ₯‡ KG7PRD πŸ₯ˆ KG7PRD 6 πŸ‘οΈ
National Park POTA Challenge Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯‰ KG7HUP πŸ₯‡ KG7HUP 6 πŸ‘οΈ
National Park POTA Challenge Joshua Tree (US-0041) πŸ₯‰ AI6AQ πŸ₯‰ AI6AQ 3 πŸ‘οΈ
National Park POTA Challenge White Sands (US-0970) - πŸ₯‰ WD5JOE 2 πŸ‘οΈ
Lonestar POTA Race Government Canyon (US-3503) πŸ₯ˆ W0KPH πŸ₯‡ AC7SV 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Dec 14, 2019 1:00 AM UTC πŸ‡ΊπŸ‡Έ K7NWF 40m JS8 30.0W 1,312 km 43.7 No
Dec 7, 2019 9:31 PM UTC πŸ‡ΊπŸ‡Έ W6AFA 20m SSB 100.0W 1,921 km 19.2 No
Dec 7, 2019 2:34 AM UTC πŸ‡ΊπŸ‡Έ W3SPC 40m SSB 100.0W 1,748 km 17.5 Yes
Nov 29, 2019 9:12 PM UTC πŸ‡¬πŸ‡± KP4BZZ 20m SSB 100.0W 2,561 km 25.6 No
Nov 29, 2019 7:37 PM UTC πŸ‡ΊπŸ‡Έ K6JO 20m SSB 100.0W 1,800 km 18.0 No
Nov 28, 2019 12:33 AM UTC πŸ‡ΊπŸ‡Έ KR0E 40m SSB 100.0W 1,298 km 13.0 No
Nov 26, 2019 11:48 PM UTC πŸ‡ΊπŸ‡Έ W5KUB 40m SSB 100.0W 1,039 km 10.4 No
Nov 26, 2019 9:48 PM UTC πŸ‡§πŸ‡· PV8AL 20m SSB 100.0W 4,980 km 49.8 Yes
Nov 25, 2019 6:51 PM UTC πŸ‡°πŸ‡³ HP9SAM 15m SSB 100.0W 3,119 km 31.2 Yes
Nov 25, 2019 6:16 PM UTC πŸ‡ΊπŸ‡Έ K8MRD 20m SSB 100.0W 1,980 km 19.8 Yes
Nov 25, 2019 6:12 PM UTC πŸ‡ΊπŸ‡Έ K4NYX 20m SSB 100.0W 1,809 km 18.1 Yes
Nov 24, 2019 8:52 PM UTC πŸ‡ΊπŸ‡Έ N6OKU 20m SSB 100.0W 1,876 km 18.8 Yes
Nov 24, 2019 2:45 AM UTC πŸ‡ΊπŸ‡Έ N3TDE 40m SSB 100.0W 2,430 km 24.3 No
Nov 24, 2019 1:09 AM UTC πŸ‡ΊπŸ‡Έ KE6TUH 40m SSB 100.0W 1,933 km 19.3 Yes
Nov 24, 2019 12:29 AM UTC πŸ‡ΊπŸ‡Έ KE6KVG 20m SSB 100.0W 2,119 km 21.2 No
Nov 21, 2019 1:00 AM UTC πŸ‡ΊπŸ‡Έ AC0VB 40m SSB 100.0W 1,725 km 17.3 No
Oct 6, 2019 12:51 AM UTC πŸ‡―πŸ‡΅ JG1HQA 20m SSB 100.0W - - No
Sep 29, 2019 2:05 AM UTC πŸ‡ΊπŸ‡Έ K1GJY 40m SSB 100.0W 2,938 km 29.4 No
Sep 29, 2019 1:58 AM UTC πŸ‡ΊπŸ‡Έ WW0WWV 40m SSB 100.0W 1,358 km 13.6 No
Sep 29, 2019 1:50 AM UTC πŸ‡ΊπŸ‡Έ AB1EP 40m SSB 100.0W 3,142 km 31.4 Yes
Sep 29, 2019 1:46 AM UTC πŸ‡ΊπŸ‡Έ N7MZW 40m SSB 100.0W 1,396 km 14.0 Yes
Sep 24, 2019 12:54 AM UTC πŸ‡¨πŸ‡± CE2LE 40m SSB 100.0W 7,226 km 72.3 Yes
Sep 21, 2019 8:26 PM UTC πŸ‡ΊπŸ‡Έ W9AV 20m SSB 100.0W 1,708 km 17.1 Yes
Sep 21, 2019 7:51 PM UTC πŸ‡ΊπŸ‡Έ W2ZQ 20m SSB 100.0W 2,470 km 24.7 No
Sep 21, 2019 7:40 PM UTC πŸ‡ΊπŸ‡Έ W7DX 20m SSB 100.0W 2,835 km 28.3 No
Sep 14, 2019 8:55 PM UTC πŸ‡ΊπŸ‡Έ W6U 20m SSB 100.0W - - No
Sep 14, 2019 12:34 AM UTC πŸ‡ΊπŸ‡Έ W6M 40m SSB 100.0W - - No
Sep 7, 2019 8:34 PM UTC πŸ‡ΊπŸ‡Έ W6S 20m SSB 100.0W 1,368 km 13.7 No
Sep 7, 2019 4:29 PM UTC πŸ‡ΊπŸ‡Έ W9IMS 20m SSB 100.0W 1,613 km 16.1 No
Aug 24, 2019 1:29 AM UTC πŸ‡¨πŸ‡Ώ OK1CF 40m SSB 100.0W 8,914 km 89.1 No
Aug 18, 2019 2:16 AM UTC πŸ‡ΊπŸ‡Έ N7C 20m SSB 100.0W 13,299 km 133.0 No
Aug 15, 2019 9:58 PM UTC TG9AHM 20m SSB 100.0W 1,866 km 18.7 No
Aug 15, 2019 12:02 AM UTC πŸ‡©πŸ‡΄ HI3T 20m SSB 100.0W 3,069 km 30.7 No
Aug 10, 2019 12:03 AM UTC πŸ‡ΊπŸ‡Έ W9ISF 40m SSB 100.0W 1,613 km 16.1 No
Aug 1, 2019 7:26 PM UTC πŸ‡ΊπŸ‡Έ W1AW 20m SSB 100.0W 2,692 km 26.9 No
Jul 31, 2019 3:39 PM UTC πŸ‡¨πŸ‡¦ VA3AAA 20m SSB 100.0W 2,348 km 23.5 No
Jul 29, 2019 6:46 PM UTC πŸ‡¨πŸ‡¦ VE7MTW 20m SSB 100.0W 3,163 km 31.6 No
Jul 24, 2019 6:37 PM UTC πŸ‡ΊπŸ‡Έ NI6BB 20m SSB 100.0W 1,906 km 19.1 No
Jul 23, 2019 9:33 PM UTC πŸ‡ΊπŸ‡Έ NA8SA 20m SSB 100.0W 2,012 km 20.1 No
Jul 13, 2019 8:21 PM UTC TG9ANF 20m SSB 100.0W 1,879 km 18.8 Yes
Jul 12, 2019 5:48 PM UTC πŸ‡ΊπŸ‡Έ NB6GC 20m CW 100.0W 2,356 km 23.6 Yes
Jul 12, 2019 3:43 PM UTC πŸ‡ΊπŸ‡Έ WA9EEH 20m SSB 100.0W 1,659 km 16.6 No
Jul 7, 2019 9:59 PM UTC πŸ‡ΊπŸ‡Έ AI4QT 20m SSTV 100.0W 1,274 km 12.7 Yes
Jul 6, 2019 9:23 PM UTC πŸ‡ΊπŸ‡Έ WW1USA 20m SSB 100.0W 1,119 km 11.2 No
Jul 6, 2019 5:04 PM UTC πŸ‡ΊπŸ‡Έ K2I 20m SSB 100.0W - - No
Jul 6, 2019 4:58 PM UTC πŸ‡ΊπŸ‡Έ K2L 20m SSB 100.0W 2,615 km 26.2 No
Jul 6, 2019 3:13 PM UTC πŸ‡ΊπŸ‡Έ K2F 20m SSB 100.0W - - No
Jul 6, 2019 3:05 AM UTC πŸ‡ΊπŸ‡Έ K2A 40m SSB 100.0W - - No
Jul 4, 2019 11:29 PM UTC πŸ‡ΊπŸ‡Έ K2H 20m SSB 100.0W - - No
Jul 4, 2019 11:24 PM UTC πŸ‡ΊπŸ‡Έ K2C 20m SSB 100.0W 2,788 km 27.9 Yes
Showing 3751-3800 of 4009 QSOs
← Prev Page 76 of 81 Next →