Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

πŸ₯‡ 4
Gold
πŸ₯ˆ 5
Silver
πŸ₯‰ 3
Bronze
32
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Apr 26, 2026 12:25 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯ˆ1 2
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 7
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ2 πŸ₯‰2 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 7,600 km Mar 11, 2026 1:13 AM UTC
Highest Cool Factor 486.6 km/W Mar 18, 2026 4:18 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 15,464 km YB9GWR Mar 11, 2026 1:41 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Brazil (108) - πŸ₯ˆ PP2BO 2 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯ˆ KJ6VCF 2 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Capitol Reef (US-0011) πŸ₯‡ KG7PRD πŸ₯ˆ KG7PRD 6 πŸ‘οΈ
National Park POTA Challenge Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯‰ KG7HUP πŸ₯‡ KG7HUP 6 πŸ‘οΈ
National Park POTA Challenge Joshua Tree (US-0041) πŸ₯‰ AI6AQ πŸ₯‰ AI6AQ 3 πŸ‘οΈ
Lonestar POTA Race Government Canyon (US-3503) πŸ₯ˆ W0KPH πŸ₯‡ AC7SV 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
May 3, 2020 11:18 PM UTC πŸ‡©πŸ‡΄ HI8AT 20m SSB 100.0W - - No
May 1, 2020 11:59 PM UTC πŸ‡ΊπŸ‡Έ W5L 40m SSB 100.0W 710 km 7.1 No
May 1, 2020 11:51 PM UTC πŸ‡ΊπŸ‡Έ W5CBP 40m SSB 100.0W 965 km 9.7 No
Apr 30, 2020 1:00 AM UTC πŸ‡ΊπŸ‡Έ N5DHB 40m SSB 100.0W 834 km 8.3 Yes
Apr 29, 2020 11:48 PM UTC πŸ‡ΊπŸ‡Έ K6RIN 20m SSB 100.0W 1,955 km 19.6 Yes
Apr 24, 2020 8:51 PM UTC πŸ‡ΊπŸ‡Έ WA6FIZ 20m SSB 100.0W 1,787 km 17.9 No
Apr 23, 2020 10:42 PM UTC πŸ‡§πŸ‡· PT7ZT 20m SSB 100.0W 7,405 km 74.0 Yes
Apr 23, 2020 12:24 AM UTC πŸ‡ΊπŸ‡Έ N6QCA 40m JS8 50.0W 2,008 km 40.2 No
Apr 20, 2020 9:15 PM UTC πŸ‡ΊπŸ‡Έ K7ADO 20m SSB 100.0W 1,351 km 13.5 No
Apr 19, 2020 12:51 AM UTC πŸ‡ΊπŸ‡Έ W4M 40m SSB 100.0W 1,930 km 19.3 No
Apr 18, 2020 8:59 PM UTC πŸ‡¨πŸ‡¦ VE5RAC 20m SSB 100.0W 2,369 km 23.7 No
Apr 18, 2020 4:39 PM UTC πŸ‡ΊπŸ‡Έ K7T 20m SSB 100.0W 13,299 km 133.0 No
Apr 18, 2020 2:01 AM UTC πŸ‡ΊπŸ‡Έ K8CJM 40m JS8 100.0W 1,731 km 17.3 No
Apr 16, 2020 11:43 PM UTC πŸ‡¬πŸ‡± WP4IRV 40m SSB 100.0W 3,519 km 35.2 Yes
Apr 16, 2020 11:32 PM UTC πŸ‡¦πŸ‡· LU3MCJ 20m SSB 100.0W - - No
Apr 16, 2020 11:26 PM UTC πŸ‡§πŸ‡· PT7ZT 20m SSB 100.0W 7,405 km 74.0 Yes
Apr 16, 2020 1:04 AM UTC πŸ‡ΊπŸ‡Έ KM4VCS 40m JS8 70.0W 1,799 km 25.7 Yes
Apr 12, 2020 8:02 PM UTC πŸ‡ΊπŸ‡Έ N1DAY 20m SSTV 100.0W 2,623 km 26.2 No
Apr 12, 2020 7:14 PM UTC πŸ‡ΊπŸ‡Έ KI4ZX 20m SSTV 100.0W 1,515 km 15.1 No
Apr 11, 2020 9:26 PM UTC πŸ‡ΊπŸ‡Έ NA5XX 20m SSB 100.0W 2,451 km 24.5 No
Apr 11, 2020 4:57 PM UTC πŸ‡ΊπŸ‡Έ KD9MVU 20m SSB 100.0W 1,867 km 18.7 Yes
Apr 10, 2020 2:00 AM UTC πŸ‡ΊπŸ‡Έ K6RRS 40m JS8 100.0W 1,709 km 17.1 No
Apr 5, 2020 11:02 PM UTC πŸ‡ΊπŸ‡Έ KG7MVH 20m SSB 100.0W 2,654 km 26.5 No
Apr 4, 2020 10:49 PM UTC πŸ‡©πŸ‡΄ HI8SMX 20m SSB 100.0W 3,161 km 31.6 Yes
Apr 4, 2020 10:43 PM UTC πŸ‡ΊπŸ‡Έ KW6ACK 20m SSB 100.0W 1,877 km 18.8 No
Apr 4, 2020 2:07 AM UTC πŸ‡¨πŸ‡¦ VA3SV 40m SSB 100.0W 2,267 km 22.7 No
Apr 4, 2020 1:45 AM UTC πŸ‡ΊπŸ‡Έ W3YJ 40m JS8 100.0W 2,091 km 20.9 No
Apr 4, 2020 1:18 AM UTC πŸ‡¨πŸ‡΄ HK4KM 40m JS8 100.0W 3,550 km 35.5 Yes
Mar 29, 2020 9:46 PM UTC πŸ‡¦πŸ‡· LU5HA 15m SSB 100.0W 7,811 km 78.1 Yes
Mar 25, 2020 10:50 PM UTC πŸ‡§πŸ‡² 8P6QA 20m SSB 100.0W 4,413 km 44.1 No
Mar 25, 2020 10:48 PM UTC πŸ‡§πŸ‡² 8P6GU 20m SSB 75.0W 4,423 km 59.0 No
Mar 25, 2020 10:47 PM UTC πŸ‡§πŸ‡² 8P5AA 20m SSB 75.0W 4,421 km 58.9 Yes
Mar 22, 2020 10:16 PM UTC πŸ‡ΊπŸ‡Έ KB5IAV 30m JS8 75.0W 752 km 10.0 No
Mar 22, 2020 9:44 PM UTC πŸ‡ΊπŸ‡Έ KJ6TSX 20m JS8 75.0W 2,365 km 31.5 Yes
Mar 22, 2020 5:32 PM UTC πŸ‡ΊπŸ‡Έ KO6KL 20m SSTV 100.0W 2,255 km 22.6 No
Mar 22, 2020 5:05 PM UTC πŸ‡ΊπŸ‡Έ N9LV 20m SSTV 100.0W 1,678 km 16.8 No
Mar 20, 2020 1:20 AM UTC πŸ‡ΊπŸ‡Έ KG5AUN 40m JS8 100.0W 771 km 7.7 No
Mar 20, 2020 12:59 AM UTC πŸ‡ΊπŸ‡Έ KM6ABF 40m JS8 100.0W 2,303 km 23.0 No
Mar 19, 2020 8:24 PM UTC πŸ‡ΊπŸ‡Έ N6OKU 20m SSB 100.0W 1,876 km 18.8 Yes
Mar 18, 2020 7:46 PM UTC πŸ‡ΊπŸ‡Έ K7GUD 20m SSB 100.0W 1,910 km 19.1 Yes
Mar 17, 2020 9:35 PM UTC πŸ‡ΊπŸ‡Έ KA4NGW 20m SSB 100.0W 2,732 km 27.3 Yes
Mar 17, 2020 9:24 PM UTC πŸ‡»πŸ‡ͺ 9Z4Y 20m SSB 100.0W 4,409 km 44.1 Yes
Mar 16, 2020 5:29 PM UTC πŸ‡ΊπŸ‡Έ KC1BXV 20m SSTV 100.0W 2,497 km 25.0 Yes
Mar 15, 2020 12:23 AM UTC πŸ‡¨πŸ‡Ί CO1ND 40m SSB 100.0W 1,861 km 18.6 No
Mar 14, 2020 7:42 PM UTC πŸ‡ΊπŸ‡Έ KI7PMQ 20m SSB 100.0W 2,549 km 25.5 Yes
Mar 12, 2020 11:11 PM UTC πŸ‡¨πŸ‡Ί CM6RK 40m SSB 100.0W 1,861 km 18.6 Yes
Mar 9, 2020 7:56 PM UTC πŸ‡ΊπŸ‡Έ WA6RWI 20m SSTV 100.0W 2,412 km 24.1 No
Mar 8, 2020 11:59 PM UTC πŸ‡§πŸ‡· PY4AZ 20m SSB 100.0W 8,176 km 81.8 Yes
Mar 6, 2020 2:32 AM UTC πŸ‡ΊπŸ‡Έ W4OCO 40m SSB 100.0W 2,257 km 22.6 Yes
Mar 2, 2020 3:03 AM UTC πŸ‡ΊπŸ‡Έ WD4ERM 40m SSB 100.0W 1,462 km 14.6 No
Showing 3351-3400 of 3683 QSOs
← Prev Page 68 of 74 Next →