Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

πŸ₯‡ 4
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
33
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Aug 9, 2026 10:33 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‰1 1
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 7
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ2 πŸ₯‰3 23
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 7,600 km Mar 11, 2026 1:13 AM UTC
Highest Cool Factor 486.6 km/W Mar 18, 2026 4:18 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 15,464 km YB9GWR Mar 11, 2026 1:41 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Brazil (108) - πŸ₯‰ PP2BO 1 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯ˆ KJ6VCF 2 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Capitol Reef (US-0011) πŸ₯‡ KG7PRD πŸ₯ˆ KG7PRD 6 πŸ‘οΈ
National Park POTA Challenge Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯‰ KG7HUP πŸ₯‡ KG7HUP 6 πŸ‘οΈ
National Park POTA Challenge Joshua Tree (US-0041) πŸ₯‰ AI6AQ πŸ₯‰ AI6AQ 3 πŸ‘οΈ
National Park POTA Challenge White Sands (US-0970) - πŸ₯‰ WD5JOE 2 πŸ‘οΈ
Lonestar POTA Race Government Canyon (US-3503) πŸ₯ˆ W0KPH πŸ₯‡ AC7SV 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jul 31, 2020 2:31 AM UTC πŸ‡ΊπŸ‡Έ W9ABX 20m SSB 100.0W 1,914 km 19.1 Yes
Jul 31, 2020 2:24 AM UTC πŸ‡ΊπŸ‡Έ KD7HU 20m FT8 70.0W 1,995 km 28.5 No
Jul 31, 2020 2:21 AM UTC πŸ‡ΊπŸ‡Έ AC6YY 20m FT8 70.0W 2,314 km 33.1 Yes
Jul 31, 2020 2:18 AM UTC πŸ‡ΊπŸ‡Έ K7ALO 20m FT8 70.0W 2,736 km 39.1 Yes
Jul 31, 2020 2:06 AM UTC πŸ‡¨πŸ‡¦ VE4HQ 40m FT8 70.0W 2,260 km 32.3 No
Jul 30, 2020 1:55 AM UTC πŸ‡ΊπŸ‡Έ W8MDS 40m JS8 80.0W 1,842 km 23.0 No
Jul 29, 2020 1:45 AM UTC πŸ‡¨πŸ‡¦ VA2KZ 40m FT8 60.0W 3,051 km 50.8 Yes
Jul 29, 2020 1:36 AM UTC πŸ‡ΊπŸ‡Έ N1AB 40m FT8 60.0W 1,869 km 31.2 No
Jul 29, 2020 1:30 AM UTC πŸ‡ΊπŸ‡Έ W8PLZ 40m FT8 60.0W 1,743 km 29.1 No
Jul 26, 2020 9:44 PM UTC πŸ‡¨πŸ‡Ί CO3NR 20m FT8 100.0W 1,861 km 18.6 Yes
Jul 26, 2020 9:39 PM UTC πŸ‡»πŸ‡ͺ YV7WGA 20m FT8 100.0W 4,148 km 41.5 Yes
Jul 25, 2020 11:36 PM UTC πŸ‡¬πŸ‡Ί XE2N 40m FT8 90.0W 467 km 5.2 Yes
Jul 25, 2020 10:53 PM UTC πŸ‡ΊπŸ‡Έ KD5MFS 20m PSK31 90.0W 789 km 8.8 No
Jul 25, 2020 6:49 PM UTC πŸ‡ΊπŸ‡Έ W5W 20m SSB 100.0W 317 km 3.2 No
Jul 23, 2020 8:04 PM UTC πŸ‡ΊπŸ‡Έ WI9D 20m FT8 85.0W 1,787 km 21.0 Yes
Jul 23, 2020 7:59 PM UTC πŸ‡ΊπŸ‡Έ K3LA 30m FT8 85.0W 2,090 km 24.6 Yes
Jul 23, 2020 7:57 PM UTC πŸ‡ΊπŸ‡Έ W9DF 30m FT8 85.0W 1,613 km 19.0 No
Jul 23, 2020 7:47 PM UTC πŸ‡ΊπŸ‡Έ KA8IIM 30m FT8 80.0W 1,702 km 21.3 Yes
Jul 21, 2020 8:19 PM UTC πŸ‡ΊπŸ‡Έ AI4VK 17m SSB 100.0W 1,536 km 15.4 No
Jul 19, 2020 10:03 PM UTC πŸ‡³πŸ‡± 6Y6STAYHOME 20m FT8 90.0W 2,511 km 27.9 Yes
Jul 18, 2020 8:02 PM UTC πŸ‡ΊπŸ‡Έ KJ4GNR 20m PSK31 100.0W 1,765 km 17.7 Yes
Jul 18, 2020 7:52 PM UTC πŸ‡ΊπŸ‡Έ KE7KPI 20m PSK31 100.0W 1,396 km 14.0 No
Jul 18, 2020 2:57 AM UTC πŸ‡ΊπŸ‡Έ N6BQQ 20m PSK31 100.0W 2,359 km 23.6 No
Jul 18, 2020 2:38 AM UTC TG9AUO 40m PSK31 100.0W 1,858 km 18.6 Yes
Jul 18, 2020 2:05 AM UTC πŸ‡ΊπŸ‡Έ K6KMH 40m FT8 85.0W 1,784 km 21.0 Yes
Jul 18, 2020 1:54 AM UTC πŸ‡ΊπŸ‡Έ N3JI 40m FT8 25.0W 412 km 16.5 Yes
Jul 17, 2020 8:34 PM UTC πŸ‡ΊπŸ‡Έ K7VEY 20m SSTV 90.0W 1,320 km 14.7 No
Jul 17, 2020 8:19 PM UTC πŸ‡ΊπŸ‡Έ KC6JLN 17m SSB 100.0W 1,906 km 19.1 No
Jul 17, 2020 1:18 AM UTC πŸ‡¨πŸ‡¦ VA3ZAN 20m FT8 85.0W 2,124 km 25.0 No
Jul 17, 2020 1:15 AM UTC πŸ‡ΊπŸ‡Έ WB5OJJ 20m FT8 85.0W 431 km 5.1 No
Jul 16, 2020 11:18 PM UTC πŸ‡§πŸ‡· PY2WDX 20m FT8 85.0W 8,121 km 95.5 Yes
Jul 16, 2020 11:15 PM UTC πŸ‡ΊπŸ‡Έ NC7L 20m FT8 85.0W 1,360 km 16.0 No
Jul 16, 2020 11:06 PM UTC πŸ‡ΊπŸ‡Έ AF6PH 20m FT8 85.0W 2,311 km 27.2 Yes
Jul 15, 2020 4:32 PM UTC πŸ‡ΊπŸ‡Έ KG5ZEL 20m FT8 85.0W 855 km 10.1 Yes
Jul 15, 2020 4:24 PM UTC πŸ‡ΊπŸ‡Έ N6HY 20m FT8 85.0W 1,924 km 22.6 No
Jul 12, 2020 6:43 PM UTC πŸ‡¬πŸ‡Ί XE2FGC 17m FT8 85.0W 878 km 10.3 No
Jul 12, 2020 6:40 PM UTC πŸ‡ΊπŸ‡Έ KY4MC 17m FT8 85.0W 1,608 km 18.9 Yes
Jul 12, 2020 6:36 PM UTC πŸ‡ΊπŸ‡Έ WD5EED 17m FT8 85.0W 1,003 km 11.8 Yes
Jul 11, 2020 6:48 PM UTC πŸ‡ΊπŸ‡Έ NI6IW 20m SSB 100.0W 1,792 km 17.9 No
Jul 10, 2020 8:11 PM UTC πŸ‡ΊπŸ‡Έ KI7PTY 17m SSB 100.0W 1,193 km 11.9 No
Jul 10, 2020 7:59 PM UTC πŸ‡ΊπŸ‡Έ K7VEY 20m SSTV 85.0W 1,320 km 15.5 No
Jul 10, 2020 2:48 AM UTC πŸ‡ΊπŸ‡Έ AA9YP 30m FT8 60.0W 1,592 km 26.5 No
Jul 10, 2020 2:40 AM UTC πŸ‡ΊπŸ‡Έ AI0Y/9 30m FT8 60.0W - - Yes
Jul 10, 2020 2:38 AM UTC πŸ‡ΊπŸ‡Έ N4KM 30m FT8 60.0W 1,624 km 27.1 Yes
Jul 10, 2020 2:22 AM UTC πŸ‡ΊπŸ‡Έ AA7EW 40m FT8 40.0W 1,120 km 28.0 No
Jul 10, 2020 2:14 AM UTC πŸ‡ΊπŸ‡Έ KC8HQS 40m FT8 35.0W 1,702 km 48.6 No
Jul 9, 2020 9:39 PM UTC πŸ‡ΊπŸ‡Έ K2MFW 20m SSTV 100.0W 2,417 km 24.2 Yes
Jul 9, 2020 8:00 PM UTC πŸ‡ΊπŸ‡Έ W1OP 20m FT8 100.0W 2,793 km 27.9 No
Jul 9, 2020 7:56 PM UTC πŸ‡ΊπŸ‡Έ N7WRO 20m FT8 100.0W 2,839 km 28.4 No
Jul 9, 2020 7:52 PM UTC πŸ‡ΊπŸ‡Έ KB5ZEA 20m FT8 100.0W 933 km 9.3 Yes
Showing 3251-3300 of 3826 QSOs
← Prev Page 66 of 77 Next →