Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

πŸ₯‡ 4
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
33
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Aug 9, 2026 10:36 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‰1 1
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 7
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ2 πŸ₯‰3 23
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 7,600 km Mar 11, 2026 1:13 AM UTC
Highest Cool Factor 486.6 km/W Mar 18, 2026 4:18 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 15,464 km YB9GWR Mar 11, 2026 1:41 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Brazil (108) - πŸ₯‰ PP2BO 1 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯ˆ KJ6VCF 2 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Capitol Reef (US-0011) πŸ₯‡ KG7PRD πŸ₯ˆ KG7PRD 6 πŸ‘οΈ
National Park POTA Challenge Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯‰ KG7HUP πŸ₯‡ KG7HUP 6 πŸ‘οΈ
National Park POTA Challenge Joshua Tree (US-0041) πŸ₯‰ AI6AQ πŸ₯‰ AI6AQ 3 πŸ‘οΈ
National Park POTA Challenge White Sands (US-0970) - πŸ₯‰ WD5JOE 2 πŸ‘οΈ
Lonestar POTA Race Government Canyon (US-3503) πŸ₯ˆ W0KPH πŸ₯‡ AC7SV 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jan 16, 2022 8:29 PM UTC πŸ‡ΊπŸ‡Έ N6EF πŸ•οΈ K-0215 20m SSB 100.0W 2,299 km 23.0 No
Jan 16, 2022 8:26 PM UTC πŸ‡ΊπŸ‡Έ N9VFR πŸ•οΈ K-4146 20m SSB 100.0W 1,295 km 12.9 No
Jan 16, 2022 12:33 AM UTC πŸ‡ΊπŸ‡Έ W5NNI πŸ•οΈ K-3000 40m SSB 60.0W 456 km 7.6 No
Jan 9, 2022 8:21 PM UTC πŸ‡ΊπŸ‡Έ N1AGV 20m SSTV 60.0W 2,715 km 45.2 No
Jan 9, 2022 7:58 PM UTC πŸ‡ΊπŸ‡Έ N1UW πŸ•οΈ K-4434 20m SSB 100.0W 1,198 km 12.0 No
Jan 8, 2022 8:37 PM UTC πŸ‡ΊπŸ‡Έ W7PCT πŸ•οΈ K-4572 17m SSB 100.0W 2,656 km 26.6 Yes
Jan 8, 2022 8:20 PM UTC πŸ‡ΊπŸ‡Έ K5BXM πŸ•οΈ K-0637 40m SSB 100.0W 819 km 8.2 No
Jan 8, 2022 8:02 PM UTC πŸ‡ΊπŸ‡Έ KN6JAK πŸ•οΈ K-3586 20m SSB 100.0W 1,984 km 19.8 Yes
Jan 8, 2022 7:58 PM UTC πŸ‡¬πŸ‡± NP3MJ πŸ•οΈ K-7556 20m SSB 100.0W 3,563 km 35.6 Yes
Jan 8, 2022 7:51 PM UTC πŸ‡ΊπŸ‡Έ WA7WS πŸ•οΈ K-4474 20m SSB 100.0W 2,210 km 22.1 Yes
Jan 8, 2022 5:57 PM UTC πŸ‡¨πŸ‡¦ VA7DBJ πŸ•οΈ VE-3660 20m SSB 100.0W 2,971 km 29.7 Yes
Jan 8, 2022 5:44 PM UTC πŸ‡ΊπŸ‡Έ N7NWP πŸ•οΈ K-4384 20m SSB 100.0W 2,744 km 27.4 No
Jan 8, 2022 5:40 PM UTC πŸ‡ΊπŸ‡Έ KO4DNI πŸ•οΈ K-0262 20m SSB 30.0W 1,678 km 55.9 Yes
Jan 8, 2022 5:32 PM UTC πŸ‡ΊπŸ‡Έ K1XHX πŸ•οΈ K-2876 15m SSB 30.0W 2,788 km 92.9 Yes
Dec 28, 2021 11:09 PM UTC TG9AHM 20m SSB 30.0W 1,866 km 62.2 No
Dec 28, 2021 10:38 PM UTC πŸ‡§πŸ‡· PP1WW 20m SSB 100.0W 8,364 km 83.6 Yes
Dec 28, 2021 10:15 PM UTC πŸ‡ΊπŸ‡Έ AB9JT πŸ•οΈ K-4187 20m SSB 100.0W 1,388 km 13.9 Yes
Dec 28, 2021 10:05 PM UTC πŸ‡ΊπŸ‡Έ K4NYM πŸ•οΈ K-3627 20m SSB 100.0W 1,654 km 16.5 Yes
Dec 28, 2021 4:03 PM UTC πŸ‡ΊπŸ‡Έ KD4BOB πŸ•οΈ K-4509 20m SSB 100.0W 1,566 km 15.7 No
Dec 28, 2021 3:53 PM UTC πŸ‡ΊπŸ‡Έ KN4PAJ πŸ•οΈ K-6917 20m SSB 100.0W 1,952 km 19.5 No
Dec 26, 2021 6:46 PM UTC πŸ‡ΊπŸ‡Έ K8Y 20m SSB 100.0W - - No
Dec 26, 2021 6:41 PM UTC πŸ‡ΊπŸ‡Έ KD8JJF πŸ•οΈ K-1987 20m SSB 100.0W 1,995 km 20.0 Yes
Dec 23, 2021 10:49 PM UTC πŸ‡ΊπŸ‡Έ N1ACW πŸ•οΈ K-9144 17m SSB 100.0W 2,732 km 27.3 Yes
Dec 23, 2021 10:46 PM UTC πŸ‡ΊπŸ‡Έ NN4JM πŸ•οΈ K-3684 20m SSB 100.0W 1,212 km 12.1 No
Dec 23, 2021 8:38 PM UTC πŸ‡ΊπŸ‡Έ NF1T πŸ•οΈ K-6700 20m SSB 100.0W 1,579 km 15.8 Yes
Dec 23, 2021 2:33 AM UTC πŸ‡ΊπŸ‡Έ KD5WKK 40m FT8 30.0W 34 km 1.1 Yes
Dec 23, 2021 2:26 AM UTC πŸ‡ΊπŸ‡Έ N7SE 40m FT8 30.0W 1,293 km 43.1 Yes
Dec 23, 2021 2:18 AM UTC πŸ‡¨πŸ‡Ί CM2DP 40m FT8 30.0W 1,701 km 56.7 No
Dec 23, 2021 2:12 AM UTC πŸ‡ΊπŸ‡Έ W7OK 40m FT8 30.0W 2,841 km 94.7 No
Dec 23, 2021 2:09 AM UTC πŸ‡ΊπŸ‡Έ K1SM 40m FT8 30.0W 2,806 km 93.5 No
Dec 23, 2021 1:55 AM UTC πŸ‡ΊπŸ‡Έ N7AO πŸ•οΈ K-5929 40m SSB 85.0W - - No
Dec 22, 2021 8:38 PM UTC πŸ‡ΊπŸ‡Έ KF0BCJ πŸ•οΈ K-5702 20m SSTV 85.0W 1,173 km 13.8 No
Dec 19, 2021 10:08 PM UTC πŸ‡¬πŸ‡Ί XE2MAM 20m SSTV 85.0W 778 km 9.2 No
Dec 19, 2021 9:52 PM UTC πŸ‡ΊπŸ‡Έ W8APS πŸ•οΈ K-3320 20m SSB 100.0W 2,013 km 20.1 Yes
Dec 19, 2021 9:47 PM UTC πŸ‡ΊπŸ‡Έ W7LHT πŸ•οΈ K-2843 17m SSB 100.0W 2,715 km 27.1 No
Dec 19, 2021 8:21 PM UTC πŸ‡ΊπŸ‡Έ N1IBQ πŸ•οΈ K-1657 20m SSB 100.0W 2,625 km 26.3 No
Dec 19, 2021 8:04 PM UTC πŸ‡ΊπŸ‡Έ KE0DSD πŸ•οΈ K-1212 20m SSB 100.0W 1,275 km 12.7 No
Dec 19, 2021 7:57 PM UTC πŸ‡ΊπŸ‡Έ W1SRR πŸ•οΈ K-6324 20m SSB 100.0W 1,696 km 17.0 Yes
Dec 18, 2021 9:51 PM UTC πŸ‡ΊπŸ‡Έ KM6PRD πŸ•οΈ K-1139 20m SSB 100.0W 1,898 km 19.0 Yes
Dec 18, 2021 9:19 PM UTC πŸ‡ΊπŸ‡Έ W9SNH πŸ•οΈ K-1482 20m SSB 100.0W 1,637 km 16.4 Yes
Dec 18, 2021 9:12 PM UTC πŸ‡ΊπŸ‡Έ WA7RAR πŸ•οΈ K-9152 17m SSB 100.0W 2,589 km 25.9 Yes
Dec 18, 2021 9:07 PM UTC πŸ‡ΊπŸ‡Έ KD2SXD πŸ•οΈ K-4625 17m SSB 100.0W 1,638 km 16.4 Yes
Dec 5, 2021 7:44 PM UTC πŸ‡ΊπŸ‡Έ KM4MK πŸ•οΈ K-2201 20m SSB 100.0W 1,439 km 14.4 Yes
Dec 5, 2021 7:38 PM UTC πŸ‡ΊπŸ‡Έ KD2SXD πŸ•οΈ K-4625 20m SSB 100.0W 1,638 km 16.4 Yes
Dec 4, 2021 10:15 PM UTC πŸ‡ΊπŸ‡Έ WD5GNX πŸ•οΈ K-7899 40m SSB 65.0W 1,410 km 21.7 No
Dec 4, 2021 10:07 PM UTC πŸ‡ΊπŸ‡Έ K0LAF πŸ•οΈ K-3674 40m SSB 65.0W 966 km 14.9 Yes
Dec 4, 2021 10:01 PM UTC πŸ‡ΊπŸ‡Έ WA7BAM πŸ•οΈ K-9157 20m SSB 65.0W 2,825 km 43.5 No
Nov 28, 2021 9:23 PM UTC πŸ‡ΊπŸ‡Έ WI6NG πŸ•οΈ K-4466 20m SSB 65.0W - - Yes
Nov 27, 2021 6:04 PM UTC πŸ‡ΊπŸ‡Έ KB3A πŸ•οΈ K-1039 20m SSB 100.0W 1,223 km 12.2 No
Nov 27, 2021 4:35 PM UTC πŸ‡°πŸ‡Ύ ZF1PB 17m SSB 100.0W 2,090 km 20.9 No
Showing 2651-2700 of 3824 QSOs
← Prev Page 54 of 77 Next →