Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

🥇 4
Gold
🥈 5
Silver
🥉 3
Bronze
32
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Apr 25, 2026 5:06 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥈1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics 🥈1 2
Lonestar POTA Race 2026 Radio Olympics 🥇1 🥈1 7
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics 🥇3 🥈2 🥉2 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 7,600 km Mar 11, 2026 1:13 AM UTC
Highest Cool Factor 486.6 km/W Mar 18, 2026 4:18 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 15,464 km YB9GWR Mar 11, 2026 1:41 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Brazil (108) - 🥈 PP2BO 2 👁️
Continental DX of the Year North America (NA) - 🥈 KJ6VCF 2 👁️
Country DX of the Year United States (291) - - 0 👁️
National Park POTA Challenge Capitol Reef (US-0011) 🥇 KG7PRD 🥈 KG7PRD 6 👁️
National Park POTA Challenge Dry Tortugas (US-0023) 🥇 N4T 🥈 N4T 6 👁️
National Park POTA Challenge Grand Canyon (US-0030) 🥉 KG7HUP 🥇 KG7HUP 6 👁️
National Park POTA Challenge Joshua Tree (US-0041) 🥉 AI6AQ 🥉 AI6AQ 3 👁️
Lonestar POTA Race Government Canyon (US-3503) 🥈 W0KPH 🥇 AC7SV 7 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Aug 19, 2022 1:34 PM UTC 🇺🇸 AA4KK 20m SSB 6.0W 1,701 km 283.6 Yes
Aug 19, 2022 1:33 PM UTC 🇺🇸 KF4SNJ 20m SSB 6.0W 2,012 km 335.3 No
Aug 16, 2022 3:47 PM UTC 🇺🇸 NN9K 🏕️ K-9348 20m SSB 100.0W 1,519 km 15.2 No
Aug 16, 2022 3:43 PM UTC 🇺🇸 WA9LEY 🏕️ K-7256 20m SSB 100.0W 1,652 km 16.5 No
Aug 16, 2022 3:38 PM UTC 🇺🇸 K7RKO 🏕️ K-4391 20m SSB 100.0W 1,713 km 17.1 No
Aug 16, 2022 12:13 AM UTC 🇩🇴 HI8PAP 🏕️ HI-0122 20m SSB 100.0W 3,159 km 31.6 No
Aug 16, 2022 12:09 AM UTC 🇺🇸 W9ISF 20m SSB 100.0W 1,603 km 16.0 No
Aug 15, 2022 11:42 PM UTC 🇺🇸 K5NUN 🏕️ K-3503 20m SSB 25.0W 12 km 0.5 Yes
Aug 13, 2022 2:46 PM UTC 🇺🇸 KE8TKM 20m JS8 25.0W 1,906 km 76.2 Yes
Aug 13, 2022 2:36 PM UTC 🇺🇸 K7HTM 🏕️ K-2243 20m SSB 100.0W 2,016 km 20.2 No
Aug 13, 2022 12:14 AM UTC 🇺🇸 K0OTC 🏕️ K-7486 20m SSB 100.0W 1,862 km 18.6 Yes
Aug 13, 2022 12:04 AM UTC 🇺🇸 K8PDJ 🏕️ K-6643 20m SSB 100.0W 1,943 km 19.4 Yes
Aug 12, 2022 11:56 PM UTC 🇺🇸 KO4DCR 20m SSTV 50.0W 1,693 km 33.9 Yes
Aug 11, 2022 4:40 PM UTC 🇺🇸 KO6TX 🏕️ K-4454 20m SSB 100.0W 1,840 km 18.4 Yes
Aug 10, 2022 12:53 AM UTC 🇻🇪 YV5DRN 20m FT8 25.0W 3,874 km 155.0 Yes
Aug 10, 2022 12:41 AM UTC 🇺🇸 N6HEK 20m FT8 25.0W 1,838 km 73.5 Yes
Aug 3, 2022 6:25 PM UTC 🇺🇸 K6RIN 🏕️ K-4453 17m SSB 100.0W 1,955 km 19.6 Yes
Aug 2, 2022 11:53 PM UTC 🇺🇸 W9ISF 20m SSB 100.0W 1,603 km 16.0 No
Jul 31, 2022 7:31 PM UTC 🇺🇸 AD4GN 🏕️ K-1905 20m SSB 100.0W 1,700 km 17.0 Yes
Jul 31, 2022 7:23 PM UTC 🇺🇸 K0DNW 🏕️ K-9591 20m SSB 100.0W 768 km 7.7 No
Jul 31, 2022 7:14 PM UTC 🇺🇸 AI5FK 🏕️ K-1049 20m SSB 100.0W 407 km 4.1 Yes
Jul 31, 2022 7:08 PM UTC 🇺🇸 N6LY 🏕️ K-3455 20m SSB 100.0W 2,394 km 23.9 No
Jul 30, 2022 10:10 PM UTC 🇺🇸 W4FX 🏕️ K-1880 15m SSB 6.0W 1,562 km 260.3 Yes
Jul 30, 2022 10:02 PM UTC 🇮🇹 IK4GRO 17m SSB 6.0W 9,130 km 1521.7 No
Jul 30, 2022 10:01 PM UTC 🇦🇮 TI5VMJ 17m SSB 6.0W 2,632 km 438.6 Yes
Jul 30, 2022 9:34 PM UTC 🇺🇸 N8JRT 🏕️ K-3568 20m SSB 6.0W 2,863 km 477.2 No
Jul 28, 2022 7:01 PM UTC 🇺🇸 AB9CA 🏕️ K-4209 20m SSB 6.0W 1,531 km 255.2 No
Jul 28, 2022 6:59 PM UTC 🇺🇸 K7DFL 🏕️ K-3275 20m SSB 6.0W 2,598 km 433.0 No
Jul 28, 2022 6:44 PM UTC 🇺🇸 K6DDS 🏕️ K-3409 20m SSB 6.0W 2,389 km 398.2 No
Jul 24, 2022 7:01 PM UTC 🇩🇴 HI8PAP 🏕️ HI-0146 20m SSB 100.0W 3,131 km 31.3 Yes
Jul 24, 2022 6:57 PM UTC 🇺🇸 W8APS 🏕️ K-3320 20m SSB 100.0W 2,013 km 20.1 Yes
Jul 23, 2022 6:42 PM UTC 🇺🇸 N4NAG 🏕️ K-3668 20m SSB 100.0W 2,144 km 21.4 Yes
Jul 23, 2022 6:37 PM UTC 🇺🇸 K4KPD 🏕️ K-7471 20m SSB 100.0W 1,402 km 14.0 Yes
Jul 23, 2022 6:36 PM UTC 🇺🇸 WD3D 🏕️ K-7471 20m SSB 100.0W 1,408 km 14.1 Yes
Jul 20, 2022 7:38 PM UTC 🇺🇸 WV0Q 🏕️ K-6120 20m SSB 100.0W 1,341 km 13.4 Yes
Jul 19, 2022 12:35 AM UTC 🇺🇸 KJ6ER 🏕️ K-1136 20m SSB 100.0W 2,312 km 23.1 Yes
Jul 18, 2022 8:09 PM UTC 🇺🇸 KD2FQZ 🏕️ K-0930 20m SSB 100.0W 13,299 km 133.0 Yes
Jul 18, 2022 7:48 PM UTC 🇺🇸 K6KDB 20m SSTV 60.0W 1,358 km 22.6 Yes
Jul 18, 2022 2:34 PM UTC 🇺🇸 K4DDE 20m SSB 6.0W 1,410 km 235.1 Yes
Jul 18, 2022 2:31 PM UTC 🇺🇸 WI6NG 20m SSB 6.0W 2,078 km 346.4 Yes
Jul 18, 2022 2:27 PM UTC 🇺🇸 AK7RM 20m SSB 6.0W 1,295 km 215.9 Yes
Jul 18, 2022 2:21 PM UTC 🇺🇸 W3ENK 20m SSB 6.0W 2,150 km 358.4 No
Jul 18, 2022 2:19 PM UTC 🇺🇸 KI4YZN 20m SSB 6.0W 1,274 km 212.4 No
Jul 18, 2022 2:17 PM UTC 🇺🇸 WB1DYR 20m SSB 6.0W 2,458 km 409.7 No
Jul 18, 2022 2:16 PM UTC 🇨🇦 VA3YKT 20m SSB 6.0W 2,387 km 397.8 Yes
Jul 18, 2022 2:16 PM UTC 🇺🇸 K7SEN 20m SSB 6.0W 1,368 km 228.0 No
Jul 18, 2022 2:15 PM UTC 🇺🇸 N3XLS 20m SSB 6.0W 2,456 km 409.4 Yes
Jul 18, 2022 2:14 PM UTC 🇺🇸 W4NA 20m SSB 6.0W 2,175 km 362.5 No
Jul 18, 2022 2:13 PM UTC 🇺🇸 AD0BC 20m SSB 6.0W 1,064 km 177.4 No
Jul 17, 2022 10:59 PM UTC 🇬🇱 KP4RK 🏕️ K-6317 20m SSB 100.0W 3,538 km 35.4 No
Showing 2201-2250 of 3683 QSOs
← Prev Page 45 of 74 Next →