Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

πŸ₯‡ 4
Gold
πŸ₯ˆ 5
Silver
πŸ₯‰ 3
Bronze
32
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Apr 22, 2026 10:10 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯ˆ1 2
Lonestar POTA Race 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 7
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ2 πŸ₯‰2 21
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 7,600 km Mar 11, 2026 1:13 AM UTC
Highest Cool Factor 486.6 km/W Mar 18, 2026 4:18 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 15,464 km YB9GWR Mar 11, 2026 1:41 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Brazil (108) - πŸ₯ˆ PP2BO 2 πŸ‘οΈ
Continental DX of the Year North America (NA) - πŸ₯ˆ KJ6VCF 2 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Capitol Reef (US-0011) πŸ₯‡ KG7PRD πŸ₯ˆ KG7PRD 6 πŸ‘οΈ
National Park POTA Challenge Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯‰ KG7HUP πŸ₯‡ KG7HUP 6 πŸ‘οΈ
National Park POTA Challenge Joshua Tree (US-0041) πŸ₯‰ AI6AQ πŸ₯‰ AI6AQ 3 πŸ‘οΈ
Lonestar POTA Race Government Canyon (US-3503) πŸ₯ˆ W0KPH πŸ₯‡ AC7SV 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Mar 2, 2026 4:49 PM UTC πŸ‡ΊπŸ‡Έ N0SBW πŸ•οΈ US-10728 17m SSB 6.0W 1,771 km 295.2 Yes
Mar 2, 2026 4:46 PM UTC πŸ‡ΊπŸ‡Έ KB3WDV πŸ•οΈ US-3503 17m SSB 6.0W 2,271 km 378.6 Yes
Mar 2, 2026 4:43 PM UTC πŸ‡ΊπŸ‡Έ KF8CYL πŸ•οΈ US-3503 17m SSB 6.0W 2,042 km 340.3 Yes
Mar 2, 2026 4:41 PM UTC πŸ‡ΊπŸ‡Έ KF0DCW πŸ•οΈ US-3503 17m SSB 6.0W 1,121 km 186.8 Yes
Mar 2, 2026 4:40 PM UTC πŸ‡ΊπŸ‡Έ WA0DJA πŸ•οΈ US-3503 17m SSB 6.0W 1,068 km 178.0 Yes
Mar 2, 2026 4:40 PM UTC πŸ‡ΊπŸ‡Έ KO4IDC πŸ•οΈ US-3503 17m SSB 6.0W 1,385 km 230.9 Yes
Mar 2, 2026 4:39 PM UTC πŸ‡ΊπŸ‡Έ WT0Z πŸ•οΈ US-3503 17m SSB 6.0W 1,198 km 199.7 No
Mar 2, 2026 4:38 PM UTC πŸ‡ΊπŸ‡Έ KQ4NT πŸ•οΈ US-3503 17m SSB 6.0W 1,859 km 309.8 No
Mar 2, 2026 4:37 PM UTC πŸ‡ΊπŸ‡Έ W4DGA πŸ•οΈ US-3503 17m SSB 6.0W 1,532 km 255.4 Yes
Mar 2, 2026 4:33 PM UTC πŸ‡ΊπŸ‡Έ W0KPH πŸ•οΈ US-3503 17m SSB 6.0W 1,119 km 186.5 Yes
Mar 2, 2026 4:33 PM UTC πŸ‡ΊπŸ‡Έ N0RCP πŸ•οΈ US-1211 17m SSB 6.0W 1,216 km 202.6 Yes
Mar 2, 2026 4:29 PM UTC πŸ‡ΊπŸ‡Έ KX4YQ πŸ•οΈ US-3503 17m SSB 6.0W 2,204 km 367.4 No
Mar 1, 2026 9:43 PM UTC πŸ‡ΊπŸ‡Έ KR4HRC πŸ•οΈ US-3792 20m SSB 6.0W 1,280 km 213.4 Yes
Mar 1, 2026 8:26 PM UTC πŸ‡ΊπŸ‡Έ AE2NY πŸ•οΈ US-4265 17m SSB 6.0W 1,759 km 293.2 Yes
Mar 1, 2026 8:08 PM UTC πŸ‡ΊπŸ‡Έ WY4TT πŸ•οΈ US-1256 17m SSB 6.0W 1,629 km 271.4 Yes
Mar 1, 2026 8:07 PM UTC πŸ‡ΊπŸ‡Έ KE8PZN πŸ•οΈ US-6327 17m SSB 6.0W 1,514 km 252.3 Yes
Mar 1, 2026 7:56 PM UTC πŸ‡ΊπŸ‡Έ AD4CL πŸ•οΈ US-1882 17m SSB 6.0W 1,864 km 310.7 Yes
Mar 1, 2026 6:54 PM UTC πŸ‡ΊπŸ‡Έ AC1RH πŸ•οΈ US-8023 10m SSB 6.0W 2,843 km 473.8 Yes
Feb 27, 2026 9:58 PM UTC πŸ‡ΊπŸ‡Έ K4ISG πŸ•οΈ US-7893 20m SSB 100.0W 1,628 km 16.3 Yes
Feb 27, 2026 9:30 PM UTC πŸ‡ΊπŸ‡Έ WA7LNW πŸ•οΈ US-6077 15m SSB 100.0W 1,603 km 16.0 No
Feb 27, 2026 9:23 PM UTC πŸ‡ΊπŸ‡Έ W6DDM πŸ•οΈ US-1139 15m SSB 100.0W 1,876 km 18.8 Yes
Feb 27, 2026 9:15 PM UTC πŸ‡ΊπŸ‡Έ KE9CQP πŸ•οΈ US-4238 15m SSB 100.0W 1,723 km 17.2 Yes
Feb 27, 2026 9:09 PM UTC πŸ‡ΊπŸ‡Έ N7MZZ πŸ•οΈ US-6072 15m SSB 100.0W 1,606 km 16.1 Yes
Feb 27, 2026 8:59 PM UTC πŸ‡ΊπŸ‡Έ K7TPK πŸ•οΈ US-4565 20m SSB 100.0W 2,745 km 27.4 No
Feb 24, 2026 11:37 PM UTC πŸ‡ΊπŸ‡Έ NV4H πŸ•οΈ US-10462 20m SSB 100.0W 1,632 km 16.3 No
Feb 24, 2026 11:25 PM UTC πŸ‡§πŸ‡· ZV5PR 10m FT8 40.0W 8,076 km 201.9 Yes
Feb 24, 2026 11:22 PM UTC πŸ‡ΊπŸ‡Έ W8ALC 10m FT8 40.0W 1,864 km 46.6 Yes
Feb 24, 2026 11:18 PM UTC πŸ‡―πŸ‡΅ JE1LFX 10m FT8 40.0W 10,555 km 263.9 Yes
Feb 24, 2026 11:15 PM UTC πŸ‡¨πŸ‡± CA6SNT 10m FT8 40.0W 8,161 km 204.0 Yes
Feb 24, 2026 11:13 PM UTC πŸ‡§πŸ‡· PP5HR 10m FT8 40.0W 8,186 km 204.7 Yes
Feb 24, 2026 11:11 PM UTC πŸ‡ΊπŸ‡Έ WD4AGF 10m FT8 40.0W 1,861 km 46.5 Yes
Feb 24, 2026 11:07 PM UTC πŸ‡§πŸ‡· PP5TG 10m FT8 40.0W 8,204 km 205.1 Yes
Feb 21, 2026 9:13 PM UTC πŸ‡ΊπŸ‡Έ W1BDL πŸ•οΈ US-7542 10m SSB 100.0W 2,689 km 26.9 Yes
Feb 19, 2026 8:19 PM UTC πŸ‡ΊπŸ‡Έ K8LGM πŸ•οΈ US-0176 15m SSB 100.0W 2,580 km 25.8 No
Feb 19, 2026 8:18 PM UTC πŸ‡ΊπŸ‡Έ K8TX πŸ•οΈ US-0176 15m SSB 100.0W 2,580 km 25.8 No
Feb 19, 2026 8:01 PM UTC πŸ‡¨πŸ‡¦ VE3YOA πŸ•οΈ CA-5582 15m SSB 100.0W 2,259 km 22.6 Yes
Feb 19, 2026 7:49 PM UTC πŸ‡ΊπŸ‡Έ N4T πŸ•οΈ US-0023 15m SSB 100.0W 1,602 km 16.0 Yes
Feb 19, 2026 7:46 PM UTC πŸ‡ΊπŸ‡Έ NV1U πŸ•οΈ US-6873 15m SSB 100.0W 2,742 km 27.4 No
Feb 19, 2026 7:42 PM UTC πŸ‡ΊπŸ‡Έ KV6Z πŸ•οΈ US-11581 15m SSB 100.0W 2,332 km 23.3 No
Feb 19, 2026 7:41 PM UTC πŸ‡ΊπŸ‡Έ AA6B πŸ•οΈ US-11581 15m SSB 100.0W 2,332 km 23.3 No
Feb 19, 2026 7:34 PM UTC πŸ‡ΊπŸ‡Έ N1DRS 10m SSB 100.0W 2,846 km 28.5 Yes
Feb 19, 2026 12:49 AM UTC πŸ‡ΊπŸ‡Έ N0TIE πŸ•οΈ US-4442 20m SSB 40.0W 2,079 km 52.0 Yes
Feb 19, 2026 12:29 AM UTC πŸ‡ΊπŸ‡Έ AK4WA πŸ•οΈ US-3216 20m SSB 40.0W 2,833 km 70.8 No
Feb 18, 2026 10:54 PM UTC πŸ‡¨πŸ‡± CA6SNT 10m FT8 40.0W 8,161 km 204.0 Yes
Feb 18, 2026 10:53 PM UTC πŸ‡―πŸ‡΅ JF1EHM 10m FT8 40.0W 10,553 km 263.8 Yes
Feb 18, 2026 10:46 PM UTC πŸ‡―πŸ‡΅ JA7IC 10m FT8 40.0W 10,367 km 259.2 Yes
Feb 18, 2026 10:32 PM UTC πŸ‡―πŸ‡΅ JG4AKL 17m FT8 40.0W 11,012 km 275.3 Yes
Feb 18, 2026 10:29 PM UTC πŸ‡¨πŸ‡΄ HK4QHD 17m FT8 40.0W 3,573 km 89.3 Yes
Feb 18, 2026 10:27 PM UTC πŸ‡¨πŸ‡¦ VE2ZC 17m FT8 40.0W 2,804 km 70.1 No
Feb 18, 2026 10:22 PM UTC πŸ‡»πŸ‡ͺ 9Z4S 15m FT8 40.0W 4,402 km 110.0 Yes
Showing 151-200 of 3683 QSOs
← Prev Page 4 of 74 Next →