Radio Olympics

Dominate the Spectrum.

?

Bradley (N5PBP)

🥇 1
Gold
🥈 2
Silver
🥉 2
Bronze
11
Points

Account Status

Registered: Jan 13, 2026

Last Sync: Feb 23, 2026 11:39 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥈1 2
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics - 0
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics - 0
National Park POTA Challenge 2026 Radio Olympics 🥇1 🥈1 🥉1 9
National Park POTA Challenge (Digital) 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 3,502 km Feb 12, 2026 10:18 PM UTC
Highest Cool Factor 401.9 km/W Feb 2, 2026 7:36 PM UTC
Lowest Power 4.0 W Feb 2, 2026 7:36 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 14,774 km ZS6CCY Dec 27, 2019 3:40 AM UTC
Highest Cool Factor 2733.1 km/W N1NUG May 16, 2025 9:19 PM UTC
Lowest Power 1.0 W KO4GSM May 19, 2023 11:24 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year North America (NA) - 🥈 KJ6VCF 2 👁️
Country DX of the Year United States (291) - - 0 👁️
National Park POTA Challenge Capitol Reef (US-0011) 🥇 KG7PRD 🥈 KG7PRD 6 👁️
National Park POTA Challenge Joshua Tree (US-0041) 🥉 AI6AQ 🥉 AI6AQ 3 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 21, 2023 12:43 AM UTC 🇺🇸 W7RTA 🏕️ K-9980 20m SSB 100.0W 2,723 km 27.2 Yes
Oct 21, 2023 12:31 AM UTC 🇺🇸 N4LDB 🏕️ K-8156 20m SSB 100.0W 1,556 km 15.6 Yes
Oct 21, 2023 12:27 AM UTC 🇺🇸 K2BSA/4 20m SSB 100.0W - - No
Oct 20, 2023 11:45 PM UTC 🇺🇸 K5LSU 20m SSB 100.0W 727 km 7.3 No
Oct 20, 2023 11:43 PM UTC 🇺🇸 AD0WN 🏕️ K-4130 20m SSB 100.0W 1,200 km 12.0 Yes
Oct 20, 2023 11:25 PM UTC 🇦🇷 LU7YZ 10m SSB 100.0W 8,250 km 82.5 No
Oct 19, 2023 9:42 PM UTC 🇺🇸 N4SMS 20m SSB 100.0W 1,667 km 16.7 No
Oct 19, 2023 9:38 PM UTC 🇺🇸 KI5GTR 🏕️ K-7435 20m SSB 100.0W 865 km 8.7 No
Oct 19, 2023 9:36 PM UTC 🇺🇸 W0IO 20m SSB 100.0W 1,486 km 14.9 No
Oct 19, 2023 9:30 PM UTC 🇺🇸 W5YD 20m SSB 100.0W 1,031 km 10.3 Yes
Oct 19, 2023 8:39 PM UTC 🇺🇸 KJ4WM 🏕️ K-3792 15m SSB 100.0W 1,317 km 13.2 No
Oct 19, 2023 8:36 PM UTC 🇺🇸 AE0TL 🏕️ K-0368 10m SSB 100.0W 1,766 km 17.7 No
Oct 19, 2023 8:30 PM UTC 🇨🇦 VA7VZ 🏕️ VE-3520 10m SSB 100.0W 3,074 km 30.7 Yes
Oct 15, 2023 7:05 PM UTC 🇺🇸 KJ4UGO 🏕️ K-0050 20m SSB 100.0W 1,223 km 12.2 Yes
Oct 15, 2023 6:35 PM UTC 🇺🇸 KM4KDF 🏕️ K-3378 20m SSB 100.0W 1,926 km 19.3 Yes
Oct 15, 2023 6:35 PM UTC 🇺🇸 AA4SS 🏕️ K-3378 20m SSB 100.0W 1,926 km 19.3 Yes
Oct 7, 2023 10:11 PM UTC 🇺🇸 NA5XX 🏕️ K-8662 10m SSB 100.0W 2,451 km 24.5 Yes
Oct 7, 2023 10:07 PM UTC 🇺🇸 WV1W 🏕️ K-1724 20m SSB 100.0W 2,693 km 26.9 Yes
Oct 6, 2023 12:32 AM UTC 🇺🇸 K7HDX 🏕️ K-2630 20m SSB 100.0W 1,602 km 16.0 Yes
Oct 6, 2023 12:23 AM UTC 🇺🇸 W6PZA 🏕️ K-4378 10m SSB 100.0W 2,817 km 28.2 No
Oct 6, 2023 12:20 AM UTC 🇺🇸 AA4RO 🏕️ K-2185 20m SSB 100.0W 1,854 km 18.5 Yes
Oct 6, 2023 12:17 AM UTC 🇺🇸 KB4JOY 🏕️ K-8332 20m SSB 100.0W 1,119 km 11.2 Yes
Oct 6, 2023 12:12 AM UTC 🇺🇸 W1AW/5 20m SSB 100.0W - - No
Oct 4, 2023 10:51 PM UTC 🇧🇷 PY2BN 10m SSB 100.0W 8,008 km 80.1 Yes
Oct 4, 2023 9:30 PM UTC 🇺🇸 K5YLA 🏕️ K-0165 20m SSB 100.0W 754 km 7.5 No
Sep 30, 2023 10:44 PM UTC 🇨🇦 VE5YAK 🏕️ VE-0623 20m SSB 100.0W 2,422 km 24.2 Yes
Sep 30, 2023 10:33 PM UTC 🇺🇸 K7UAP 🏕️ K-3216 20m SSB 100.0W 2,847 km 28.5 No
Sep 30, 2023 10:23 PM UTC 🇺🇸 K9ABR 🏕️ K-4290 20m SSB 100.0W 1,675 km 16.8 Yes
Sep 23, 2023 7:40 PM UTC 🇨🇦 VE3GKT 🏕️ VE-5301 15m SSB 100.0W 2,300 km 23.0 Yes
Sep 23, 2023 7:39 PM UTC 🇺🇸 KD9UMH 🏕️ K-3304 15m SSB 100.0W 1,687 km 16.9 No
Sep 23, 2023 7:21 PM UTC 🇫🇷 PJ2ND 10m SSB 100.0W 3,609 km 36.1 Yes
Sep 22, 2023 8:31 PM UTC 🇺🇸 AE4JL 🏕️ K-9561 15m SSB 100.0W 2,722 km 27.2 Yes
Sep 22, 2023 6:52 PM UTC 🇺🇸 K6KWI 🏕️ K-1139 20m SSB 100.0W 1,863 km 18.6 No
Sep 22, 2023 6:47 PM UTC 🇺🇸 KY4EJ 🏕️ K-2746 17m SSB 100.0W 1,842 km 18.4 Yes
Sep 22, 2023 6:45 PM UTC 🇺🇸 N9NFT 🏕️ K-1892 17m SSB 100.0W 1,630 km 16.3 Yes
Sep 22, 2023 6:42 PM UTC 🇺🇸 W4RLS 🏕️ K-2635 17m SSB 100.0W 1,604 km 16.0 Yes
Sep 12, 2023 9:19 PM UTC 🇦🇮 TI70RC 17m SSB 100.0W 2,633 km 26.3 Yes
Sep 10, 2023 11:44 PM UTC 🇺🇸 KB4LOA 🏕️ K-6931 20m SSB 100.0W 2,582 km 25.8 Yes
Sep 10, 2023 11:43 PM UTC 🇺🇸 KD9OLN 🏕️ K-6931 20m SSB 100.0W 1,754 km 17.5 Yes
Sep 10, 2023 7:23 PM UTC 🇺🇸 KQ4HXS 🏕️ K-2902 20m SSB 100.0W 1,744 km 17.4 No
Sep 9, 2023 5:47 PM UTC 🇺🇸 N4LEQ 🏕️ K-1047 20m SSB 100.0W 1,112 km 11.1 Yes
Sep 9, 2023 5:33 PM UTC 🇺🇸 KE7KE 🏕️ K-3259 17m SSB 100.0W 2,289 km 22.9 Yes
Sep 4, 2023 6:43 PM UTC 🇺🇸 KB0PVB 🏕️ K-4400 20m SSB 100.0W 1,258 km 12.6 No
Sep 4, 2023 6:33 PM UTC W1AW/8 20m SSB 100.0W 2,012 km 20.1 No
Sep 4, 2023 4:01 PM UTC 🇧🇷 ZV201ID 10m SSB 100.0W - - Yes
Sep 4, 2023 3:52 PM UTC 🇺🇸 W2PE 🏕️ K-6532 20m SSB 100.0W 2,302 km 23.0 Yes
Sep 3, 2023 7:25 PM UTC 🇺🇸 W7FCL 🏕️ K-3255 15m SSB 100.0W 2,846 km 28.5 Yes
Sep 3, 2023 7:23 PM UTC 🇺🇸 W4YPX 🏕️ K-3791 20m SSB 100.0W 1,333 km 13.3 Yes
Sep 3, 2023 7:21 PM UTC 🇺🇸 KO4YQE 20M SSB 100.0W 1,343 km 13.4 Yes
Sep 3, 2023 7:03 PM UTC 🇺🇸 K7RDG 20m SSB 100.0W 1,121 km 11.2 Yes
Showing 1351-1400 of 3522 QSOs
← Prev Page 28 of 71 Next →