Bradley (N5PBP)
Account Status
Registered: Jan 13, 2026
Last Sync: Oct 20, 2026 4:42 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | π₯1 | 2 |
| Country DX of the Year | 2026 Radio Olympics | - | 0 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | π₯1 | 1 |
| Lonestar POTA Race | 2026 Radio Olympics | π₯1 π₯1 | 7 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | - | 0 |
| National Park POTA Challenge | 2026 Radio Olympics | π₯3 π₯2 π₯3 | 23 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 7,600 km | Mar 11, 2026 1:13 AM UTC |
| Highest Cool Factor | 486.6 km/W | Mar 18, 2026 4:18 PM UTC |
| Lowest Power | 4.0 W | Feb 2, 2026 7:36 PM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 15,464 km | YB9GWR | Mar 11, 2026 1:41 AM UTC |
| Highest Cool Factor | 2733.1 km/W | N1NUG | May 16, 2025 9:19 PM UTC |
| Lowest Power | 1.0 W | KO4GSM | May 19, 2023 11:24 PM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Country DX of the Year (Digital) | Brazil (108) | - | π₯ PP2BO | 1 | ποΈ |
| Continental DX of the Year | North America (NA) | - | π₯ KJ6VCF | 2 | ποΈ |
| Country DX of the Year | United States (291) | - | - | 0 | ποΈ |
| National Park POTA Challenge | Capitol Reef (US-0011) | π₯ KG7PRD | π₯ KG7PRD | 6 | ποΈ |
| National Park POTA Challenge | Dry Tortugas (US-0023) | π₯ N4T | π₯ N4T | 6 | ποΈ |
| National Park POTA Challenge | Grand Canyon (US-0030) | π₯ KG7HUP | π₯ KG7HUP | 6 | ποΈ |
| National Park POTA Challenge | Joshua Tree (US-0041) | π₯ AI6AQ | π₯ AI6AQ | 3 | ποΈ |
| National Park POTA Challenge | White Sands (US-0970) | - | π₯ WD5JOE | 2 | ποΈ |
| Lonestar POTA Race | Government Canyon (US-3503) | π₯ W0KPH | π₯ AC7SV | 7 | ποΈ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Oct 17, 2026 10:47 PM UTC | πΊπΈ W7O | 100.0W | 2,828 km | 28.3 | Yes |
| Oct 17, 2026 10:39 PM UTC | πΊπΈ KK7LPQ ποΈ US-13244 | 100.0W | 1,718 km | 17.2 | Yes |
| Oct 17, 2026 10:31 PM UTC | πΊπΈ N2SV ποΈ US-4504 | 100.0W | 1,995 km | 20.0 | No |
| Oct 17, 2026 10:21 PM UTC | πΊπΈ W7G | 100.0W | 2,828 km | 28.3 | Yes |
| Oct 17, 2026 10:12 PM UTC | πΊπΈ KE9CQP ποΈ US-4289 | 100.0W | 1,723 km | 17.2 | Yes |
| Oct 17, 2026 4:17 PM UTC | πΊπΈ KT0AD ποΈ US-2466 | 100.0W | 1,780 km | 17.8 | Yes |
| Oct 17, 2026 4:10 PM UTC | πΊπΈ W4SAN ποΈ US-2183 | 100.0W | 1,557 km | 15.6 | No |
| Oct 17, 2026 3:47 PM UTC | πΊπΈ WA9CGW ποΈ US-0285 | 100.0W | 1,367 km | 13.7 | No |
| Oct 17, 2026 3:46 PM UTC | πΊπΈ KB9KHT ποΈ US-0285 | 100.0W | 1,367 km | 13.7 | No |
| Oct 17, 2026 3:44 PM UTC | πΊπΈ N9NFT ποΈ US-0243 | 100.0W | 1,630 km | 16.3 | Yes |
| Oct 13, 2026 11:53 PM UTC | πΊπΈ KR9K ποΈ US-4324 | 100.0W | 1,664 km | 16.6 | Yes |
| Oct 13, 2026 11:46 PM UTC | πΊπΈ W4S | 100.0W | 2,828 km | 28.3 | Yes |
| Oct 11, 2026 7:03 PM UTC | πΊπΈ W4Y ποΈ US-4187 | 100.0W | 1,271 km | 12.7 | No |
| Oct 11, 2026 6:45 PM UTC | πΊπΈ W4TBH ποΈ US-2543 | 100.0W | 1,084 km | 10.8 | Yes |
| Oct 11, 2026 6:25 PM UTC | πΊπΈ AA0HC ποΈ US-4404 | 100.0W | 1,255 km | 12.6 | Yes |
| Oct 11, 2026 6:07 PM UTC | πΊπΈ W5WPS ποΈ US-7187 | 100.0W | 804 km | 8.0 | Yes |
| Oct 11, 2026 6:03 PM UTC | πΊπΈ KI5ZAW ποΈ US-2361 | 100.0W | 750 km | 7.5 | No |
| Oct 11, 2026 5:55 PM UTC | πΊπΈ KJ5ATO ποΈ US-1105 | 100.0W | 819 km | 8.2 | No |
| Oct 11, 2026 5:51 PM UTC | πΊπΈ K0WPS ποΈ US-3337 | 100.0W | 1,270 km | 12.7 | Yes |
| Oct 11, 2026 5:42 PM UTC | πΊπΈ WE7GV | 100.0W | 1,197 km | 12.0 | Yes |
| Oct 9, 2026 8:20 PM UTC | πΊπΈ W4MLB/61 | 100.0W | - | - | No |
| Oct 4, 2026 5:07 PM UTC | πΊπΈ W6RBP | - | 1,325 km | - | No |
| Oct 4, 2026 5:06 PM UTC | πΊπΈ W6C | - | 1,917 km | - | Yes |
| Oct 4, 2026 5:04 PM UTC | πΊπΈ KF5JS | - | - | - | No |
| Oct 4, 2026 5:02 PM UTC | πΊπΈ W6PH | - | 2,822 km | - | No |
| Oct 4, 2026 5:00 PM UTC | πΊπΈ K6QK | - | 1,406 km | - | Yes |
| Oct 4, 2026 4:58 PM UTC | πΊπΈ N6OKU | - | 1,873 km | - | Yes |
| Oct 4, 2026 4:53 PM UTC | πΊπΈ W6KSR | - | 1,863 km | - | Yes |
| Oct 4, 2026 4:52 PM UTC | πΊπΈ W6C | - | 1,917 km | - | Yes |
| Oct 4, 2026 4:47 PM UTC | πΊπΈ W6M | - | 1,027 km | - | Yes |
| Oct 3, 2026 6:18 PM UTC | πΊπΈ KO4FX ποΈ US-2940 | 100.0W | 1,341 km | 13.4 | Yes |
| Oct 3, 2026 6:15 PM UTC | πΊπΈ NX6T | - | 1,808 km | - | No |
| Oct 3, 2026 6:13 PM UTC | πΊπΈ NR6Q | - | 2,289 km | - | No |
| Oct 3, 2026 6:09 PM UTC | πΊπΈ N6O | - | 1,910 km | - | No |
| Oct 3, 2026 6:07 PM UTC | πΊπΈ K6MMM | - | 2,317 km | - | Yes |
| Oct 3, 2026 6:05 PM UTC | πΊπΈ K6O | - | 2,127 km | - | No |
| Oct 3, 2026 6:03 PM UTC | πΊπΈ N6GEO | - | 2,190 km | - | Yes |
| Oct 3, 2026 6:00 PM UTC | πΊπΈ KK7CJV ποΈ US-4572 | 100.0W | 2,098 km | 21.0 | Yes |
| Oct 3, 2026 5:59 PM UTC | πΊπΈ K6TQ | - | 2,287 km | - | Yes |
| Oct 3, 2026 5:58 PM UTC | πΊπΈ KI6DMD | - | 2,324 km | - | No |
| Oct 3, 2026 5:56 PM UTC | πΊπΈ K6TU | - | 2,338 km | - | No |
| Oct 3, 2026 5:51 PM UTC | πΊπΈ N6O | - | 1,910 km | - | No |
| Oct 3, 2026 5:49 PM UTC | πΊπΈ KL7HQR | - | 2,311 km | - | No |
| Oct 3, 2026 5:47 PM UTC | πΊπΈ K6GHA | - | 2,305 km | - | Yes |
| Oct 3, 2026 5:46 PM UTC | πΊπΈ KE6ZSN | - | 2,372 km | - | No |
| Oct 3, 2026 5:45 PM UTC | πΊπΈ W6AW | - | 2,307 km | - | No |
| Oct 3, 2026 5:43 PM UTC | πΊπΈ NN6P | - | 2,336 km | - | Yes |
| Oct 3, 2026 4:46 PM UTC | πΊπΈ K6SZQ | - | 2,247 km | - | Yes |
| Oct 3, 2026 4:43 PM UTC | πΊπΈ KK6PXT | - | 2,321 km | - | No |
| Oct 3, 2026 4:41 PM UTC | πΊπΈ N6NZ | - | 2,322 km | - | No |
Showing 1-50 of 4001 QSOs
Page 1 of 81
Next →