Brian (KJ5NZT)
Account Status
Registered: Jul 13, 2026
Last Sync: Aug 5, 2026 7:13 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | 🥉1 | 1 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | 🥈1 🥉1 | 3 |
| Country DX of the Year | 2026 Radio Olympics | - | 0 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | 🥈1 | 4 |
| Lonestar POTA Race | 2026 Radio Olympics | - | 0 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | - | 0 |
| National Park POTA Challenge | 2026 Radio Olympics | - | 0 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | - | 0 |
| Winter Fieldnic | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,625 km | Mar 28, 2026 6:05 PM UTC |
| Highest Cool Factor | 345.0 km/W | Mar 28, 2026 6:05 PM UTC |
| Lowest Power | 23.0 W | Mar 4, 2026 12:56 AM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 14,119 km | VK3LV | Mar 4, 2026 1:53 AM UTC |
| Highest Cool Factor | 613.9 km/W | VK3LV | Mar 4, 2026 1:53 AM UTC |
| Lowest Power | 10.0 W | KJ5PNN | Apr 17, 2026 9:45 PM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year | South America (SA) | 🥉 P43L | - | 1 | 👁️ |
| Continental DX of the Year (Digital) | South America (SA) | 🥈 PY2DDR | 🥉 LW5DR | 3 | 👁️ |
| Country DX of the Year (Digital) | Brazil (108) | 🥈 PY2DDR | 🥈 PY2DDR | 4 | 👁️ |
| Continental DX of the Year | North America (NA) | - | - | 0 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Jul 19, 2026 7:13 PM UTC | 🇺🇸 N7JIM 🏕️ US-4632 | 10.0W | 1,638 km | 163.8 | Yes |
| Jul 18, 2026 2:06 PM UTC | 🇺🇸 N4GSS 🏕️ US-1914 | 10.0W | 1,796 km | 179.6 | Yes |
| Jul 16, 2026 11:44 PM UTC | 🇺🇸 W1AW/9 | 10.0W | 2,711 km | 271.1 | No |
| Jul 15, 2026 2:02 AM UTC | 🇺🇸 KB2UXB | 20.0W | 1,922 km | 96.1 | Yes |
| Jul 15, 2026 1:56 AM UTC | 🇺🇸 W3EWL/QRP | 20.0W | 2,261 km | 113.1 | No |
| Jul 15, 2026 1:50 AM UTC | 🇺🇸 WR3X | 20.0W | 1,718 km | 85.9 | No |
| Jul 15, 2026 1:44 AM UTC | 🇺🇸 KO1U | 20.0W | 2,892 km | 144.6 | No |
| Jul 15, 2026 1:38 AM UTC | 🇨🇦 VA2PM | 20.0W | 3,069 km | 153.5 | Yes |
| Jul 15, 2026 1:31 AM UTC | 🇨🇱 CE3TSK | 20.0W | 7,599 km | 380.0 | Yes |
| Jul 15, 2026 1:19 AM UTC | 🇭🇷 9A5E | 20.0W | 9,350 km | 467.5 | No |
| Jul 15, 2026 1:08 AM UTC | 🇺🇸 KC8ZKS 🏕️ US-1937 | 20.0W | 1,835 km | 91.8 | Yes |
| Jul 15, 2026 1:06 AM UTC | 🇺🇸 N0VTY | 20.0W | 1,438 km | 71.9 | Yes |
| Jul 15, 2026 1:04 AM UTC | 🇺🇸 WV5A | 20.0W | 2,218 km | 110.9 | No |
| Jul 15, 2026 1:01 AM UTC | 🇮🇹 IZ8VYU | 20.0W | 9,618 km | 480.9 | Yes |
| Jul 14, 2026 4:25 PM UTC | 🇺🇸 K5VJZ | - | 1,686 km | - | No |
| Jul 14, 2026 4:07 PM UTC | 🇩🇴 HI8C | 20.0W | 3,271 km | 163.6 | Yes |
| Jul 14, 2026 4:01 PM UTC | 🇨🇦 VE2LBI | 20.0W | 2,880 km | 144.0 | Yes |
| Jul 14, 2026 3:58 PM UTC | 🇺🇸 K5VJZ | 20.0W | 1,686 km | 84.3 | No |
| Jul 14, 2026 3:55 PM UTC | 🇺🇸 AK7LV | 20.0W | 1,639 km | 82.0 | Yes |
| Jul 14, 2026 3:50 PM UTC | 🇺🇸 K4DSX 🏕️ US-6837 | 20.0W | 2,143 km | 107.1 | Yes |
| Jul 14, 2026 3:47 PM UTC | 🇪🇨 HC2GRC | 20.0W | 4,146 km | 207.3 | No |
| Jul 14, 2026 1:30 AM UTC | 🇺🇸 KE4SCJ | 20.0W | 1,710 km | 85.5 | No |
| Jul 14, 2026 1:15 AM UTC | 🇺🇸 N7MDW | 20.0W | 1,578 km | 78.9 | Yes |
| Jul 14, 2026 1:13 AM UTC | 🇺🇸 WB8UFC | 20.0W | 1,522 km | 76.1 | No |
| Jul 14, 2026 1:11 AM UTC | 🇺🇸 KB5FAB | 20.0W | 1,003 km | 50.2 | No |
| Jul 14, 2026 1:08 AM UTC | 🇺🇸 W4UTZ | 20.0W | 1,814 km | 90.7 | Yes |
| Jul 14, 2026 1:05 AM UTC | 🇺🇸 KO4OIG | 20.0W | 1,628 km | 81.4 | Yes |
| Jul 14, 2026 1:02 AM UTC | 🇺🇸 AE6CH | 20.0W | 2,288 km | 114.4 | No |
| Jul 14, 2026 12:49 AM UTC | 🇺🇸 WA8ZID | 20.0W | 1,347 km | 67.4 | Yes |
| Jul 14, 2026 12:43 AM UTC | 🇺🇸 K0LLE | 20.0W | 1,882 km | 94.1 | Yes |
| Jul 14, 2026 12:42 AM UTC | 🇺🇸 NZ2X | 20.0W | 1,550 km | 77.5 | No |
| Jul 14, 2026 12:39 AM UTC | 🇺🇸 N5EYT | 20.0W | 1,694 km | 84.7 | Yes |
| Jul 14, 2026 12:36 AM UTC | 🇺🇸 AE8JF | 20.0W | 1,961 km | 98.1 | Yes |
| Jul 14, 2026 12:35 AM UTC | 🇨🇱 CE1JRH | 20.0W | 6,613 km | 330.7 | No |
| Jul 11, 2026 1:02 PM UTC | 🇺🇸 K8LEB | - | 2,040 km | - | No |
| Jul 11, 2026 12:42 AM UTC | 🇺🇸 KD8OOT | - | 1,854 km | - | Yes |
| Jul 11, 2026 12:32 AM UTC | 🇺🇸 N4ALN | - | 1,706 km | - | Yes |
| Jul 8, 2026 11:55 PM UTC | 🇺🇸 W4ZDP | - | 1,712 km | - | Yes |
| Jul 8, 2026 1:51 AM UTC | 🇺🇸 NF0I | - | 1,015 km | - | No |
| Jul 8, 2026 1:31 AM UTC | 🇦🇮 TI5/N3KS | - | 2,620 km | - | No |
| Jul 8, 2026 1:19 AM UTC | 🇺🇸 KD2DMR | - | 1,589 km | - | Yes |
| Jul 7, 2026 2:18 PM UTC | 🇺🇸 N4WQB | - | 1,762 km | - | No |
| Jul 7, 2026 1:55 PM UTC | 🇺🇸 K2H | - | 2,738 km | - | No |
| Jul 6, 2026 11:13 PM UTC | 🇺🇸 K2F | - | 2,298 km | - | Yes |
| Jul 6, 2026 11:12 PM UTC | 🇺🇸 K2L 🏕️ US-2912 | - | 1,796 km | - | No |
| Jul 6, 2026 11:09 PM UTC | 🇺🇸 K2J 🏕️ US-6938 | - | 1,785 km | - | Yes |
| Apr 17, 2026 9:45 PM UTC | 🇺🇸 KJ5PNN | 10.0W | 12 km | 1.2 | Yes |
| Mar 29, 2026 6:21 PM UTC | 🇺🇸 N3PUL | 25.0W | 2,253 km | 90.1 | Yes |
| Mar 29, 2026 6:15 PM UTC | 🇺🇸 K1BMW | 25.0W | 2,196 km | 87.8 | Yes |
| Mar 29, 2026 5:20 PM UTC | 🇺🇸 W3AAB | 25.0W | 2,267 km | 90.7 | Yes |
Showing 1-50 of 159 QSOs
Page 1 of 4
Next →