Jason (KJ5KYB)
Account Status
Registered: Jan 30, 2026
Last Sync: Feb 22, 2026 7:18 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | - | 0 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | π₯1 | 2 |
| Country DX of the Year | 2026 Radio Olympics | - | 0 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | π₯1 π₯1 π₯1 | 6 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,764 km | Feb 10, 2026 2:02 AM UTC |
| Highest Cool Factor | 165.4 km/W | Feb 10, 2026 2:02 AM UTC |
| Lowest Power | 48.0 W | Jan 27, 2026 12:16 AM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 16,527 km | 5R8IC | Dec 6, 2025 3:44 AM UTC |
| Highest Cool Factor | 367.3 km/W | 5R8IC | Dec 6, 2025 3:44 AM UTC |
| Lowest Power | 45.0 W | K4VHE | Dec 7, 2025 4:09 AM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Country DX of the Year (Digital) | France (227) | π₯ F5RRS | π₯ F5RRS | 4 | ποΈ |
| Continental DX of the Year | North America (NA) | - | - | 0 | ποΈ |
| Country DX of the Year | United States (291) | - | - | 0 | ποΈ |
| Continental DX of the Year (Digital) | North America (NA) | π₯ KC2HSU | - | 2 | ποΈ |
| Country DX of the Year (Digital) | United States (291) | π₯ KC2HSU | - | 2 | ποΈ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Dec 7, 2025 3:32 AM UTC | πΊπΈ KM4SXE | 45.0W | 1,693 km | 37.6 | No |
| Dec 7, 2025 3:30 AM UTC | πΊπΈ NM2AT | 45.0W | 848 km | 18.8 | Yes |
| Dec 7, 2025 3:22 AM UTC | πΊπΈ N0AFU | 45.0W | 1,474 km | 32.7 | Yes |
| Dec 7, 2025 3:19 AM UTC | π¨π¦ VO1MAX | 45.0W | 4,376 km | 97.2 | Yes |
| Dec 7, 2025 3:17 AM UTC | πΊπΈ KR4EOD | 45.0W | 1,960 km | 43.6 | Yes |
| Dec 7, 2025 3:05 AM UTC | πΊπΈ K1JAK | 45.0W | 3,058 km | 67.9 | Yes |
| Dec 7, 2025 3:00 AM UTC | πΊπΈ W0HLE | 45.0W | 1,713 km | 38.1 | Yes |
| Dec 7, 2025 2:56 AM UTC | πΊπΈ N1MCJ | 45.0W | 2,671 km | 59.4 | Yes |
| Dec 7, 2025 2:53 AM UTC | πΊπΈ WD0EDO | 45.0W | 1,176 km | 26.1 | Yes |
| Dec 7, 2025 2:50 AM UTC | πΊπΈ W5MND | 45.0W | 1,497 km | 33.3 | Yes |
| Dec 7, 2025 2:46 AM UTC | π¨π¦ VA3PHP | 45.0W | 2,413 km | 53.6 | Yes |
| Dec 7, 2025 2:43 AM UTC | πΊπΈ AD9GE | 45.0W | 1,550 km | 34.4 | Yes |
| Dec 7, 2025 2:39 AM UTC | πΊπΈ N9MUF | 45.0W | 1,605 km | 35.7 | Yes |
| Dec 7, 2025 2:34 AM UTC | πΊπΈ K9TI | 45.0W | 1,709 km | 38.0 | Yes |
| Dec 7, 2025 2:31 AM UTC | πΊπΈ K1KPC | 45.0W | 1,504 km | 33.4 | Yes |
| Dec 7, 2025 2:30 AM UTC | πΊπΈ KI0EH | 45.0W | 2,329 km | 51.7 | Yes |
| Dec 7, 2025 2:29 AM UTC | πΊπΈ N7EZQ | 45.0W | 2,335 km | 51.9 | Yes |
| Dec 7, 2025 2:24 AM UTC | πΊπΈ KB9WZH | 45.0W | 1,640 km | 36.4 | Yes |
| Dec 7, 2025 2:21 AM UTC | πΊπΈ N4DWD | 45.0W | 1,737 km | 38.6 | Yes |
| Dec 7, 2025 2:03 AM UTC | πΊπΈ KO6HNZ | 45.0W | 2,368 km | 52.6 | Yes |
| Dec 7, 2025 1:40 AM UTC | πΊπΈ AK6KS | 45.0W | 2,293 km | 51.0 | Yes |
| Dec 7, 2025 1:23 AM UTC | πΊπΈ N1UVO | 45.0W | 1,541 km | 34.2 | Yes |
| Dec 7, 2025 1:21 AM UTC | πΊπΈ W1TAT | 45.0W | 2,866 km | 63.7 | Yes |
| Dec 7, 2025 1:19 AM UTC | πΊπΈ K1JAK | 45.0W | 3,058 km | 67.9 | Yes |
| Dec 7, 2025 1:11 AM UTC | π¨π¦ VE2FVV | 45.0W | 3,351 km | 74.5 | No |
| Dec 7, 2025 1:07 AM UTC | πΊπΈ WA8YZB | 45.0W | 1,980 km | 44.0 | No |
| Dec 7, 2025 1:05 AM UTC | πΊπΈ WP4JKO | 45.0W | 1,583 km | 35.2 | Yes |
| Dec 7, 2025 12:58 AM UTC | πΊπΈ KC8UHS | 45.0W | 1,862 km | 41.4 | Yes |
| Dec 7, 2025 12:54 AM UTC | πΊπΈ KB2OBF | 45.0W | 2,236 km | 49.7 | Yes |
| Dec 7, 2025 12:48 AM UTC | πΊπΈ K0KDS | 45.0W | 1,437 km | 31.9 | Yes |
| Dec 7, 2025 12:34 AM UTC | πΊπΈ KU4A | 45.0W | 1,626 km | 36.1 | No |
| Dec 7, 2025 12:32 AM UTC | π¨π¦ VA3ZYW | 45.0W | 2,448 km | 54.4 | Yes |
| Dec 7, 2025 12:19 AM UTC | πΊπΈ W9HHT | 45.0W | 1,762 km | 39.2 | No |
| Dec 7, 2025 12:17 AM UTC | πΊπΈ K4SYT | 45.0W | 1,642 km | 36.5 | Yes |
| Dec 7, 2025 12:14 AM UTC | πΊπΈ N7NNZ | 45.0W | 2,770 km | 61.6 | Yes |
| Dec 6, 2025 4:28 AM UTC | πΊπΈ KD9ZPK | 100.0W | 1,305 km | 13.1 | Yes |
| Dec 6, 2025 3:49 AM UTC | π¨π± CE3TSK | 45.0W | 7,570 km | 168.2 | Yes |
| Dec 6, 2025 3:44 AM UTC | π±πΈ 5R8IC | 45.0W | 16,527 km | 367.3 | Yes |
| Dec 6, 2025 3:41 AM UTC | π°π³ HP2NG | 45.0W | 2,959 km | 65.8 | Yes |
| Dec 6, 2025 3:33 AM UTC | πΊπΈ K5AHL | 45.0W | 41 km | 0.9 | Yes |
| Dec 6, 2025 3:30 AM UTC | πΊπΈ KQ4KDX | 45.0W | 1,712 km | 38.0 | Yes |
| Dec 6, 2025 3:24 AM UTC | π¨π± CE6UFF | 45.0W | 8,130 km | 180.7 | No |
| Dec 6, 2025 3:03 AM UTC | π¦π΄ D2UY | 100.0W | 12,327 km | 123.3 | Yes |
| Dec 6, 2025 2:58 AM UTC | πΊπΈ N3AZ | 100.0W | 61 km | 0.6 | No |
| Dec 6, 2025 2:57 AM UTC | πΊπΈ K8JK | 100.0W | 1,564 km | 15.6 | No |
| Oct 11, 2025 7:03 PM UTC | πΊπΈ NY7N | 100.0W | 1,357 km | 13.6 | Yes |
| Sep 28, 2025 12:51 AM UTC | πΊπΈ K8AEP | - | 1,734 km | - | No |
| Sep 28, 2025 12:33 AM UTC | πΊπΈ N4KJU | - | 1,729 km | - | No |
| Sep 28, 2025 12:13 AM UTC | πΊπΈ NF7E | 100.0W | 1,372 km | 13.7 | No |
Showing 251-299 of 299 QSOs
← Prev
Page 6 of 6