Jason (KJ5KYB)
Account Status
Registered: Jan 30, 2026
Last Sync: Feb 22, 2026 2:18 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | - | 0 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | π₯1 | 2 |
| Country DX of the Year | 2026 Radio Olympics | - | 0 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | π₯1 π₯1 π₯1 | 6 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,764 km | Feb 10, 2026 2:02 AM UTC |
| Highest Cool Factor | 165.4 km/W | Feb 10, 2026 2:02 AM UTC |
| Lowest Power | 48.0 W | Jan 27, 2026 12:16 AM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 16,527 km | 5R8IC | Dec 6, 2025 3:44 AM UTC |
| Highest Cool Factor | 367.3 km/W | 5R8IC | Dec 6, 2025 3:44 AM UTC |
| Lowest Power | 45.0 W | K4VHE | Dec 7, 2025 4:09 AM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Country DX of the Year (Digital) | France (227) | π₯ F5RRS | π₯ F5RRS | 4 | ποΈ |
| Continental DX of the Year | North America (NA) | - | - | 0 | ποΈ |
| Country DX of the Year | United States (291) | - | - | 0 | ποΈ |
| Continental DX of the Year (Digital) | North America (NA) | π₯ KC2HSU | - | 2 | ποΈ |
| Country DX of the Year (Digital) | United States (291) | π₯ KC2HSU | - | 2 | ποΈ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Feb 20, 2026 12:59 AM UTC | πΊπΈ K5LJC | 53.0W | 351 km | 6.6 | Yes |
| Feb 20, 2026 12:57 AM UTC | πΊπΈ N0FUC | 53.0W | 1,951 km | 36.8 | Yes |
| Feb 13, 2026 12:56 AM UTC | π¨π¦ VA2ZE | 53.0W | 2,734 km | 51.6 | Yes |
| Feb 13, 2026 12:49 AM UTC | πΊπΈ AI4FR | - | 1,585 km | - | No |
| Feb 13, 2026 12:38 AM UTC | πΊπΈ N1JUD | - | 2,740 km | - | Yes |
| Feb 13, 2026 12:36 AM UTC | πΊπΈ KD9MAP | - | 1,670 km | - | Yes |
| Feb 10, 2026 2:17 AM UTC | πͺπΈ EA1IOK | 53.0W | 7,980 km | 150.6 | Yes |
| Feb 10, 2026 2:05 AM UTC | π¨π¦ VA2PM | 53.0W | 3,056 km | 57.7 | Yes |
| Feb 10, 2026 2:02 AM UTC | π«π· F5RRS | 53.0W | 8,764 km | 165.4 | Yes |
| Feb 10, 2026 2:01 AM UTC | πΊπΈ KF9UG | 53.0W | 1,825 km | 34.4 | Yes |
| Feb 10, 2026 2:00 AM UTC | π¬π± KP4QVQ | 53.0W | 3,426 km | 64.6 | Yes |
| Feb 10, 2026 1:57 AM UTC | πΊπΈ KD9LVX | 53.0W | 1,751 km | 33.0 | Yes |
| Feb 10, 2026 1:55 AM UTC | πΊπΈ KQ4MES | 53.0W | 1,343 km | 25.3 | Yes |
| Feb 8, 2026 3:43 AM UTC | π·πΊ RW0AR | 53.0W | 10,406 km | 196.3 | No |
| Feb 8, 2026 3:41 AM UTC | π¦π· LW6EEU | 53.0W | 8,484 km | 160.1 | Yes |
| Feb 8, 2026 3:37 AM UTC | πΊπΈ ND0Y | 53.0W | 1,176 km | 22.2 | No |
| Feb 8, 2026 3:23 AM UTC | 3D2USU | 53.0W | 10,428 km | 196.8 | No |
| Feb 8, 2026 3:08 AM UTC | πΊπΈ KK7MVB | 53.0W | 1,336 km | 25.2 | No |
| Feb 8, 2026 3:02 AM UTC | π¬πΊ XE1TZP | 53.0W | 1,108 km | 20.9 | Yes |
| Feb 8, 2026 12:06 AM UTC | πΊπΈ KC1VFW | 53.0W | 2,715 km | 51.2 | Yes |
| Feb 7, 2026 11:59 PM UTC | π¨π¦ VE2NC | 53.0W | 3,169 km | 59.8 | Yes |
| Feb 7, 2026 11:54 PM UTC | πΊπΈ K2IL | 53.0W | 1,734 km | 32.7 | Yes |
| Feb 7, 2026 11:47 PM UTC | πΊπΈ K1XO | 53.0W | 2,671 km | 50.4 | Yes |
| Feb 7, 2026 11:39 PM UTC | πΊπΈ AE0KO | 53.0W | 1,368 km | 25.8 | Yes |
| Feb 7, 2026 11:35 PM UTC | πΊπΈ N4QEP | 53.0W | 1,127 km | 21.3 | Yes |
| Feb 7, 2026 11:27 PM UTC | πΊπΈ KD4MZM | 53.0W | 1,541 km | 29.1 | Yes |
| Feb 7, 2026 11:17 PM UTC | πΊπΈ N8PFK | 53.0W | 1,510 km | 28.5 | Yes |
| Feb 7, 2026 11:12 PM UTC | π§π· ZV2GO | 56.0W | 7,678 km | 137.1 | No |
| Feb 7, 2026 11:10 PM UTC | π¨πΊ CO2GL | 56.0W | 1,685 km | 30.1 | No |
| Feb 1, 2026 4:03 AM UTC | πΊπΈ KG8FQ | 56.0W | 1,760 km | 31.4 | Yes |
| Feb 1, 2026 3:50 AM UTC | πΊπΈ K0XXX | 56.0W | 1,756 km | 31.4 | Yes |
| Feb 1, 2026 3:46 AM UTC | πΊπΈ KF8DZL | 56.0W | 1,903 km | 34.0 | Yes |
| Feb 1, 2026 3:44 AM UTC | πΊπΈ AD9AR | 56.0W | 1,550 km | 27.7 | Yes |
| Feb 1, 2026 1:09 AM UTC | πΊπΈ KB9WZH | 48.0W | 2,023 km | 42.1 | Yes |
| Feb 1, 2026 12:48 AM UTC | πΊπΈ KR4AKX | 48.0W | 1,680 km | 35.0 | Yes |
| Feb 1, 2026 12:22 AM UTC | πΊπΈ KO4EFS | 48.0W | 1,580 km | 32.9 | No |
| Feb 1, 2026 12:19 AM UTC | π¦π· LU2EIH | 48.0W | 8,229 km | 171.4 | Yes |
| Feb 1, 2026 12:13 AM UTC | π¨π¦ VE2ESF | 48.0W | 2,867 km | 59.7 | Yes |
| Feb 1, 2026 12:07 AM UTC | π¬π± NP3RK | 48.0W | 3,420 km | 71.2 | Yes |
| Feb 1, 2026 12:04 AM UTC | πΊπΈ N6DGM | 48.0W | 2,002 km | 41.7 | Yes |
| Jan 31, 2026 11:54 PM UTC | πΊπΈ W3SSB | 48.0W | 1,915 km | 39.9 | Yes |
| Jan 30, 2026 1:09 AM UTC | πΊπΈ W3ZQI | 48.0W | 2,322 km | 48.4 | Yes |
| Jan 30, 2026 1:07 AM UTC | πΊπΈ AC8ZA | 48.0W | 1,877 km | 39.1 | No |
| Jan 30, 2026 12:57 AM UTC | πΊπΈ KD6SPN | 48.0W | 2,296 km | 47.8 | Yes |
| Jan 30, 2026 12:48 AM UTC | πΊπΈ KF9UG | 48.0W | 1,819 km | 37.9 | Yes |
| Jan 30, 2026 12:46 AM UTC | πΊπΈ NX4AC | 48.0W | 1,478 km | 30.8 | No |
| Jan 30, 2026 12:38 AM UTC | π΅πͺ OA4DPH | 48.0W | 5,232 km | 109.0 | Yes |
| Jan 30, 2026 12:22 AM UTC | πΊπΈ N1JSS | 48.0W | 2,622 km | 54.6 | Yes |
| Jan 30, 2026 12:19 AM UTC | πΊπΈ W3EWL/QRP | 48.0W | 2,261 km | 47.1 | Yes |
| Jan 30, 2026 12:02 AM UTC | πΊπΈ KG4LIO | 48.0W | 1,178 km | 24.5 | Yes |
Showing 1-50 of 299 QSOs
Page 1 of 6
Next →