Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 27, 2026 3:33 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡3 21
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Aug 15, 2025 7:18 PM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 - 988 km - Yes
Aug 15, 2025 7:12 PM UTC πŸ‡ΊπŸ‡Έ KE8NHH 20m FT8 - 988 km - Yes
Aug 15, 2025 6:12 PM UTC πŸ‡ΊπŸ‡Έ KC8PFF 20m FT8 - 1,809 km - Yes
Aug 15, 2025 5:49 PM UTC πŸ‡ΊπŸ‡Έ AF5T 20m FT8 - 1,790 km - No
Aug 15, 2025 5:45 PM UTC πŸ‡ΊπŸ‡Έ W8FDV 20m FT8 - 1,301 km - Yes
Aug 15, 2025 5:43 PM UTC πŸ‡ΊπŸ‡Έ WA4KJH 20m FT4 - 1,587 km - Yes
Aug 15, 2025 5:27 PM UTC πŸ‡ΊπŸ‡Έ N9VFR 20m FT8 - 1,198 km - No
Aug 15, 2025 2:52 PM UTC πŸ‡ΊπŸ‡Έ W9RWB 20m FT8 - 1,766 km - Yes
Aug 15, 2025 2:42 PM UTC πŸ‡ΊπŸ‡Έ KB4JHU 20m FT8 - 1,238 km - Yes
Aug 15, 2025 2:26 PM UTC πŸ‡ΊπŸ‡Έ NO4D 20m FT8 - 1,713 km - Yes
Aug 15, 2025 2:16 PM UTC πŸ‡ΊπŸ‡Έ WA5RIP 20m FT8 - 1,344 km - No
Aug 15, 2025 2:09 PM UTC πŸ‡ΊπŸ‡Έ KD8OBA 20m FT8 - 2,047 km - Yes
Aug 15, 2025 1:19 PM UTC πŸ‡ΊπŸ‡Έ KQ4BFO 20m SSB 95.0W 1,614 km 17.0 Yes
Aug 15, 2025 1:19 PM UTC πŸ‡ΊπŸ‡Έ WA4SWJ 20m SSB 95.0W 1,614 km 17.0 Yes
Aug 15, 2025 1:18 PM UTC πŸ‡ΊπŸ‡Έ AB4WP 20m SSB 95.0W 1,614 km 17.0 Yes
Aug 15, 2025 4:18 AM UTC πŸ‡ΊπŸ‡Έ W5WNR 40m FT8 - 1,238 km - Yes
Aug 15, 2025 4:07 AM UTC πŸ‡ΊπŸ‡Έ N6FA 12m DIGITALVOICE - 1,933 km - No
Aug 15, 2025 4:03 AM UTC πŸ‡ΊπŸ‡Έ N6FA 12m DIGITALVOICE - 1,933 km - No
Aug 15, 2025 3:57 AM UTC πŸ‡ΊπŸ‡Έ N6FA 12m DIGITALVOICE - 1,933 km - No
Aug 15, 2025 3:54 AM UTC πŸ‡ΊπŸ‡Έ N5VX 12m DIGITALVOICE - 2,083 km - No
Aug 15, 2025 3:37 AM UTC πŸ‡ΊπŸ‡Έ K4WCL 15m DIGITALVOICE - 1,620 km - No
Aug 15, 2025 1:50 AM UTC πŸ‡ΊπŸ‡Έ K4WCL 40m FT4 - 1,618 km - Yes
Aug 15, 2025 1:48 AM UTC πŸ‡ΊπŸ‡Έ N4MGA 40m FT4 - 1,440 km - Yes
Aug 15, 2025 1:47 AM UTC πŸ‡ΊπŸ‡Έ KA8GIM 40m FT4 - 1,898 km - Yes
Aug 15, 2025 1:45 AM UTC πŸ‡ΊπŸ‡Έ K6UF 40m FT4 - 2,314 km - Yes
Aug 15, 2025 1:37 AM UTC πŸ‡ΊπŸ‡Έ KC9FSH 40m FT8 - 1,967 km - No
Aug 15, 2025 1:32 AM UTC πŸ‡ΊπŸ‡Έ N2LCX 40m FT8 - 2,479 km - No
Aug 15, 2025 1:19 AM UTC πŸ‡ΊπŸ‡Έ KY6AA 20m FT8 - 1,791 km - No
Aug 14, 2025 11:55 PM UTC πŸ‡ΊπŸ‡Έ WW8L 20m FT8 - 1,356 km - No
Aug 14, 2025 11:52 PM UTC πŸ‡ΊπŸ‡Έ KQ4TYT 20m FT8 - 1,737 km - No
Aug 14, 2025 11:48 PM UTC πŸ‡ΊπŸ‡Έ KW4EI 20m FT8 - 1,725 km - Yes
Aug 14, 2025 11:38 PM UTC πŸ‡ΊπŸ‡Έ W8RAQ 20m FT8 - 1,842 km - Yes
Aug 14, 2025 11:30 PM UTC πŸ‡ΊπŸ‡Έ WD4FJF 20m FT8 - 2,052 km - Yes
Aug 14, 2025 10:47 PM UTC πŸ‡ΊπŸ‡Έ KE9CQP 20m FT8 - 1,692 km - Yes
Aug 14, 2025 10:41 PM UTC πŸ‡ΊπŸ‡Έ K0VK 20m FT8 - 1,351 km - No
Aug 14, 2025 10:32 PM UTC πŸ‡ΊπŸ‡Έ K4TFT 20m FT8 - 1,272 km - Yes
Aug 14, 2025 10:24 PM UTC πŸ‡ΊπŸ‡Έ KF4JHY 20m FT8 - 1,825 km - No
Aug 14, 2025 10:21 PM UTC πŸ‡ΊπŸ‡Έ WA9TT 20m FT8 - 1,707 km - No
Aug 14, 2025 10:10 PM UTC πŸ‡ΊπŸ‡Έ KE8SZL 20m FT8 - 1,198 km - Yes
Aug 14, 2025 10:07 PM UTC πŸ‡ΊπŸ‡Έ K7CAR 20m MFSK - 1,597 km - No
Aug 14, 2025 10:04 PM UTC πŸ‡ΊπŸ‡Έ KF4XH 20m FT4 - 1,443 km - Yes
Aug 14, 2025 10:01 PM UTC πŸ‡ΊπŸ‡Έ KE8SZL 20m FT4 - 1,198 km - Yes
Aug 14, 2025 10:00 PM UTC πŸ‡ΊπŸ‡Έ KC9GPS 20m MFSK - 1,513 km - No
Aug 14, 2025 9:48 PM UTC πŸ‡ΊπŸ‡Έ KE4HTS 20m FT8 - 2,118 km - Yes
Aug 14, 2025 9:46 PM UTC πŸ‡ΊπŸ‡Έ K4RKP 20m FT8 - 1,433 km - Yes
Aug 14, 2025 9:46 PM UTC πŸ‡ΊπŸ‡Έ KK7QQO 20m FT8 - 1,731 km - Yes
Aug 14, 2025 9:41 PM UTC πŸ‡ΊπŸ‡Έ KC4SWL 20m FT8 - 1,748 km - Yes
Aug 14, 2025 9:38 PM UTC πŸ‡ΊπŸ‡Έ N4DWD 20m FT8 - 1,739 km - Yes
Aug 14, 2025 9:35 PM UTC πŸ‡ΊπŸ‡Έ K7PAR 20m FT8 - 1,297 km - Yes
Aug 14, 2025 9:14 PM UTC πŸ‡ΊπŸ‡Έ W9TPJ 20m SSB 95.0W 1,301 km 13.7 No
Showing 4751-4800 of 7122 QSOs
← Prev Page 96 of 143 Next →