Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 26, 2026 10:32 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡3 21
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Aug 19, 2025 7:26 PM UTC πŸ‡ΊπŸ‡Έ KC4RNF 20m FT8 - 1,147 km - Yes
Aug 19, 2025 7:24 PM UTC πŸ‡ΊπŸ‡Έ N4DVG 20m FT8 - 1,428 km - Yes
Aug 19, 2025 7:20 PM UTC πŸ‡ΊπŸ‡Έ K3ATW 20m FT8 - 1,838 km - Yes
Aug 19, 2025 7:09 PM UTC πŸ‡ΊπŸ‡Έ AA6PW 20m FT8 - 1,790 km - No
Aug 19, 2025 7:00 PM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 - 1,819 km - Yes
Aug 19, 2025 6:58 PM UTC πŸ‡ΊπŸ‡Έ NO0X 20m FT8 - 1,886 km - Yes
Aug 19, 2025 6:42 PM UTC πŸ‡ΊπŸ‡Έ KE8NHH 20m FT8 - 1,819 km - Yes
Aug 19, 2025 6:27 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 - 1,761 km - Yes
Aug 19, 2025 6:20 PM UTC πŸ‡ΊπŸ‡Έ K9XP 20m FT8 - 1,601 km - Yes
Aug 19, 2025 6:07 PM UTC πŸ‡ΊπŸ‡Έ WB9UVJ 20m FT8 - 1,791 km - No
Aug 19, 2025 6:01 PM UTC πŸ‡ΊπŸ‡Έ WG5EEK 20m FT8 - 860 km - Yes
Aug 19, 2025 5:56 PM UTC πŸ‡ΊπŸ‡Έ W4CHI 20m FT8 - 1,894 km - Yes
Aug 19, 2025 5:32 PM UTC πŸ‡ΊπŸ‡Έ KE9BDR 20m FT8 - 1,878 km - Yes
Aug 19, 2025 5:28 PM UTC πŸ‡ΊπŸ‡Έ N7DEN 20m FT8 - 1,413 km - Yes
Aug 19, 2025 5:25 PM UTC πŸ‡³πŸ‡· KH6FA 20m FT8 - 5,845 km - Yes
Aug 19, 2025 5:20 PM UTC πŸ‡ΊπŸ‡Έ AA4RF 20m FT8 - 1,951 km - Yes
Aug 19, 2025 5:14 PM UTC πŸ‡ΊπŸ‡Έ NA8W 20m FT8 - 1,743 km - No
Aug 19, 2025 5:11 PM UTC πŸ‡ΊπŸ‡Έ KE8YVG 20m FT8 - 1,819 km - Yes
Aug 19, 2025 5:11 PM UTC πŸ‡ΊπŸ‡Έ ND9D 20m FT8 - 1,692 km - No
Aug 19, 2025 4:57 PM UTC πŸ‡ΊπŸ‡Έ KG4AFY 20m FT8 - 1,145 km - Yes
Aug 19, 2025 4:53 PM UTC πŸ‡ΊπŸ‡Έ K1KIG 20m FT8 - 926 km - Yes
Aug 19, 2025 12:10 PM UTC πŸ‡ΊπŸ‡Έ KC9DK 40m FT8 - 1,401 km - Yes
Aug 19, 2025 12:01 PM UTC πŸ‡ΊπŸ‡Έ W4MAA 40m FT8 - 1,583 km - No
Aug 19, 2025 11:42 AM UTC πŸ‡ΊπŸ‡Έ KE9BOO 40m FT8 - 1,475 km - No
Aug 19, 2025 11:40 AM UTC πŸ‡ΊπŸ‡Έ NX9S 40m FT8 - 1,632 km - Yes
Aug 19, 2025 10:42 AM UTC πŸ‡ΊπŸ‡Έ W3EWL 40m FT8 - 2,240 km - Yes
Aug 19, 2025 10:39 AM UTC πŸ‡ΊπŸ‡Έ KO1U 40m FT8 - 2,866 km - No
Aug 19, 2025 10:38 AM UTC πŸ‡ΊπŸ‡Έ KI5MFF 40m FT8 - 952 km - No
Aug 19, 2025 10:38 AM UTC πŸ‡―πŸ‡΅ JR2WFE 40m FT8 - 10,639 km - No
Aug 19, 2025 2:48 AM UTC πŸ‡ΊπŸ‡Έ K5XM 80m FT8 - 675 km - No
Aug 19, 2025 2:47 AM UTC πŸ‡ΊπŸ‡Έ K8OCN 80m FT8 - 2,023 km - Yes
Aug 19, 2025 2:30 AM UTC πŸ‡ΊπŸ‡Έ N8KOM 20m FT4 - 2,014 km - Yes
Aug 19, 2025 2:03 AM UTC πŸ‡ΊπŸ‡Έ K0VK 20m FT8 - 1,351 km - No
Aug 19, 2025 1:59 AM UTC πŸ‡ΊπŸ‡Έ KC3CNT 20m FT8 - 2,274 km - No
Aug 19, 2025 1:52 AM UTC πŸ‡¨πŸ‡Ί CM7WF 40m FT4 - 2,346 km - Yes
Aug 19, 2025 1:46 AM UTC πŸ‡ΊπŸ‡Έ N5LYJ 40m FT8 - 2,533 km - No
Aug 19, 2025 1:40 AM UTC πŸ‡ΊπŸ‡Έ AA4RF 20m FT8 - 1,951 km - Yes
Aug 19, 2025 1:37 AM UTC πŸ‡ΊπŸ‡Έ KM6TAU 20m MFSK - 2,446 km - No
Aug 19, 2025 1:35 AM UTC πŸ‡ΊπŸ‡Έ K7CAR 20m MFSK - 1,597 km - No
Aug 18, 2025 11:41 PM UTC πŸ‡ΊπŸ‡Έ AA6PW 20m FT8 - 1,790 km - Yes
Aug 18, 2025 11:39 PM UTC πŸ‡ΊπŸ‡Έ N0BOO 20m FT8 - 1,240 km - No
Aug 18, 2025 11:26 PM UTC πŸ‡«πŸ‡· F4FCH 17m FT8 - 8,497 km - No
Aug 18, 2025 11:16 PM UTC πŸ‡ΊπŸ‡Έ K7VZ 20m FT4 - 1,345 km - Yes
Aug 18, 2025 11:10 PM UTC πŸ‡ΊπŸ‡Έ KF6JXM 20m FT8 - 1,770 km - Yes
Aug 18, 2025 11:04 PM UTC πŸ‡ΊπŸ‡Έ K7CAR 20m FT8 - 1,597 km - No
Aug 18, 2025 11:01 PM UTC πŸ‡ΊπŸ‡Έ AC1O 20m FT8 - 2,672 km - Yes
Aug 18, 2025 10:59 PM UTC πŸ‡ΊπŸ‡Έ K7IOC 20m FT8 - 2,908 km - Yes
Aug 18, 2025 10:49 PM UTC πŸ‡ΊπŸ‡Έ WB4JWM 20m FT8 - 1,533 km - Yes
Aug 18, 2025 10:25 PM UTC πŸ‡ΊπŸ‡Έ AE0AU 20m FT8 - 1,749 km - No
Aug 18, 2025 10:12 PM UTC πŸ‡ΊπŸ‡Έ W4FN 20m FT8 - 1,224 km - Yes
Showing 4601-4650 of 7122 QSOs
← Prev Page 93 of 143 Next →