Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 7
Silver
πŸ₯‰ 2
Bronze
62
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Apr 28, 2026 4:15 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 6
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ2 πŸ₯‰1 11
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡4 πŸ₯ˆ2 26
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) South America (SA) πŸ₯ˆ PY5EJ - 2 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯ˆ PY5EJ - 2 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) - - 0 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯ˆ KF7UGV 6 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 18, 2025 10:18 PM UTC πŸ‡¦πŸ‡Ί VK6AS 20m FT8 19.0W 16,711 km 879.5 Yes
Oct 18, 2025 7:29 PM UTC πŸ‡ΊπŸ‡Έ KN4FRP 20m FT8 19.0W 1,379 km 72.6 No
Oct 18, 2025 7:17 PM UTC πŸ‡ΊπŸ‡Έ N6IRD 20m FT8 19.0W 1,264 km 66.5 Yes
Oct 18, 2025 7:14 PM UTC πŸ‡ΊπŸ‡Έ K1KPC 20m FT8 19.0W 1,202 km 63.3 Yes
Oct 18, 2025 7:13 PM UTC πŸ‡ΊπŸ‡Έ K7PWS 20m FT8 19.0W 1,787 km 94.0 Yes
Oct 18, 2025 7:13 PM UTC πŸ‡ΊπŸ‡Έ KJ5GVE 20m FT8 60.0W 299 km 5.0 Yes
Oct 18, 2025 7:10 PM UTC πŸ‡ΊπŸ‡Έ KJ5GVE 20m FT8 19.0W 347 km 18.3 Yes
Oct 18, 2025 6:54 PM UTC πŸ‡ΊπŸ‡Έ W4SFX 20m FT8 19.0W 1,738 km 91.5 Yes
Oct 18, 2025 5:36 PM UTC πŸ‡ΊπŸ‡Έ KQ4KEM 20m FT8 19.0W 1,579 km 83.1 Yes
Oct 18, 2025 5:01 PM UTC πŸ‡ΊπŸ‡Έ AC9HP 20m FT8 19.0W 1,608 km 84.6 Yes
Oct 18, 2025 4:53 PM UTC πŸ‡ΊπŸ‡Έ NO0X 20m FT8 19.0W 1,886 km 99.3 Yes
Oct 18, 2025 4:50 PM UTC πŸ‡ΊπŸ‡Έ KB9KHT 20m FT8 19.0W 1,322 km 69.6 No
Oct 18, 2025 4:08 PM UTC πŸ‡ΊπŸ‡Έ W4EVC 20m FT8 19.0W 1,424 km 75.0 No
Oct 18, 2025 3:59 PM UTC πŸ‡ΊπŸ‡Έ WC4Y 20m FT8 19.0W 1,456 km 76.6 Yes
Oct 18, 2025 3:55 PM UTC πŸ‡ΊπŸ‡Έ W4FPC 20m FT8 19.0W 1,692 km 89.1 No
Oct 18, 2025 3:34 PM UTC πŸ‡ΊπŸ‡Έ K5DZY 20m FT8 19.0W 665 km 35.0 No
Oct 18, 2025 3:26 PM UTC πŸ‡ΊπŸ‡Έ W8DMT 20m FT8 19.0W 1,881 km 99.0 Yes
Oct 18, 2025 3:10 PM UTC πŸ‡ΊπŸ‡Έ W3SWM 20m FT8 19.0W 2,299 km 121.0 Yes
Oct 18, 2025 3:07 PM UTC πŸ‡ΊπŸ‡Έ K4UI 20m FT8 19.0W 1,498 km 78.9 No
Oct 18, 2025 2:54 PM UTC πŸ‡ΊπŸ‡Έ KO4EMB 20m FT8 19.0W 1,371 km 72.2 No
Oct 18, 2025 2:48 PM UTC πŸ‡ΊπŸ‡Έ KG4TXU 20m FT8 19.0W 1,730 km 91.1 Yes
Oct 18, 2025 2:42 PM UTC πŸ‡ΊπŸ‡Έ N5G 20m FT8 19.0W 705 km 37.1 No
Oct 18, 2025 2:35 PM UTC πŸ‡ΊπŸ‡Έ NG0H 20m FT8 19.0W 1,471 km 77.4 Yes
Oct 18, 2025 2:32 PM UTC πŸ‡ΊπŸ‡Έ WB2HOC 20m FT8 19.0W 2,233 km 117.5 Yes
Oct 18, 2025 2:29 PM UTC πŸ‡¨πŸ‡¦ VA3EWV 20m FT8 19.0W 2,723 km 143.3 Yes
Oct 18, 2025 2:12 PM UTC πŸ‡ΊπŸ‡Έ WT4R 20m FT8 19.0W 1,583 km 83.3 No
Oct 18, 2025 2:10 PM UTC πŸ‡ΊπŸ‡Έ K5NZV 20m FT8 19.0W 861 km 45.3 Yes
Oct 18, 2025 1:48 PM UTC πŸ‡ΊπŸ‡Έ KE5YYC 20m FT8 19.0W 985 km 51.8 Yes
Oct 18, 2025 1:45 PM UTC πŸ‡ΊπŸ‡Έ K4MJR 20m FT8 19.0W 1,289 km 67.8 Yes
Oct 18, 2025 1:34 PM UTC πŸ‡ΊπŸ‡Έ W4SFX 20m FT8 19.0W 1,738 km 91.5 Yes
Oct 18, 2025 1:27 PM UTC πŸ‡ΊπŸ‡Έ W8JES 20m FT8 19.0W 1,878 km 98.8 Yes
Oct 18, 2025 1:20 PM UTC πŸ‡ΊπŸ‡Έ W5WNR 40m FT8 19.0W 327 km 17.2 Yes
Oct 18, 2025 1:16 PM UTC πŸ‡ΊπŸ‡Έ K4HXM 20m FT8 19.0W 2,003 km 105.4 Yes
Oct 18, 2025 1:08 PM UTC πŸ‡ΊπŸ‡Έ W5WNR 40m FT8 19.0W 327 km 17.2 Yes
Oct 17, 2025 9:57 PM UTC πŸ‡ΊπŸ‡Έ K4ELI 20m FT8 19.0W 1,403 km 73.8 No
Oct 17, 2025 8:52 PM UTC πŸ‡²πŸ‡Έ OX3LX 10m FT8 19.0W 5,257 km 276.7 Yes
Oct 17, 2025 8:38 PM UTC πŸ‡ΊπŸ‡Έ KI5KMW 20m SSB 95.0W 983 km 10.4 Yes
Oct 17, 2025 8:18 PM UTC πŸ‡ΊπŸ‡Έ N8VU 20m SSB 95.0W 1,384 km 14.6 Yes
Oct 17, 2025 8:12 PM UTC πŸ‡ΊπŸ‡Έ N1WSY 20m SSB 95.0W 773 km 8.1 Yes
Oct 17, 2025 8:04 PM UTC πŸ‡ΊπŸ‡Έ K4JC 20m SSB 95.0W 1,726 km 18.2 No
Oct 17, 2025 8:03 PM UTC πŸ‡ΊπŸ‡Έ K5LD 20m SSB 95.0W 1,726 km 18.2 Yes
Oct 17, 2025 7:33 PM UTC πŸ‡ΊπŸ‡Έ AE0QS 20m FT8 19.0W 1,749 km 92.0 No
Oct 17, 2025 5:43 PM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 - 1,796 km - No
Oct 17, 2025 5:34 PM UTC πŸ‡ΊπŸ‡Έ W8FDV 20m FT8 - 1,301 km - Yes
Oct 17, 2025 5:29 PM UTC πŸ‡ΊπŸ‡Έ KC6WOG 20m FT8 - 1,943 km - Yes
Oct 17, 2025 5:24 PM UTC πŸ‡ΊπŸ‡Έ K2PS 20m FT8 - 1,626 km - No
Oct 17, 2025 5:21 PM UTC πŸ‡ΊπŸ‡Έ N1PRR 20m FT8 - 1,379 km - Yes
Oct 17, 2025 5:18 PM UTC πŸ‡ΊπŸ‡Έ KD5FVZ 20m FT8 - 29 km - No
Oct 17, 2025 5:12 PM UTC πŸ‡¨πŸ‡¦ VA3EBM 20m FT8 - 2,345 km - No
Oct 17, 2025 5:05 PM UTC πŸ‡ΊπŸ‡Έ KD0JXE 20m FT8 - 1,782 km - No
Showing 3751-3800 of 7327 QSOs
← Prev Page 76 of 147 Next →