Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 7
Silver
πŸ₯‰ 2
Bronze
62
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Apr 28, 2026 1:00 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 6
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ2 πŸ₯‰1 11
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡4 πŸ₯ˆ2 26
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) South America (SA) πŸ₯ˆ PY5EJ - 2 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯ˆ PY5EJ - 2 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) - - 0 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯ˆ KF7UGV 6 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 29, 2025 3:41 PM UTC πŸ‡ΊπŸ‡Έ KB8RTB 20m FT8 19.0W 1,754 km 92.3 No
Oct 29, 2025 3:38 PM UTC πŸ‡ΊπŸ‡Έ KK4EB 20m FT8 19.0W 1,439 km 75.7 No
Oct 29, 2025 3:12 PM UTC πŸ‡ΊπŸ‡Έ WA9NUT 10m FT8 19.0W - - Yes
Oct 29, 2025 1:11 AM UTC πŸ‡ΊπŸ‡Έ KF0MSJ 20m FT8 19.0W 1,224 km 64.4 Yes
Oct 29, 2025 1:07 AM UTC πŸ‡ΊπŸ‡Έ W8EH 40m FT8 19.0W 1,723 km 90.7 Yes
Oct 29, 2025 12:54 AM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 19.0W 1,819 km 95.7 Yes
Oct 29, 2025 12:53 AM UTC πŸ‡ΊπŸ‡Έ N2LHW 20m FT8 19.0W 2,462 km 129.6 No
Oct 29, 2025 12:50 AM UTC πŸ‡ΊπŸ‡Έ N2LHW 20m FT8 19.0W 2,422 km 127.5 No
Oct 29, 2025 12:47 AM UTC πŸ‡ΊπŸ‡Έ K3KLB 20m FT8 19.0W 2,122 km 111.7 Yes
Oct 29, 2025 12:36 AM UTC πŸ‡ΊπŸ‡Έ KO4YIN 20m FT8 19.0W 1,288 km 67.8 Yes
Oct 28, 2025 10:17 PM UTC πŸ‡ΊπŸ‡Έ K9JP 20m FT8 19.0W 1,976 km 104.0 Yes
Oct 28, 2025 10:14 PM UTC πŸ‡ΊπŸ‡Έ W9RWG 20m FT8 19.0W 1,768 km 93.0 No
Oct 28, 2025 10:09 PM UTC πŸ‡ΊπŸ‡Έ N5WXY 20m FT8 19.0W 679 km 35.7 No
Oct 28, 2025 10:04 PM UTC πŸ‡ΊπŸ‡Έ AB5GC 20m FT8 19.0W 681 km 35.9 No
Oct 28, 2025 10:01 PM UTC πŸ‡ΊπŸ‡Έ W6KAS 20m FT8 19.0W 2,135 km 112.4 Yes
Oct 28, 2025 9:24 PM UTC πŸ‡ΊπŸ‡Έ W3FAW 20m FT8 19.0W 766 km 40.3 No
Oct 28, 2025 9:20 PM UTC πŸ‡ΊπŸ‡Έ KA5CRL 20m FT8 19.0W 479 km 25.2 No
Oct 28, 2025 9:19 PM UTC πŸ‡ΊπŸ‡Έ WF1B 20m FT8 19.0W 1,609 km 84.7 No
Oct 28, 2025 8:59 PM UTC πŸ‡ΊπŸ‡Έ WF1B 20m MFSK 19.0W 1,609 km 84.7 No
Oct 28, 2025 8:57 PM UTC πŸ‡ΊπŸ‡Έ K9JP 20m FT4 19.0W 1,976 km 104.0 Yes
Oct 28, 2025 8:47 PM UTC πŸ‡ΊπŸ‡Έ KO4YIN 20m FT4 19.0W 1,288 km 67.8 Yes
Oct 28, 2025 8:43 PM UTC πŸ‡¨πŸ‡¦ VA3BOO 17m FT8 19.0W 2,581 km 135.8 Yes
Oct 28, 2025 8:36 PM UTC πŸ‡ΊπŸ‡Έ WF1B 17m FT8 19.0W 1,609 km 84.7 No
Oct 28, 2025 7:33 PM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 19.0W 1,819 km 95.7 Yes
Oct 28, 2025 6:49 PM UTC πŸ‡ΊπŸ‡Έ KO4YIN 20m FT8 19.0W 1,207 km 63.5 Yes
Oct 28, 2025 6:10 PM UTC πŸ‡ΊπŸ‡Έ W3FAW 20m FT8 19.0W 758 km 39.9 No
Oct 28, 2025 6:07 PM UTC πŸ‡ΊπŸ‡Έ KE8VSI 20m FT8 19.0W 2,037 km 107.2 No
Oct 28, 2025 6:04 PM UTC πŸ‡ΊπŸ‡Έ W7CHW 20m FT8 19.0W 2,579 km 135.7 Yes
Oct 28, 2025 6:02 PM UTC πŸ‡ΊπŸ‡Έ K6DD 20m FT8 19.0W 2,321 km 122.1 No
Oct 28, 2025 6:01 PM UTC πŸ‡ΊπŸ‡Έ K4LLL 20m FT8 19.0W 1,409 km 74.1 Yes
Oct 28, 2025 5:59 PM UTC πŸ‡ΊπŸ‡Έ KD8JSP 20m FT8 19.0W 1,238 km 65.2 Yes
Oct 28, 2025 4:15 PM UTC πŸ‡ΊπŸ‡Έ KD8JSP 20m FT8 19.0W 1,287 km 67.8 Yes
Oct 28, 2025 3:52 PM UTC πŸ‡ΊπŸ‡Έ KC7ZZM 20m FT8 19.0W 836 km 44.0 Yes
Oct 28, 2025 3:48 PM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 17m FT8 19.0W 1,819 km 95.7 Yes
Oct 28, 2025 3:16 PM UTC πŸ‡ΊπŸ‡Έ N8QQS 20m FT8 19.0W 2,020 km 106.3 No
Oct 28, 2025 3:13 PM UTC πŸ‡ΊπŸ‡Έ N8QQS 20m FT8 19.0W 2,020 km 106.3 No
Oct 28, 2025 3:02 PM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 19.0W 1,819 km 95.7 Yes
Oct 28, 2025 2:58 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 19.0W 1,761 km 92.7 Yes
Oct 27, 2025 7:38 PM UTC πŸ‡ΊπŸ‡Έ KD8JSP 20m FT8 19.0W 1,548 km 81.5 Yes
Oct 27, 2025 7:11 PM UTC πŸ‡ΊπŸ‡Έ N5COP 20m FT8 19.0W 691 km 36.4 Yes
Oct 27, 2025 7:03 PM UTC πŸ‡ΊπŸ‡Έ N5COP 20m FT8 19.0W 603 km 31.7 Yes
Oct 27, 2025 7:00 PM UTC πŸ‡ΊπŸ‡Έ KQ4COJ 20m FT8 19.0W 1,982 km 104.3 Yes
Oct 27, 2025 6:57 PM UTC πŸ‡ΊπŸ‡Έ KD8JSP 20m FT8 19.0W 1,548 km 81.5 Yes
Oct 27, 2025 6:48 PM UTC πŸ‡ΊπŸ‡Έ W9RWB 20m FT8 19.0W 1,766 km 93.0 Yes
Oct 27, 2025 6:45 PM UTC πŸ‡ΊπŸ‡Έ N5COP 20m FT8 19.0W 691 km 36.4 Yes
Oct 27, 2025 5:59 PM UTC VP2V/W3MLJ 10m FT8 19.0W 3,659 km 192.6 Yes
Oct 27, 2025 5:50 PM UTC πŸ‡ΊπŸ‡Έ K3WHD 20m FT8 19.0W 2,424 km 127.6 Yes
Oct 27, 2025 5:48 PM UTC πŸ‡ΊπŸ‡Έ KD8JSP 20m FT8 19.0W 1,548 km 81.5 Yes
Oct 27, 2025 5:39 PM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 19.0W 1,819 km 95.7 Yes
Oct 27, 2025 4:23 PM UTC πŸ‡ΊπŸ‡Έ K5UUU 20m FT8 19.0W 457 km 24.1 No
Showing 3601-3650 of 7327 QSOs
← Prev Page 73 of 147 Next →