Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 25, 2026 9:30 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡3 21
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 25, 2025 2:36 AM UTC πŸ‡ΊπŸ‡Έ N0AW 40m FT8 19.0W 1,364 km 71.8 No
Oct 24, 2025 7:36 PM UTC 5K0UA 12m FT8 19.0W 2,569 km 135.2 No
Oct 24, 2025 7:34 PM UTC πŸ‡ΊπŸ‡Έ KE8ESJ 20m FT4 19.0W 1,882 km 99.1 No
Oct 24, 2025 7:30 PM UTC πŸ‡ΊπŸ‡Έ KE8ESJ 20m FT4 19.0W 1,882 km 99.1 No
Oct 24, 2025 7:29 PM UTC πŸ‡ΊπŸ‡Έ WB9RWL 20m FT4 19.0W 1,465 km 77.1 Yes
Oct 22, 2025 3:06 PM UTC πŸ‡ΊπŸ‡Έ WA0TDA 20m FT8 - 1,796 km - Yes
Oct 22, 2025 3:00 PM UTC πŸ‡ΊπŸ‡Έ W9NG 20m FT8 - 892 km - Yes
Oct 22, 2025 2:59 PM UTC πŸ‡ΊπŸ‡Έ N7PMS 20m FT8 - 2,480 km - Yes
Oct 22, 2025 2:58 PM UTC πŸ‡ΊπŸ‡Έ K9TAG 20m FT8 - 1,346 km - Yes
Oct 22, 2025 2:57 PM UTC πŸ‡ΊπŸ‡Έ W9NG 20m FT8 - 892 km - Yes
Oct 22, 2025 2:56 PM UTC πŸ‡ΊπŸ‡Έ WA4MAE 20m FT8 - 2,009 km - Yes
Oct 22, 2025 2:55 PM UTC πŸ‡ΊπŸ‡Έ KK4DUP 20m FT8 - 1,465 km - Yes
Oct 22, 2025 2:53 PM UTC πŸ‡ΊπŸ‡Έ NZ0F 20m FT8 - 593 km - Yes
Oct 22, 2025 2:52 PM UTC πŸ‡ΊπŸ‡Έ KE8ZXF 20m FT8 - 1,901 km - Yes
Oct 22, 2025 2:51 PM UTC πŸ‡ΊπŸ‡Έ K0PWO 20m FT8 - 1,256 km - Yes
Oct 22, 2025 2:49 PM UTC πŸ‡ΊπŸ‡Έ WI4B 20m FT8 - 1,463 km - Yes
Oct 22, 2025 2:48 PM UTC πŸ‡ΊπŸ‡Έ K7HTM 20m FT8 - 2,030 km - Yes
Oct 22, 2025 2:47 PM UTC πŸ‡ΊπŸ‡Έ W9MDM 20m FT8 - 1,686 km - Yes
Oct 20, 2025 2:43 AM UTC πŸ‡§πŸ‡― 3B9FR 20m FT8 19.0W 17,864 km 940.2 No
Oct 20, 2025 2:29 AM UTC πŸ‡ΊπŸ‡Έ KM5RF 40m FT8 19.0W 381 km 20.0 Yes
Oct 20, 2025 2:26 AM UTC πŸ‡ΊπŸ‡Έ WO1G 20m FT8 19.0W 1,710 km 90.0 Yes
Oct 19, 2025 7:25 PM UTC πŸ‡ΊπŸ‡Έ W2CSA 20m FT8 19.0W 2,424 km 127.6 Yes
Oct 19, 2025 7:21 PM UTC πŸ‡ΊπŸ‡Έ N5VJX 20m FT8 19.0W 1,026 km 54.0 Yes
Oct 19, 2025 6:37 PM UTC πŸ‡ΊπŸ‡Έ KF5I 20m FT8 19.0W 443 km 23.3 Yes
Oct 19, 2025 6:17 PM UTC πŸ‡ΊπŸ‡Έ K5LD 20m FT8 19.0W 1,767 km 93.0 Yes
Oct 19, 2025 6:05 PM UTC πŸ‡ΊπŸ‡Έ W9NG 20m FT8 19.0W 810 km 42.6 Yes
Oct 19, 2025 5:45 PM UTC πŸ‡ΊπŸ‡Έ KE7BJ 20m FT8 19.0W 1,417 km 74.6 Yes
Oct 19, 2025 5:40 PM UTC πŸ‡ΊπŸ‡Έ N5PYY 20m FT8 19.0W 708 km 37.2 Yes
Oct 19, 2025 5:36 PM UTC πŸ‡ΊπŸ‡Έ KY4DMD 20m FT8 19.0W 1,288 km 67.8 Yes
Oct 19, 2025 1:21 PM UTC πŸ‡ΊπŸ‡Έ KE8YVH 20m FT8 19.0W 1,989 km 104.7 Yes
Oct 19, 2025 1:11 PM UTC πŸ‡ΊπŸ‡Έ WF1B 20m FT8 19.0W 1,609 km 84.7 No
Oct 19, 2025 1:09 PM UTC πŸ‡ΊπŸ‡Έ KJ5BIN 20m FT8 19.0W 2,247 km 118.3 Yes
Oct 19, 2025 1:07 PM UTC πŸ‡ΊπŸ‡Έ N9EA 20m FT8 19.0W 1,608 km 84.6 Yes
Oct 19, 2025 1:04 PM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 19.0W 1,761 km 92.7 Yes
Oct 19, 2025 12:50 PM UTC πŸ‡ΊπŸ‡Έ W9NT 40m FT8 19.0W 1,664 km 87.6 Yes
Oct 19, 2025 12:47 PM UTC πŸ‡ΊπŸ‡Έ N6EF 40m FT8 19.0W 2,308 km 121.5 No
Oct 19, 2025 12:38 PM UTC πŸ‡ΊπŸ‡Έ K7CAR 40m FT8 19.0W 1,597 km 84.1 No
Oct 18, 2025 10:59 PM UTC πŸ‡ΊπŸ‡Έ N6IMY 12m FT8 19.0W 2,358 km 124.1 Yes
Oct 18, 2025 10:57 PM UTC πŸ‡―πŸ‡΅ JH1LAH 12m FT8 19.0W 10,520 km 553.7 No
Oct 18, 2025 10:49 PM UTC πŸ‡ΊπŸ‡Έ KE2CUR 12m FT8 19.0W 2,587 km 136.1 Yes
Oct 18, 2025 10:47 PM UTC πŸ‡ΊπŸ‡Έ W5WNR 30m FT8 19.0W 327 km 17.2 Yes
Oct 18, 2025 10:36 PM UTC πŸ‡ΊπŸ‡Έ AF0E 20m FT8 19.0W 1,356 km 71.4 Yes
Oct 18, 2025 10:28 PM UTC πŸ‡ΊπŸ‡Έ KJ4IHN 20m FT8 19.0W 1,202 km 63.2 Yes
Oct 18, 2025 10:18 PM UTC πŸ‡¦πŸ‡Ί VK6AS 20m FT8 19.0W 16,711 km 879.5 Yes
Oct 18, 2025 7:29 PM UTC πŸ‡ΊπŸ‡Έ KN4FRP 20m FT8 19.0W 1,379 km 72.6 No
Oct 18, 2025 7:17 PM UTC πŸ‡ΊπŸ‡Έ N6IRD 20m FT8 19.0W 1,264 km 66.5 Yes
Oct 18, 2025 7:14 PM UTC πŸ‡ΊπŸ‡Έ K1KPC 20m FT8 19.0W 1,202 km 63.3 Yes
Oct 18, 2025 7:13 PM UTC πŸ‡ΊπŸ‡Έ K7PWS 20m FT8 19.0W 1,787 km 94.0 Yes
Oct 18, 2025 7:13 PM UTC πŸ‡ΊπŸ‡Έ KJ5GVE 20m FT8 60.0W 299 km 5.0 Yes
Oct 18, 2025 7:10 PM UTC πŸ‡ΊπŸ‡Έ KJ5GVE 20m FT8 19.0W 347 km 18.3 Yes
Showing 3501-3550 of 7120 QSOs
← Prev Page 71 of 143 Next →