Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 12
Gold
πŸ₯ˆ 6
Silver
πŸ₯‰ 2
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Apr 25, 2026 10:28 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 6
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ2 πŸ₯‰1 11
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ1 20
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) South America (SA) πŸ₯ˆ PY5EJ - 2 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯ˆ PY5EJ - 2 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) - - 0 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯ˆ KF7UGV 6 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Dec 17, 2025 4:44 PM UTC πŸ‡ΊπŸ‡Έ AA6PW 20m FT8 19.0W 1,890 km 99.5 Yes
Dec 17, 2025 3:50 PM UTC πŸ‡ΊπŸ‡Έ K2DM 20m FT8 19.0W 1,619 km 85.2 No
Dec 17, 2025 3:28 PM UTC πŸ‡ΊπŸ‡Έ N5SKH 20m FT8 19.0W 1,207 km 63.5 Yes
Dec 17, 2025 3:26 PM UTC πŸ‡ΊπŸ‡Έ W5JWM 20m FT8 19.0W 1,705 km 89.7 Yes
Dec 17, 2025 3:16 PM UTC πŸ‡ΊπŸ‡Έ N1MSH 20m FT8 19.0W 2,020 km 106.3 No
Dec 17, 2025 3:13 PM UTC πŸ‡ΊπŸ‡Έ NZ1J 20m FT8 19.0W 2,684 km 141.2 Yes
Dec 17, 2025 3:04 PM UTC πŸ‡ΊπŸ‡Έ KA9SOG 20m FT8 19.0W 1,669 km 87.9 Yes
Dec 17, 2025 2:59 PM UTC πŸ‡ΊπŸ‡Έ AG4MX 20m FT8 19.0W 1,595 km 83.9 Yes
Dec 17, 2025 2:50 PM UTC πŸ‡ΊπŸ‡Έ N9YZG 20m FT8 19.0W 1,706 km 89.8 No
Dec 17, 2025 2:48 PM UTC πŸ‡ΊπŸ‡Έ K0WMB 20m FT8 19.0W 1,332 km 70.1 Yes
Dec 17, 2025 2:47 PM UTC πŸ‡ΊπŸ‡Έ KF0U 20m FT8 19.0W 1,197 km 63.0 Yes
Dec 17, 2025 2:33 PM UTC πŸ‡ΊπŸ‡Έ WX2R 40m FT8 19.0W 1,841 km 96.9 Yes
Dec 17, 2025 2:32 PM UTC πŸ‡ΊπŸ‡Έ N6DLC 40m FT8 19.0W 1,618 km 85.2 Yes
Dec 17, 2025 2:21 PM UTC πŸ‡¬πŸ‡± WP4SZA 10m FT8 19.0W 3,472 km 182.7 Yes
Dec 17, 2025 2:09 PM UTC πŸ‡«πŸ‡· F5UKW 10m FT8 19.0W 8,713 km 458.6 No
Dec 17, 2025 12:18 AM UTC πŸ‡ΊπŸ‡Έ N3GHO 20m FT8 19.0W 2,084 km 109.7 Yes
Dec 16, 2025 11:55 PM UTC πŸ‡ΊπŸ‡Έ AG4MX 40m FT8 19.0W 1,595 km 83.9 No
Dec 16, 2025 11:52 PM UTC πŸ‡ͺπŸ‡Έ EB5DFU 40m FT8 19.0W 8,682 km 457.0 No
Dec 16, 2025 11:24 PM UTC πŸ‡ΊπŸ‡Έ WA6TMJ 40m FT8 19.0W 1,691 km 89.0 Yes
Dec 16, 2025 10:22 PM UTC πŸ‡΅πŸ‡³ FO5QB 10m FT8 19.0W 7,557 km 397.8 Yes
Dec 16, 2025 9:51 PM UTC πŸ‡ΊπŸ‡Έ WJ5VT 20m FT8 19.0W 820 km 43.2 No
Dec 16, 2025 9:48 PM UTC πŸ‡¨πŸ‡¦ VE9LOV 20m FT8 19.0W 3,375 km 177.7 Yes
Dec 16, 2025 9:42 PM UTC πŸ‡΅πŸ‡Ή CU6BL 20m FT8 19.0W 6,403 km 337.0 Yes
Dec 16, 2025 9:18 PM UTC πŸ‡ΊπŸ‡Έ W1BBT 12m FT8 19.0W 42 km 2.2 Yes
Dec 16, 2025 9:13 PM UTC πŸ‡ΊπŸ‡Έ N6AJR 12m FT8 19.0W 1,839 km 96.8 Yes
Dec 16, 2025 9:12 PM UTC πŸ‡¨πŸ‡¦ VA3WLD 12m FT8 19.0W 2,330 km 122.6 Yes
Dec 16, 2025 8:03 PM UTC πŸ‡ΊπŸ‡Έ NO0X 20m FT8 19.0W 1,924 km 101.3 Yes
Dec 16, 2025 7:55 PM UTC πŸ‡ΊπŸ‡Έ W8TME 20m FT8 19.0W 2,040 km 107.4 Yes
Dec 16, 2025 7:51 PM UTC πŸ‡ΊπŸ‡Έ W4TRA 20m FT8 19.0W 1,908 km 100.4 Yes
Dec 16, 2025 7:42 PM UTC πŸ‡ΊπŸ‡Έ W6OHV 20m FT8 19.0W 1,865 km 98.2 Yes
Dec 16, 2025 7:37 PM UTC πŸ‡ΊπŸ‡Έ KE8VC 20m FT8 19.0W 1,865 km 98.2 Yes
Dec 16, 2025 7:34 PM UTC πŸ‡ΊπŸ‡Έ N0APX 20m FT8 95.0W 1,018 km 10.7 Yes
Dec 16, 2025 7:29 PM UTC πŸ‡ΊπŸ‡Έ N0APX 20m FT8 95.0W 1,018 km 10.7 Yes
Dec 16, 2025 5:06 PM UTC πŸ‡ΊπŸ‡Έ KJ5IRF 10m SSB 50.0W - - No
Dec 16, 2025 4:59 PM UTC πŸ‡ΊπŸ‡Έ K0FTN 20m FT8 19.0W 1,251 km 65.8 Yes
Dec 16, 2025 4:45 PM UTC πŸ‡ΊπŸ‡Έ WC1J 20m FT8 19.0W 1,854 km 97.6 Yes
Dec 16, 2025 4:30 PM UTC πŸ‡ΊπŸ‡Έ K4XP 20m FT8 19.0W 1,681 km 88.5 Yes
Dec 16, 2025 4:13 PM UTC πŸ‡ΊπŸ‡Έ KT7AZ 20m FT8 19.0W 1,213 km 63.9 Yes
Dec 16, 2025 3:51 PM UTC πŸ‡ΊπŸ‡Έ K0VX 20m FT8 19.0W 1,510 km 79.5 No
Dec 16, 2025 3:32 PM UTC πŸ‡ΊπŸ‡Έ NS4P 20m FT8 19.0W 1,620 km 85.3 Yes
Dec 16, 2025 3:27 PM UTC πŸ‡ΊπŸ‡Έ KT7AZ 20m FT8 19.0W 1,213 km 63.9 Yes
Dec 16, 2025 3:04 PM UTC πŸ‡ΊπŸ‡Έ KF0U 20m FT8 19.0W 948 km 49.9 Yes
Dec 16, 2025 3:02 PM UTC πŸ‡¬πŸ‡Ί XE2EJ 20m FT8 19.0W 1,288 km 67.8 No
Dec 16, 2025 2:49 PM UTC πŸ‡΅πŸ‡± SP5EXA 20m FT8 19.0W 9,217 km 485.1 No
Dec 16, 2025 2:47 PM UTC πŸ‡¨πŸ‡¦ VE4BDR 20m FT8 19.0W 2,317 km 121.9 Yes
Dec 16, 2025 2:43 PM UTC πŸ‡ΊπŸ‡Έ K0WMB 20m FT8 19.0W 1,350 km 71.1 No
Dec 16, 2025 2:43 AM UTC πŸ‡ΊπŸ‡Έ AC9HP 40m FT8 19.0W 1,608 km 84.6 Yes
Dec 15, 2025 8:21 PM UTC πŸ‡ΊπŸ‡Έ K4TUX 20m FT8 19.0W 1,442 km 75.9 No
Dec 15, 2025 7:37 PM UTC πŸ‡ΊπŸ‡Έ KC2HFQ 10m FT8 19.0W 2,318 km 122.0 Yes
Dec 15, 2025 6:47 PM UTC πŸ‡ΊπŸ‡Έ KY0R 17m FT8 19.0W 1,162 km 61.2 No
Showing 2301-2350 of 7306 QSOs
← Prev Page 47 of 147 Next →