Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 11
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
49
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 23, 2026 7:03 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡2 14
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ
Country DX of the Year (Digital) United States (291) πŸ₯‡ KQ4JSA πŸ₯‡ N1SK 6 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Dec 30, 2025 8:21 PM UTC πŸ‡΅πŸ‡ͺ 4T95O 10m FT8 19.0W 5,067 km 266.7 No
Dec 30, 2025 8:05 PM UTC πŸ‡¨πŸ‡± XQ7IR 10m FT8 19.0W 8,305 km 437.1 No
Dec 30, 2025 8:01 PM UTC πŸ‡¨πŸ‡¦ VE3XAT 10m FT8 19.0W 2,718 km 143.0 Yes
Dec 30, 2025 7:52 PM UTC πŸ‡ΊπŸ‡Έ W1TF 10m FT8 19.0W 2,822 km 148.5 Yes
Dec 30, 2025 7:50 PM UTC πŸ‡ΊπŸ‡Έ W7RPS 10m FT8 19.0W 2,771 km 145.8 No
Dec 30, 2025 7:40 PM UTC πŸ‡¨πŸ‡¦ VE3GLN 20m FT8 19.0W 2,674 km 140.7 Yes
Dec 30, 2025 7:38 PM UTC πŸ‡ΊπŸ‡Έ KK7LAE 20m FT8 19.0W 1,693 km 89.1 No
Dec 30, 2025 7:32 PM UTC πŸ‡ΊπŸ‡Έ WJ5VT 20m FT8 19.0W 820 km 43.2 No
Dec 30, 2025 7:24 PM UTC πŸ‡¨πŸ‡¦ VE3GLN 20m FT8 19.0W 2,674 km 140.7 Yes
Dec 30, 2025 7:16 PM UTC πŸ‡ΊπŸ‡Έ K4SYT 20m FT8 19.0W 1,648 km 86.8 Yes
Dec 30, 2025 7:08 PM UTC πŸ‡¨πŸ‡¦ VA3LG/W4 20m FT8 19.0W 2,641 km 139.0 No
Dec 30, 2025 7:01 PM UTC πŸ‡¨πŸ‡¦ VA7RY 15m FT8 19.0W 2,858 km 150.4 No
Dec 30, 2025 6:54 PM UTC πŸ‡ͺπŸ‡Έ EA1A 15m FT8 19.0W 8,152 km 429.1 No
Dec 30, 2025 6:53 PM UTC πŸ‡¨πŸ‡Ί CO8ZZ 15m FT8 19.0W 2,398 km 126.2 No
Dec 30, 2025 6:45 PM UTC πŸ‡ΊπŸ‡Έ K1CBR 15m FT8 19.0W 2,281 km 120.1 No
Dec 30, 2025 6:32 PM UTC πŸ‡ΊπŸ‡Έ KC9UR 15m FT8 19.0W 1,805 km 95.0 No
Dec 30, 2025 6:06 PM UTC πŸ‡ΊπŸ‡Έ W7LCV 10m FT8 19.0W 2,466 km 129.8 Yes
Dec 30, 2025 5:58 PM UTC πŸ‡ΊπŸ‡Έ KA1BMF 10m FT8 19.0W 2,671 km 140.6 Yes
Dec 30, 2025 4:26 PM UTC πŸ‡«πŸ‡· F5UOU 10m FT8 19.0W 8,316 km 437.7 Yes
Dec 30, 2025 4:08 PM UTC πŸ‡¨πŸ‡¦ VE2GCE 10m FT8 19.0W 2,803 km 147.5 Yes
Dec 30, 2025 4:03 PM UTC πŸ‡ͺπŸ‡Έ EA3BMU 10m FT8 19.0W 8,657 km 455.6 Yes
Dec 30, 2025 4:01 PM UTC πŸ‡«πŸ‡· F4FDR 10m FT8 19.0W 8,403 km 442.2 No
Dec 30, 2025 3:59 PM UTC πŸ‡ΊπŸ‡Έ KC1GLB 10m FT8 19.0W 2,844 km 149.7 Yes
Dec 30, 2025 3:51 PM UTC πŸ‡¨πŸ‡¦ VA3QBR 10m FT8 19.0W 2,373 km 124.9 Yes
Dec 30, 2025 3:41 PM UTC πŸ‡ΊπŸ‡Έ WD8DFW 10m FT8 19.0W 2,089 km 110.0 Yes
Dec 30, 2025 3:33 PM UTC SV9/PD9VOG 10m FT8 19.0W 10,704 km 563.4 No
Dec 30, 2025 3:29 PM UTC πŸ‡΅πŸ‡Ή CT7AUT 10m FT8 19.0W 8,155 km 429.2 Yes
Dec 30, 2025 3:14 PM UTC πŸ‡¬πŸ‡§ MI0JZZ 10m FT8 19.0W 7,488 km 394.1 Yes
Dec 30, 2025 3:11 PM UTC πŸ‡ͺπŸ‡Έ EA5D 10m FT8 19.0W 8,676 km 456.6 Yes
Dec 30, 2025 3:09 PM UTC πŸ‡ΊπŸ‡Έ N1MIE 10m FT8 19.0W 2,761 km 145.3 Yes
Dec 30, 2025 3:08 PM UTC πŸ‡ΊπŸ‡Έ KC1QHQ 10m FT8 19.0W 2,665 km 140.3 Yes
Dec 30, 2025 2:45 PM UTC πŸ‡ͺπŸ‡Έ EC3A 10m FT8 19.0W 8,639 km 454.7 Yes
Dec 30, 2025 2:17 PM UTC πŸ‡©πŸ‡ͺ DL1UDO 10m FT8 19.0W 8,478 km 446.2 No
Dec 30, 2025 2:13 PM UTC 4O4DB 10m FT8 19.0W 9,794 km 515.5 No
Dec 30, 2025 2:08 PM UTC πŸ‡¬πŸ‡± WP4TVV 10m FT8 19.0W 3,523 km 185.4 Yes
Dec 30, 2025 2:04 PM UTC πŸ‡±πŸ‡· 7Q6UJ 10m FT8 19.0W 14,703 km 773.8 No
Dec 30, 2025 1:54 PM UTC πŸ‡»πŸ‡ͺ YY4CHB 10m FT8 19.0W 3,840 km 202.1 Yes
Dec 30, 2025 1:52 PM UTC πŸ‡»πŸ‡ͺ YY4CAP 10m FT8 19.0W 3,885 km 204.5 Yes
Dec 30, 2025 1:49 PM UTC πŸ‡±πŸ‡· 7Q6UJ 10m FT8 19.0W 14,703 km 773.8 No
Dec 30, 2025 1:39 PM UTC πŸ‡ΊπŸ‡Έ W4LB 40m FT8 19.0W 988 km 52.0 No
Dec 30, 2025 1:39 PM UTC πŸ‡ΊπŸ‡Έ W4IEE 40m FT8 19.0W 1,520 km 80.0 No
Dec 30, 2025 1:36 PM UTC πŸ‡ΊπŸ‡Έ N5VSA 40m FT8 19.0W 376 km 19.8 No
Dec 30, 2025 1:32 PM UTC πŸ‡ΊπŸ‡Έ W4LB 40m FT8 19.0W 988 km 52.0 No
Dec 30, 2025 1:29 PM UTC πŸ‡ΊπŸ‡Έ K0BQB 40m FT8 19.0W 910 km 47.9 No
Dec 30, 2025 1:26 PM UTC πŸ‡ΊπŸ‡Έ AF0G 40m FT8 19.0W 1,102 km 58.0 Yes
Dec 30, 2025 1:25 PM UTC πŸ‡¨πŸ‡¦ VE3XN 40m FT8 19.0W 2,216 km 116.6 No
Dec 30, 2025 1:23 PM UTC πŸ‡ΊπŸ‡Έ WC7F 40m FT8 19.0W 1,966 km 103.5 Yes
Dec 30, 2025 1:16 PM UTC πŸ‡ΊπŸ‡Έ AC9XW 40m FT8 19.0W 1,828 km 96.2 Yes
Dec 30, 2025 1:15 PM UTC πŸ‡ΊπŸ‡Έ W5PKK 40m FT8 19.0W 453 km 23.9 Yes
Dec 30, 2025 1:07 PM UTC πŸ‡ΊπŸ‡Έ KB8SRX 40m FT8 19.0W 1,962 km 103.3 Yes
Showing 1601-1650 of 7110 QSOs
← Prev Page 33 of 143 Next →