Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 40
Gold
πŸ₯ˆ 7
Silver
πŸ₯‰ 4
Bronze
158
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Oct 20, 2026 4:40 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ1 πŸ₯‰2 16
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ1 πŸ₯‰2 16
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡12 πŸ₯ˆ1 83
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡6 πŸ₯ˆ1 38
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 15,830 km Oct 11, 2026 12:12 PM UTC
Highest Cool Factor 316.6 km/W Oct 11, 2026 12:12 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,918 km 3B9FR Sep 22, 2026 2:04 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Indonesia (327) πŸ₯‡ YB3BBF πŸ₯‡ YB3BBF 6 πŸ‘οΈ
Continental DX of the Year (Digital) Asia (AS) πŸ₯ˆ JF1FAO πŸ₯‡ BG5ABL 5 πŸ‘οΈ
Continental DX of the Year (Digital) Africa (AF) πŸ₯‡ D4OL πŸ₯‡ D4OL 6 πŸ‘οΈ
Continental DX of the Year (Digital) Europe (EU) - - 0 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‰ PY5EJ - 1 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯‰ PY5EJ - 1 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯‰ F4DIA πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) - - 0 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 10, 2026 4:26 PM UTC πŸ‡ΊπŸ‡Έ N8SLT 15m FT8 50.0W 2,030 km 40.6 Yes
Oct 10, 2026 4:14 PM UTC πŸ‡¨πŸ‡Ί CO2WL 20m FT4 50.0W 1,769 km 35.4 No
Oct 10, 2026 4:13 PM UTC πŸ‡ΊπŸ‡Έ W4DBT 20m FT4 50.0W 1,757 km 35.1 No
Oct 10, 2026 4:01 PM UTC πŸ‡ΊπŸ‡Έ W8RJC πŸ•οΈ US-6640 20m FT8 50.0W 1,900 km 38.0 No
Oct 10, 2026 3:44 PM UTC πŸ‡ΊπŸ‡Έ KK5ZD πŸ•οΈ US-0768 20m FT8 50.0W 819 km 16.4 No
Oct 10, 2026 1:54 PM UTC πŸ‡ΊπŸ‡Έ KD2WBX 15m FT8 50.0W 2,522 km 50.4 Yes
Oct 10, 2026 1:42 PM UTC πŸ‡ΊπŸ‡Έ KA1BMF 12m FT8 50.0W 2,671 km 53.4 Yes
Oct 10, 2026 1:11 PM UTC πŸ‡ΊπŸ‡Έ N1KI 30m FT8 50.0W 1,544 km 30.9 Yes
Oct 10, 2026 1:10 PM UTC πŸ‡²πŸ‡¨ LY5A 17m FT8 50.0W 9,067 km 181.3 No
Oct 10, 2026 1:01 PM UTC πŸ‡ΊπŸ‡Έ KM4JB 15m FT8 50.0W 2,025 km 40.5 Yes
Oct 10, 2026 12:42 PM UTC πŸ‡΅πŸ‡­ 4I1LCT 40m FT8 50.0W 14,120 km 282.4 Yes
Oct 9, 2026 10:10 PM UTC πŸ‡ΊπŸ‡Έ WE8R 17m FT8 50.0W 1,713 km 34.3 Yes
Oct 9, 2026 5:16 PM UTC πŸ‡¬πŸ‡¦ 5Z4VJ 15m FT8 - 14,365 km - No
Oct 9, 2026 5:15 PM UTC πŸ‡¨πŸ‡¦ VE7AP 15m FT8 - 2,974 km - Yes
Oct 9, 2026 5:13 PM UTC πŸ‡«πŸ‡· F5IYE 15m FT8 67.2414W 8,359 km 124.3 No
Oct 9, 2026 1:11 PM UTC πŸ‡ΊπŸ‡Έ KA9FOX 17m FT8 50.0W 1,730 km 34.6 No
Oct 9, 2026 3:20 AM UTC πŸ‡©πŸ‡ͺ DL2MIJ 40m FT8 50.0W 8,862 km 177.2 Yes
Oct 8, 2026 10:26 PM UTC πŸ‡ΊπŸ‡Έ N4NJJ πŸ•οΈ US-13369 17m FT8 50.0W 1,691 km 33.8 Yes
Oct 8, 2026 12:38 AM UTC πŸ‡·πŸ‡Ί UA0FF 15m FT8 50.0W 9,511 km 190.2 Yes
Oct 8, 2026 12:33 AM UTC πŸ‡ΊπŸ‡Έ W6PZA 20M MFSK - 2,798 km - Yes
Oct 8, 2026 12:33 AM UTC πŸ‡ΊπŸ‡Έ W6PZA πŸ•οΈ US-2838 20m FT4 50.0W 2,830 km 56.6 No
Oct 7, 2026 7:53 PM UTC πŸ‡ΊπŸ‡Έ W2LJR πŸ•οΈ US-13060 15m FT8 50.0W 2,440 km 48.8 Yes
Oct 7, 2026 7:51 PM UTC πŸ‡ΊπŸ‡Έ WB9RAS πŸ•οΈ US-12110 20m FT8 50.0W 1,330 km 26.6 Yes
Oct 7, 2026 7:49 PM UTC πŸ‡ΊπŸ‡Έ KD2SER πŸ•οΈ US-2097 20m FT8 50.0W 2,418 km 48.4 Yes
Oct 7, 2026 7:32 PM UTC πŸ‡ΊπŸ‡Έ K0NR πŸ•οΈ US-0049 20m FT8 50.0W 2,364 km 47.3 No
Oct 7, 2026 7:12 PM UTC πŸ‡ΊπŸ‡Έ WA4PGM πŸ•οΈ US-0726 20m FT8 50.0W 2,077 km 41.5 Yes
Oct 7, 2026 2:48 PM UTC πŸ‡ΊπŸ‡Έ W6KD πŸ•οΈ US-4427 20m FT8 - 1,288 km - No
Oct 7, 2026 2:26 PM UTC πŸ‡ΊπŸ‡Έ K9TM 20M MFSK - 1,576 km - Yes
Oct 7, 2026 2:26 PM UTC πŸ‡ΊπŸ‡Έ K9TM 20m FT4 50.0W 1,639 km 32.8 No
Oct 7, 2026 2:06 PM UTC πŸ‡ΊπŸ‡Έ AD9AR 17m FT8 50.0W 1,618 km 32.4 Yes
Oct 7, 2026 2:03 PM UTC πŸ‡ΊπŸ‡Έ AE6CH 17m FT8 50.0W 2,316 km 46.3 Yes
Oct 7, 2026 1:18 AM UTC πŸ‡ΊπŸ‡Έ NU6E πŸ•οΈ US-2839 20m FT8 50.0W 2,573 km 51.5 Yes
Oct 6, 2026 9:59 PM UTC πŸ‡ΊπŸ‡Έ W7VAS πŸ•οΈ US-0213 15m FT8 50.0W 2,771 km 55.4 No
Oct 6, 2026 8:04 PM UTC πŸ‡§πŸ‡ͺ OR7K 17m FT8 50.0W 8,339 km 166.8 Yes
Oct 6, 2026 7:57 PM UTC πŸ‡ͺπŸ‡Έ EA1Q 17m FT8 50.0W 8,192 km 163.8 Yes
Oct 6, 2026 7:56 PM UTC πŸ‡ΊπŸ‡Έ KA6VKP 15m FT8 50.0W 1,891 km 37.8 Yes
Oct 6, 2026 1:26 AM UTC πŸ‡ΊπŸ‡Έ AJ4MP 40m FT8 50.0W 1,626 km 32.5 No
Oct 6, 2026 1:24 AM UTC πŸ‡ΊπŸ‡Έ KQ4SUB 40m FT8 50.0W 1,398 km 28.0 Yes
Oct 6, 2026 1:02 AM UTC πŸ‡ΊπŸ‡Έ WI9Q πŸ•οΈ US-1958 20m FT8 50.0W 1,644 km 32.9 Yes
Oct 6, 2026 12:51 AM UTC πŸ‡ΊπŸ‡Έ KC2VSJ πŸ•οΈ US-0225 20m FT4 50.0W 1,258 km 25.2 Yes
Oct 6, 2026 12:49 AM UTC πŸ‡ΊπŸ‡Έ KQ4SUB 20m FT8 50.0W 1,398 km 28.0 Yes
Oct 5, 2026 10:39 PM UTC πŸ‡ΊπŸ‡Έ WD4OBP 20m FT8 50.0W 2,175 km 43.5 Yes
Oct 5, 2026 9:31 PM UTC πŸ‡―πŸ‡΅ JH1QYT 17m FT8 50.0W 10,481 km 209.6 No
Oct 5, 2026 8:26 PM UTC πŸ‡ΊπŸ‡Έ K4ACJ πŸ•οΈ US-2726 15m FT8 50.0W 1,716 km 34.3 Yes
Oct 5, 2026 8:25 PM UTC πŸ‡ΊπŸ‡Έ WW7B 20m JTTY 50.0W 1,348 km 27.0 No
Oct 5, 2026 8:22 PM UTC πŸ‡ΊπŸ‡Έ N8NVL 20m JTTY 50.0W 2,060 km 41.2 No
Oct 5, 2026 8:21 PM UTC πŸ‡ΊπŸ‡Έ KE8DIE 20m JTTY 50.0W 1,699 km 34.0 Yes
Oct 5, 2026 8:18 PM UTC FW1P 15m FT8 50.0W 9,643 km 192.9 No
Oct 5, 2026 7:51 PM UTC πŸ‡ΊπŸ‡Έ N6BMW 15m FT8 50.0W 2,378 km 47.6 Yes
Oct 5, 2026 5:20 PM UTC πŸ‡ΊπŸ‡Έ KB2FA 20M MFSK - 2,498 km - Yes
Showing 101-150 of 8821 QSOs
← Prev Page 3 of 177 Next →