Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 40
Gold
πŸ₯ˆ 7
Silver
πŸ₯‰ 4
Bronze
158
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Oct 20, 2026 9:14 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ1 πŸ₯‰2 16
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ1 πŸ₯‰2 16
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡12 πŸ₯ˆ1 83
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡6 πŸ₯ˆ1 38
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 15,830 km Oct 11, 2026 12:12 PM UTC
Highest Cool Factor 316.6 km/W Oct 11, 2026 12:12 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,918 km 3B9FR Sep 22, 2026 2:04 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Indonesia (327) πŸ₯‡ YB3BBF πŸ₯‡ YB3BBF 6 πŸ‘οΈ
Continental DX of the Year (Digital) Asia (AS) πŸ₯ˆ JF1FAO πŸ₯‡ BG5ABL 5 πŸ‘οΈ
Continental DX of the Year (Digital) Africa (AF) πŸ₯‡ D4OL πŸ₯‡ D4OL 6 πŸ‘οΈ
Continental DX of the Year (Digital) Europe (EU) - - 0 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‰ PY5EJ - 1 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯‰ PY5EJ - 1 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯‰ F4DIA πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) - - 0 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jul 19, 2026 10:00 PM UTC πŸ‡ΊπŸ‡Έ KF8ACW πŸ•οΈ US-9492 20m FT8 50.0W 1,701 km 34.0 Yes
Jul 19, 2026 9:55 PM UTC πŸ‡»πŸ‡¦ HB040A 15m FT8 50.0W 8,888 km 177.8 Yes
Jul 19, 2026 9:35 PM UTC πŸ‡³πŸ‡Ώ ZL3GAV 15m FT8 50.0W 12,118 km 242.4 Yes
Jul 19, 2026 9:25 PM UTC πŸ‡ΊπŸ‡Έ KO6BDT πŸ•οΈ US-3550 17m FT8 50.0W 2,416 km 48.3 Yes
Jul 19, 2026 9:05 PM UTC πŸ‡¨πŸ‡΄ HK3AB 15m FT8 50.0W 3,778 km 75.6 Yes
Jul 19, 2026 8:26 PM UTC πŸ‡ΊπŸ‡Έ KF8CW πŸ•οΈ US-10660 20m FT8 50.0W 1,601 km 32.0 Yes
Jul 19, 2026 8:10 PM UTC πŸ‡ΊπŸ‡Έ KO4YIN πŸ•οΈ US-4558 20m FT8 50.0W 1,351 km 27.0 Yes
Jul 19, 2026 8:06 PM UTC πŸ‡ΊπŸ‡Έ K9CUF πŸ•οΈ US-4298 20m FT8 50.0W 1,881 km 37.6 Yes
Jul 19, 2026 7:54 PM UTC πŸ‡ΊπŸ‡Έ KR4IHC πŸ•οΈ US-8356 20m FT8 50.0W 1,698 km 34.0 Yes
Jul 19, 2026 6:42 PM UTC πŸ‡ΊπŸ‡Έ KF8EJM πŸ•οΈ US-3333 17m FT8 50.0W 2,011 km 40.2 Yes
Jul 19, 2026 6:34 PM UTC πŸ‡ΊπŸ‡Έ K4NAS πŸ•οΈ US-3309 20m FT8 50.0W 2,058 km 41.2 Yes
Jul 19, 2026 5:29 PM UTC πŸ‡ΊπŸ‡Έ NO0X πŸ•οΈ US-0359 20m FT8 50.0W 1,886 km 37.7 Yes
Jul 19, 2026 5:24 PM UTC πŸ‡ΊπŸ‡Έ KC3EF πŸ•οΈ US-8904 20m FT8 50.0W 2,519 km 50.4 Yes
Jul 19, 2026 5:11 PM UTC πŸ‡ΊπŸ‡Έ K7HSR πŸ•οΈ US-5971 20m FT8 50.0W 1,859 km 37.2 Yes
Jul 19, 2026 2:19 PM UTC πŸ‡ΊπŸ‡Έ KJ5PTH 20m FT8 50.0W 639 km 12.8 Yes
Jul 19, 2026 2:18 PM UTC πŸ‡ΊπŸ‡Έ AI3KS 20m FT8 50.0W 2,301 km 46.0 Yes
Jul 19, 2026 2:08 PM UTC πŸ‡ΊπŸ‡Έ KJ5PTH 20m FT8 50.0W 639 km 12.8 No
Jul 19, 2026 2:04 PM UTC πŸ‡ΊπŸ‡Έ KK6P πŸ•οΈ US-7377 17m FT8 50.0W 1,889 km 37.8 Yes
Jul 19, 2026 1:59 PM UTC πŸ‡ΊπŸ‡Έ N5NIQ πŸ•οΈ US-2351 17m FT8 50.0W 1,001 km 20.0 Yes
Jul 19, 2026 1:50 PM UTC πŸ‡ΊπŸ‡Έ KM5RF πŸ•οΈ US-2996 40m FT8 50.0W 381 km 7.6 Yes
Jul 19, 2026 1:18 PM UTC πŸ‡³πŸ‡Ί 9M6BOB 20m FT8 50.0W 14,607 km 292.1 No
Jul 19, 2026 1:13 PM UTC πŸ‡¦πŸ‡© RZ1OA 20m FT8 50.0W 8,989 km 179.8 Yes
Jul 19, 2026 1:03 PM UTC πŸ‡ΊπŸ‡Έ WB8UFC 40m FT8 50.0W 1,501 km 30.0 No
Jul 19, 2026 1:01 PM UTC πŸ‡ΊπŸ‡Έ N9KE 20m FT8 50.0W 1,784 km 35.7 Yes
Jul 18, 2026 11:59 PM UTC πŸ‡ΊπŸ‡Έ W6DSG πŸ•οΈ US-13507 20m FT8 50.0W 2,218 km 44.4 No
Jul 18, 2026 11:04 PM UTC πŸ‡ΊπŸ‡Έ KC1MMC/P πŸ•οΈ US-0070 20m FT8 50.0W 1,994 km 39.9 Yes
Jul 18, 2026 10:49 PM UTC πŸ‡ΊπŸ‡Έ KF6LYF 20m FT8 50.0W 1,882 km 37.6 Yes
Jul 18, 2026 10:28 PM UTC πŸ‡ΊπŸ‡Έ W7OTV πŸ•οΈ US-0018 17m FT8 50.0W 2,610 km 52.2 No
Jul 18, 2026 9:52 PM UTC πŸ‡ΊπŸ‡Έ AE2NY πŸ•οΈ US-8671 17m FT8 50.0W 1,775 km 35.5 Yes
Jul 18, 2026 9:25 PM UTC πŸ‡¨πŸ‡¦ VA7GEM πŸ•οΈ CA-5503 15m FT8 50.0W 3,019 km 60.4 Yes
Jul 18, 2026 9:23 PM UTC πŸ‡ΊπŸ‡Έ KB9VBR πŸ•οΈ US-1472 17m FT8 50.0W 1,903 km 38.1 No
Jul 18, 2026 9:15 PM UTC πŸ‡ΊπŸ‡Έ NI7L πŸ•οΈ US-13359 15m FT8 50.0W 2,889 km 57.8 Yes
Jul 18, 2026 9:07 PM UTC πŸ‡ΊπŸ‡Έ K9GL 6m FT8 - 1,781 km - No
Jul 18, 2026 9:04 PM UTC πŸ‡¨πŸ‡Ί CO2QU 6m FT8 - 1,695 km - No
Jul 18, 2026 8:54 PM UTC πŸ‡ΊπŸ‡Έ AE2NY πŸ•οΈ US-8671 20m FT8 50.0W 1,777 km 35.5 Yes
Jul 18, 2026 8:40 PM UTC πŸ‡ΊπŸ‡Έ K7PWS πŸ•οΈ US-11185 20m FT8 50.0W 1,714 km 34.3 Yes
Jul 18, 2026 8:32 PM UTC πŸ‡ΊπŸ‡Έ KD0VUY πŸ•οΈ US-5646 12m FT8 50.0W 1,357 km 27.1 Yes
Jul 18, 2026 8:26 PM UTC πŸ‡ΊπŸ‡Έ KO4ZML 20M MFSK - 1,450 km - Yes
Jul 18, 2026 8:26 PM UTC πŸ‡ΊπŸ‡Έ KO4ZML 20m FT4 50.0W 1,389 km 27.8 Yes
Jul 18, 2026 8:20 PM UTC πŸ‡ΊπŸ‡Έ WA9TT πŸ•οΈ US-4306 20m FT8 50.0W 1,885 km 37.7 Yes
Jul 18, 2026 7:55 PM UTC πŸ‡ΊπŸ‡Έ WB0RUR πŸ•οΈ US-2805 20m FT8 50.0W 852 km 17.0 Yes
Jul 18, 2026 7:50 PM UTC πŸ‡ΊπŸ‡Έ KJ5CYH πŸ•οΈ US-3042 20m FT8 50.0W 306 km 6.1 No
Jul 18, 2026 7:47 PM UTC πŸ‡ΊπŸ‡Έ K6DD 20M MFSK - 2,416 km - Yes
Jul 18, 2026 7:47 PM UTC πŸ‡ΊπŸ‡Έ K6DD πŸ•οΈ US-11243 20m FT4 50.0W 2,321 km 46.4 No
Jul 18, 2026 7:32 PM UTC πŸ‡ΊπŸ‡Έ KN5YVJ πŸ•οΈ US-2992 20m FT8 50.0W 316 km 6.3 Yes
Jul 18, 2026 7:12 PM UTC πŸ‡ΊπŸ‡Έ KC5JEC πŸ•οΈ US-11782 20m FT4 50.0W 17,212 km 344.2 Yes
Jul 18, 2026 7:00 PM UTC πŸ‡ΊπŸ‡Έ K5RSB 20M MFSK - 300 km - Yes
Jul 18, 2026 7:00 PM UTC πŸ‡ΊπŸ‡Έ K5RSB 20m FT4 50.0W 300 km 6.0 Yes
Jul 18, 2026 6:59 PM UTC πŸ‡ΊπŸ‡Έ K7PWS 20M MFSK - 1,787 km - Yes
Jul 18, 2026 6:59 PM UTC πŸ‡ΊπŸ‡Έ K7PWS πŸ•οΈ US-11185 20m FT4 50.0W 1,787 km 35.7 Yes
Showing 1251-1300 of 8825 QSOs
← Prev Page 26 of 177 Next →