Tony (KJ5IRF)
Account Status
Registered: Jan 11, 2026
Last Sync: May 4, 2026 9:22 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | - | 0 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 🥈1 🥉1 | 6 |
| Country DX of the Year | 2026 Radio Olympics | - | 0 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 🥈2 🥉1 | 11 |
| Lonestar POTA Race | 2026 Radio Olympics | - | 0 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | 🥇2 | 14 |
| National Park POTA Challenge | 2026 Radio Olympics | 🥈1 | 5 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | 🥇4 🥈2 | 26 |
| Winter Fieldnic | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 9,168 km | Apr 25, 2026 2:16 PM UTC |
| Highest Cool Factor | 225.0 km/W | Jan 9, 2026 4:49 PM UTC |
| Lowest Power | 19.0 W | Jan 1, 2026 12:29 AM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 17,864 km | 3B9FR | Oct 20, 2025 2:43 AM UTC |
| Highest Cool Factor | 940.2 km/W | 3B9FR | Oct 20, 2025 2:43 AM UTC |
| Lowest Power | 19.0 W | W9RJ | May 20, 2025 7:53 PM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year (Digital) | Europe (EU) | - | - | 0 | 👁️ |
| Continental DX of the Year (Digital) | South America (SA) | 🥈 PY5EJ | - | 2 | 👁️ |
| Country DX of the Year (Digital) | Brazil (108) | 🥈 PY5EJ | - | 2 | 👁️ |
| Country DX of the Year (Digital) | France (227) | 🥉 F5HNQ | 🥈 F4LDC | 3 | 👁️ |
| Continental DX of the Year | North America (NA) | - | - | 0 | 👁️ |
| Country DX of the Year | United States (291) | - | - | 0 | 👁️ |
| National Park POTA Challenge | Mammoth Cave (US-0050) | 🥈 K8FXY | 🥈 K8FXY | 5 | 👁️ |
| National Park POTA Challenge (Digital) | Dry Tortugas (US-0023) | 🥇 N4T | 🥈 N4T | 6 | 👁️ |
| National Park POTA Challenge (Digital) | Everglades (US-0024) | 🥇 W3BAY | 🥇 W3BAY | 7 | 👁️ |
| National Park POTA Challenge (Digital) | Olympic (US-0056) | 🥇 KJ7SVM | 🥇 KJ7SVM | 7 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Nov 1, 2024 8:21 PM UTC | 🇺🇸 N3FMC | - | 2,417 km | - | Yes |
| Nov 1, 2024 8:20 PM UTC | 🇺🇸 W3YNI | - | 2,186 km | - | Yes |
| Nov 1, 2024 8:15 PM UTC | 🇺🇸 W4UTZ | - | 1,812 km | - | Yes |
| Nov 1, 2024 8:13 PM UTC | 🇺🇸 KC8TKB | - | 1,897 km | - | No |
| Nov 1, 2024 8:02 PM UTC | 🇹🇨 FM4LV | - | 4,233 km | - | Yes |
| Nov 1, 2024 8:01 PM UTC | 🇺🇸 K8CC | - | 2,033 km | - | No |
| Nov 1, 2024 6:43 PM UTC | 🇺🇸 KI6BTY | - | 1,945 km | - | Yes |
| Nov 1, 2024 6:41 PM UTC | 🇳🇱 PD1HPB | - | 8,315 km | - | No |
| Nov 1, 2024 6:32 PM UTC | 🇺🇸 N0DOW | - | 1,922 km | - | Yes |
| Nov 1, 2024 6:27 PM UTC | 🇵🇹 CS7AXN | - | 7,978 km | - | Yes |
| Nov 1, 2024 6:24 PM UTC | 🇺🇸 N3WYG | - | 2,254 km | - | No |
| Nov 1, 2024 6:22 PM UTC | 🇦🇴 D2UY | - | 12,434 km | - | Yes |
| Nov 1, 2024 6:08 PM UTC | 🇷🇸 YU1EA | - | 9,732 km | - | Yes |
| Nov 1, 2024 6:05 PM UTC | 🇺🇸 WD4AGF | - | 1,796 km | - | Yes |
| Nov 1, 2024 5:53 PM UTC | 🇺🇸 KF9UG | - | 1,836 km | - | Yes |
| Nov 1, 2024 5:50 PM UTC | 🇺🇸 KA3IRT | - | 2,039 km | - | Yes |
| Nov 1, 2024 5:46 PM UTC | 🇺🇸 KB9HMR | - | 1,717 km | - | Yes |
| Nov 1, 2024 5:23 PM UTC | 🇮🇹 IZ8VYU | - | 9,618 km | - | Yes |
| Nov 1, 2024 4:39 PM UTC | 🇬🇧 2I0PBM | - | 7,502 km | - | Yes |
| Nov 1, 2024 4:27 PM UTC | 🇩🇪 DK1MAX | - | 8,933 km | - | Yes |
| Nov 1, 2024 4:17 PM UTC | 🇺🇸 WA4TG | - | 1,639 km | - | Yes |
| Nov 1, 2024 4:10 PM UTC | 🇳🇱 PD7RF | - | 8,315 km | - | Yes |
| Nov 1, 2024 4:06 PM UTC | 🇷🇸 YU1EA | - | 9,786 km | - | No |
| Nov 1, 2024 3:54 PM UTC | 🇬🇱 NP3DM | - | 3,559 km | - | Yes |
| Nov 1, 2024 3:48 PM UTC | 🇺🇸 KD8CS | - | 2,293 km | - | No |
| Nov 1, 2024 3:35 PM UTC | 🇺🇸 NT0Y | - | 1,912 km | - | Yes |
| Nov 1, 2024 2:14 PM UTC | 🇨🇭 HB9HSJ | - | 8,846 km | - | Yes |
Showing 7301-7327 of 7327 QSOs
← Prev
Page 147 of 147