Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 7
Silver
πŸ₯‰ 2
Bronze
62
Points

Account Status

Registered: Jan 11, 2026

Last Sync: May 4, 2026 3:58 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 6
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ2 πŸ₯‰1 11
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡4 πŸ₯ˆ2 26
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 9,168 km Apr 25, 2026 2:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year (Digital) Europe (EU) - - 0 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯ˆ PY5EJ - 2 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯ˆ PY5EJ - 2 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) - - 0 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Dry Tortugas (US-0023) πŸ₯‡ N4T πŸ₯ˆ N4T 6 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Nov 18, 2024 9:36 PM UTC πŸ‡ΊπŸ‡Έ KF9UG 10m FT8 - 1,806 km - Yes
Nov 18, 2024 9:34 PM UTC πŸ‡ΊπŸ‡Έ N8FMD 10m FT8 - 1,999 km - Yes
Nov 18, 2024 9:23 PM UTC πŸ‡ΊπŸ‡Έ WA2VKG 10m FT4 - 2,433 km - Yes
Nov 18, 2024 9:12 PM UTC πŸ‡ΊπŸ‡Έ N8XCO 10m FT8 - 2,100 km - Yes
Nov 18, 2024 6:09 PM UTC πŸ‡ΊπŸ‡Έ K8GB 10m FT4 - 2,022 km - No
Nov 18, 2024 6:08 PM UTC πŸ‡ΊπŸ‡Έ AJ1L 10m FT4 - 2,860 km - Yes
Nov 18, 2024 6:06 PM UTC πŸ‡ΊπŸ‡Έ WA0VRC 10m FT4 - 1,762 km - Yes
Nov 18, 2024 6:05 PM UTC πŸ‡ΊπŸ‡Έ KB7SAT 10m FT4 - 1,715 km - Yes
Nov 18, 2024 6:05 PM UTC πŸ‡ΊπŸ‡Έ W3EWL 10m FT4 - 2,247 km - Yes
Nov 18, 2024 6:04 PM UTC πŸ‡ΊπŸ‡Έ KA3IRT 10m FT4 - 2,081 km - Yes
Nov 18, 2024 6:03 PM UTC πŸ‡΅πŸ‡Ή CT3MD 10m FT4 - 7,552 km - Yes
Nov 18, 2024 6:00 PM UTC πŸ‡ΊπŸ‡Έ W9NT 10m FT8 - 1,664 km - Yes
Nov 18, 2024 5:35 PM UTC πŸ‡ΊπŸ‡Έ KD8MJJ 10m FT8 - 1,981 km - Yes
Nov 18, 2024 5:32 PM UTC πŸ‡ΊπŸ‡Έ KD8MJJ 10m FT8 - 1,981 km - Yes
Nov 18, 2024 4:46 PM UTC πŸ‡ΊπŸ‡Έ AC3IE 10m FT8 - 2,117 km - No
Nov 18, 2024 4:41 PM UTC πŸ‡ΊπŸ‡Έ KD8OBA 10m FT8 - 2,047 km - Yes
Nov 18, 2024 4:07 PM UTC πŸ‡¨πŸ‡Ώ OK1DTC 10m FT8 - 8,891 km - Yes
Nov 18, 2024 12:08 AM UTC πŸ‡·πŸ‡Ί RW0IM 10m FT8 - 8,265 km - No
Nov 17, 2024 11:33 PM UTC πŸ‡²πŸ‡½ KL7HRO 10m FT8 - 5,152 km - No
Nov 17, 2024 11:31 PM UTC πŸ‡ΊπŸ‡Έ NA6JD 10m FT8 - 2,870 km - Yes
Nov 17, 2024 10:02 PM UTC πŸ‡ΊπŸ‡Έ WA1RIW 10m FT8 - 2,854 km - Yes
Nov 17, 2024 9:57 PM UTC πŸ‡ΊπŸ‡Έ KB8OTK 10m FT8 - 2,009 km - Yes
Nov 17, 2024 9:55 PM UTC πŸ‡ΊπŸ‡Έ K1LJL 10m FT8 - 2,799 km - No
Nov 17, 2024 9:53 PM UTC πŸ‡ΊπŸ‡Έ W8TMB 10m FT8 - 2,068 km - Yes
Nov 17, 2024 9:44 PM UTC πŸ‡―πŸ‡΅ JH1LPZ 10m FT8 - 10,603 km - No
Nov 17, 2024 9:42 PM UTC πŸ‡ΊπŸ‡Έ KE7EZ 10m FT8 - 2,919 km - Yes
Nov 17, 2024 9:39 PM UTC πŸ‡ΊπŸ‡Έ K3UA 10m FT8 - 2,071 km - No
Nov 17, 2024 9:35 PM UTC πŸ‡ΊπŸ‡Έ K3UA 10m FT8 - 2,071 km - No
Nov 17, 2024 9:32 PM UTC πŸ‡¨πŸ‡¦ VE4ZIM 10m FT8 - 2,269 km - Yes
Nov 17, 2024 9:25 PM UTC πŸ‡―πŸ‡΅ JA0JWQ 10m FT8 - 10,457 km - No
Nov 17, 2024 9:24 PM UTC πŸ‡ΊπŸ‡Έ K1RC 10m FT4 - 2,846 km - Yes
Nov 17, 2024 9:22 PM UTC πŸ‡ΊπŸ‡Έ KD2YCK 10m FT4 - 2,548 km - Yes
Nov 17, 2024 9:21 PM UTC πŸ‡ΊπŸ‡Έ NU5DE 10m FT4 - 174 km - No
Nov 17, 2024 9:19 PM UTC πŸ‡ΊπŸ‡Έ KJ8H 10m FT4 - 1,935 km - Yes
Nov 17, 2024 9:12 PM UTC πŸ‡ΊπŸ‡Έ WA4WMD 10m FT4 - 1,842 km - Yes
Nov 17, 2024 9:10 PM UTC πŸ‡ΊπŸ‡Έ K9JP 10m FT8 - 1,976 km - Yes
Nov 17, 2024 9:09 PM UTC πŸ‡¨πŸ‡¦ VE3BEE 10m FT8 - 2,345 km - No
Nov 17, 2024 9:07 PM UTC πŸ‡ΊπŸ‡Έ N2QXF 10m FT8 - 2,550 km - No
Nov 17, 2024 9:04 PM UTC πŸ‡ΊπŸ‡Έ N8CQD 10m FT8 - 2,108 km - No
Nov 17, 2024 8:10 PM UTC πŸ‡ΊπŸ‡Έ W1IX 10m FT8 - 1,878 km - No
Nov 17, 2024 8:02 PM UTC πŸ‡§πŸ‡² 8P6PD 10m FT8 - 4,446 km - Yes
Nov 17, 2024 7:53 PM UTC πŸ‡ΊπŸ‡Έ N7ABV 10m FT8 - 1,869 km - Yes
Nov 17, 2024 7:44 PM UTC πŸ‡ΊπŸ‡Έ AC6YY 10m FT8 - 2,322 km - Yes
Nov 17, 2024 6:45 PM UTC πŸ‡»πŸ‡ͺ YY4AFV 10m FT8 - 3,832 km - Yes
Nov 17, 2024 6:43 PM UTC πŸ‡¬πŸ‡΅ FG4AO 10m FT8 - 4,098 km - Yes
Nov 17, 2024 6:40 PM UTC πŸ‡¨πŸ‡΄ HK3X 10m FT8 - 3,730 km - Yes
Nov 17, 2024 6:25 PM UTC πŸ‡ΊπŸ‡Έ N1MGO 10m FT8 - 2,815 km - Yes
Nov 17, 2024 6:17 PM UTC πŸ‡ΊπŸ‡Έ KC1ABT 10m FT8 - 2,711 km - Yes
Nov 17, 2024 6:05 PM UTC πŸ‡ΊπŸ‡Έ N1MGO 10m FT8 - 2,815 km - Yes
Nov 17, 2024 5:31 PM UTC πŸ‡§πŸ‡ͺ ON7NQ 10m FT8 - 8,357 km - Yes
Showing 7051-7100 of 7327 QSOs
← Prev Page 142 of 147 Next →