Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

🥇 13
Gold
🥈 3
Silver
🥉 5
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Mar 1, 2026 5:21 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥉1 1
Continental DX of the Year (Digital) 2026 Radio Olympics 🥇1 🥉1 4
Country DX of the Year 2026 Radio Olympics 🥉1 2
Country DX of the Year (Digital) 2026 Radio Olympics 🥇1 🥈1 🥉1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics 🥇2 14
National Park POTA Challenge 2026 Radio Olympics 🥈1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics 🥇3 21
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) 🥉 F5HNQ 🥈 F4LDC 3 👁️
Continental DX of the Year North America (NA) 🥉 K9HMM - 1 👁️
Country DX of the Year United States (291) 🥉 K9HMM 🥉 K4TMV 2 👁️
National Park POTA Challenge Mammoth Cave (US-0050) 🥈 K8FXY 🥈 K8FXY 5 👁️
National Park POTA Challenge (Digital) Everglades (US-0024) 🥇 W3BAY 🥇 W3BAY 7 👁️
National Park POTA Challenge (Digital) Olympic (US-0056) 🥇 KJ7SVM 🥇 KJ7SVM 7 👁️
National Park POTA Challenge (Digital) Saguaro (US-0060) 🥇 KF7UGV 🥇 KF7UGV 7 👁️
Lonestar POTA Race (Digital) Guadalupe River (US-3017) 🥇 K5BDH 🥇 K5BDH 7 👁️
Lonestar POTA Race (Digital) Casa Navarro (US-6546) 🥇 KC5VAZ 🥇 KC5VAZ 7 👁️
Continental DX of the Year (Digital) North America (NA) 🥇 KQ4JSA 🥉 J38WG 4 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Nov 24, 2024 4:23 PM UTC 🇺🇸 KB2ELA 10m FT8 - 1,669 km - Yes
Nov 24, 2024 4:21 PM UTC 🇺🇸 W8CTO 10m FT8 - 2,031 km - Yes
Nov 24, 2024 4:18 PM UTC 🇨🇭 HB9TIH 10m FT4 - 8,749 km - Yes
Nov 24, 2024 4:17 PM UTC 🇮🇹 IZ8VYU 10m FT4 - 9,580 km - Yes
Nov 24, 2024 4:16 PM UTC 🇩🇪 DL2YED 10m FT4 - 8,482 km - No
Nov 24, 2024 4:13 PM UTC 🇩🇪 DL2YED 10m FT4 - 8,482 km - No
Nov 24, 2024 4:11 PM UTC 🇮🇹 IZ8VYU 10m FT4 - 9,580 km - Yes
Nov 24, 2024 4:09 PM UTC 🇩🇪 DL1BJN 10m FT4 - 8,381 km - No
Nov 24, 2024 4:09 PM UTC 🇳🇱 PC2J 10m FT4 - 8,318 km - Yes
Nov 24, 2024 4:07 PM UTC 🇺🇦 UT6UA 10m FT4 - 9,987 km - No
Nov 24, 2024 4:03 PM UTC 🇺🇸 K4MTS 10m FT4 - 2,095 km - Yes
Nov 24, 2024 4:00 PM UTC 🇺🇸 W4RLS 10m FT4 - 1,604 km - Yes
Nov 24, 2024 3:55 PM UTC 🏴󠁧󠁢󠁳󠁣󠁴󠁿 MM0EAX 10m FT4 - 7,540 km - Yes
Nov 24, 2024 3:54 PM UTC 🇺🇸 N7NHS 10m FT4 - 2,338 km - Yes
Nov 24, 2024 3:48 PM UTC 🇺🇸 AC9HP 10m FT8 - 1,608 km - Yes
Nov 24, 2024 3:37 PM UTC 🇺🇸 W9FFF 10m SSB 20.0W 1,713 km 85.6 No
Nov 23, 2024 9:32 PM UTC 🇺🇸 KD9ZCX 10m FT8 - 1,796 km - Yes
Nov 23, 2024 9:29 PM UTC 🇨🇦 VE7LGP 10m FT4 - 2,962 km - Yes
Nov 23, 2024 9:27 PM UTC 🇺🇸 KF0KZP 10m FT4 - 2,003 km - Yes
Nov 23, 2024 9:20 PM UTC 🇺🇸 KD2WWU 10m FT8 - 2,549 km - Yes
Nov 23, 2024 9:17 PM UTC 🇺🇸 KC3UYZ 10m FT8 - 2,444 km - Yes
Nov 23, 2024 9:14 PM UTC 🇺🇸 KC8SKY 10m FT8 - 1,949 km - Yes
Nov 23, 2024 9:06 PM UTC 🇺🇸 N9EQ 10m FT8 - 2,005 km - Yes
Nov 23, 2024 8:52 PM UTC 🇺🇸 K8DLD 10m FT8 - 1,936 km - Yes
Nov 23, 2024 8:50 PM UTC 🇺🇸 KQ4EVK 10m FT8 - 2,155 km - No
Nov 23, 2024 8:46 PM UTC 🇺🇸 KB9TYC 10m FT8 - 1,875 km - Yes
Nov 23, 2024 7:16 PM UTC 🇺🇸 AC8TO 10m FT8 - 1,948 km - Yes
Nov 23, 2024 7:13 PM UTC 🇺🇸 AC8TO 10m FT8 - 1,948 km - Yes
Nov 23, 2024 7:08 PM UTC 🇺🇸 KC9BK 10m FT4 - 1,681 km - Yes
Nov 23, 2024 7:06 PM UTC 🇺🇸 N9NFT 10m FT4 - 1,630 km - Yes
Nov 23, 2024 7:05 PM UTC 🇺🇸 KQ4EVK 10m FT4 - 2,155 km - No
Nov 23, 2024 6:59 PM UTC 🇺🇸 AD0AA 10m FT8 - 1,775 km - Yes
Nov 23, 2024 6:55 PM UTC 🇺🇸 KG5EIU 10m FT4 - 453 km - Yes
Nov 23, 2024 6:52 PM UTC 🇺🇸 K6TQ 10m FT4 - 2,297 km - Yes
Nov 23, 2024 6:50 PM UTC 🇺🇸 W9NEM 10m FT4 - 1,684 km - No
Nov 23, 2024 6:48 PM UTC 🇺🇸 KC3WWC 10m FT4 - 2,348 km - Yes
Nov 23, 2024 6:42 PM UTC 🇺🇸 W4OKW 10m FT4 - 1,821 km - Yes
Nov 23, 2024 6:41 PM UTC 🇫🇷 F4IFO 10m FT4 - 8,417 km - Yes
Nov 23, 2024 6:39 PM UTC 🇩🇪 DL1BBO 10m FT4 - 8,491 km - Yes
Nov 23, 2024 6:38 PM UTC 🇺🇸 K9OMW 10m FT4 - 1,786 km - Yes
Nov 23, 2024 6:37 PM UTC 🇺🇸 KA2R 10m FT8 - 2,619 km - Yes
Nov 23, 2024 6:35 PM UTC 🇦🇼 J69DS 10m FT8 - 4,234 km - Yes
Nov 23, 2024 6:32 PM UTC 🇺🇸 AK7LV 10m FT8 - 1,715 km - Yes
Nov 23, 2024 6:17 PM UTC 🇺🇸 WY7GUS 10m FT8 - 2,013 km - Yes
Nov 23, 2024 6:00 PM UTC 🇺🇸 KC5JK 10m FT8 - 1,985 km - Yes
Nov 23, 2024 5:57 PM UTC 🇺🇸 K7CAR 10m FT8 - 1,643 km - No
Nov 23, 2024 5:07 PM UTC 🇺🇸 KD4JG 10m FT8 - 1,763 km - Yes
Nov 23, 2024 5:06 PM UTC 🇺🇸 KG8DH 10m FT8 - 1,857 km - No
Nov 23, 2024 5:02 PM UTC 🇨🇿 OK1FED 10m FT8 - 9,256 km - Yes
Nov 23, 2024 4:52 PM UTC 🇺🇸 AI4FR 10m FT8 - 1,593 km - Yes
Showing 6701-6750 of 7126 QSOs
← Prev Page 135 of 143 Next →