Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 28, 2026 10:33 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡3 21
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Apr 25, 2025 5:09 PM UTC πŸ‡¨πŸ‡¦ VE1XT 10m FT8 - 3,382 km - No
Apr 25, 2025 4:19 PM UTC πŸ‡ΊπŸ‡Έ N1FST 10m FT8 - 2,888 km - Yes
Apr 25, 2025 4:18 PM UTC πŸ‡·πŸ‡΄ YO9HP 10m FT8 - 10,044 km - Yes
Apr 25, 2025 3:53 PM UTC πŸ‡§πŸ‡¬ LZ100IARU 10m FT8 - 10,118 km - No
Apr 24, 2025 10:05 PM UTC πŸ‡ΊπŸ‡Έ WB2UBW 10m FT8 - 1,399 km - Yes
Apr 24, 2025 10:04 PM UTC πŸ‡ΊπŸ‡Έ K0WJ 10m FT8 - 1,127 km - Yes
Apr 24, 2025 9:50 PM UTC πŸ‡ΊπŸ‡Έ WB2QJ 10m FT8 - 1,588 km - Yes
Apr 24, 2025 8:53 PM UTC πŸ‡ΊπŸ‡Έ AA6RE 10m FT8 - 2,218 km - No
Apr 24, 2025 8:31 PM UTC πŸ‡ΊπŸ‡Έ WB5E 10m FT8 - 1,063 km - Yes
Apr 24, 2025 8:25 PM UTC πŸ‡ΊπŸ‡Έ KT4DM 10m FT8 - 1,577 km - Yes
Apr 24, 2025 8:21 PM UTC πŸ‡ΊπŸ‡Έ WA5JD 10m FT8 - 863 km - No
Apr 24, 2025 8:19 PM UTC πŸ‡ΊπŸ‡Έ KF0TNS 10m FT8 - 1,145 km - Yes
Apr 24, 2025 8:16 PM UTC πŸ‡ΊπŸ‡Έ N4ACE 10m FT8 - 1,273 km - Yes
Apr 24, 2025 8:04 PM UTC πŸ‡ΊπŸ‡Έ WA5JD 10m FT8 - 863 km - No
Apr 24, 2025 7:58 PM UTC πŸ‡ΊπŸ‡Έ N4IP 10m FT8 - 1,465 km - Yes
Apr 24, 2025 7:57 PM UTC πŸ‡ΊπŸ‡Έ WB4KDI 10m FT8 - 1,243 km - No
Apr 24, 2025 7:51 PM UTC πŸ‡ΊπŸ‡Έ WT2O 10m FT8 - 1,260 km - No
Apr 23, 2025 11:29 PM UTC πŸ‡ΊπŸ‡Έ AA1SU 10m FT8 - 2,818 km - Yes
Apr 23, 2025 11:23 PM UTC πŸ‡ΊπŸ‡Έ WD1V 10m FT8 - 2,867 km - Yes
Apr 23, 2025 11:03 PM UTC πŸ‡¬πŸ‡Ί XE1KK 10m FT8 - 1,112 km - No
Apr 23, 2025 10:20 PM UTC πŸ‡ΊπŸ‡Έ KA7WYR 10m FT8 - 2,816 km - Yes
Apr 23, 2025 8:56 PM UTC πŸ‡ΊπŸ‡Έ N2JQI 10m FT8 - 2,438 km - No
Apr 23, 2025 8:09 PM UTC πŸ‡±πŸ‡¨ J88BTI 10m FT8 - 4,289 km - Yes
Apr 23, 2025 7:42 PM UTC πŸ‡²πŸ‡Ά YS1RS 10m FT8 - 2,031 km - Yes
Apr 23, 2025 7:37 PM UTC πŸ‡¨πŸ‡Ί CO6XX 10m FT8 - 2,098 km - Yes
Apr 23, 2025 7:30 PM UTC πŸ‡ΊπŸ‡Έ AE1JR 10m FT8 - 2,837 km - Yes
Apr 23, 2025 7:26 PM UTC πŸ‡ΊπŸ‡Έ WM8Q 10m FT8 - 1,502 km - Yes
Apr 23, 2025 7:25 PM UTC πŸ‡ΊπŸ‡Έ KK7PPM 10m FT8 - 2,644 km - Yes
Apr 23, 2025 7:11 PM UTC πŸ‡ΊπŸ‡Έ KC1NJC 10m FT8 - 2,693 km - Yes
Apr 23, 2025 7:00 PM UTC πŸ‡ΊπŸ‡Έ K1LJL 10m FT8 - 2,814 km - No
Apr 23, 2025 6:52 PM UTC πŸ‡ΊπŸ‡Έ WA2EIO 10m FT8 - 2,615 km - Yes
Apr 23, 2025 6:16 PM UTC πŸ‡ΊπŸ‡Έ KC3WWB 10m FT8 - 2,422 km - Yes
Apr 23, 2025 6:14 PM UTC πŸ‡ΊπŸ‡Έ K1NS 10m FT8 - 2,884 km - No
Apr 23, 2025 4:19 PM UTC πŸ‡¨πŸ‡¦ VE6ALO 10m FT8 - 2,691 km - Yes
Apr 23, 2025 2:34 PM UTC πŸ‡¬πŸ‡± NP4VA 10m FT8 - 3,472 km - Yes
Apr 23, 2025 2:30 PM UTC πŸ‡ΊπŸ‡Έ N2YNF 10m FT8 - 2,555 km - Yes
Apr 23, 2025 2:23 PM UTC πŸ‡ΊπŸ‡Έ N1WRN 10m FT8 - 2,884 km - No
Apr 22, 2025 9:48 PM UTC πŸ‡ΊπŸ‡Έ KC1TXA 10m FT8 - 2,671 km - Yes
Apr 22, 2025 9:46 PM UTC πŸ‡ΊπŸ‡Έ W3ICH 10m FT8 - 2,635 km - Yes
Apr 22, 2025 9:40 PM UTC πŸ‡ΊπŸ‡Έ WB1EVU 10m FT8 - 2,830 km - Yes
Apr 22, 2025 9:36 PM UTC πŸ‡¨πŸ‡¦ VE2ZXO 10m FT8 - 2,746 km - No
Apr 22, 2025 9:31 PM UTC πŸ‡ΊπŸ‡Έ KK7VKR 10m FT8 - 2,715 km - Yes
Apr 22, 2025 9:28 PM UTC πŸ‡ΊπŸ‡Έ KO6CAV 10m FT8 - 2,296 km - Yes
Apr 22, 2025 9:26 PM UTC πŸ‡ΊπŸ‡Έ KK7OZY 10m FT8 - 2,850 km - Yes
Apr 22, 2025 9:15 PM UTC πŸ‡ΊπŸ‡Έ KZ6B 10m FT8 - 2,293 km - No
Apr 22, 2025 9:03 PM UTC πŸ‡ΊπŸ‡Έ K1XE 10m FT8 - 2,833 km - No
Apr 22, 2025 8:09 PM UTC πŸ‡ΊπŸ‡Έ KC7IMD 10m FT8 - 2,745 km - Yes
Apr 22, 2025 8:02 PM UTC πŸ‡ΊπŸ‡Έ AA4AZ 10m FT8 - 2,446 km - No
Apr 22, 2025 7:22 PM UTC πŸ‡ΊπŸ‡Έ KW1M 10m FT8 - 2,880 km - Yes
Apr 22, 2025 7:20 PM UTC πŸ‡ΊπŸ‡Έ KC2ZVT 10m FT8 - 2,604 km - Yes
Showing 6451-6500 of 7126 QSOs
← Prev Page 130 of 143 Next →