Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 11
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
49
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 22, 2026 5:43 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡2 14
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ
Country DX of the Year (Digital) United States (291) πŸ₯‡ KQ4JSA πŸ₯‡ N1SK 6 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Feb 8, 2026 4:48 PM UTC πŸ‡ΊπŸ‡Έ KQ4GEV 20m FT8 50.0W 1,310 km 26.2 No
Feb 8, 2026 2:39 AM UTC πŸ‡ΊπŸ‡Έ KD0WGZ 40m FT8 50.0W 1,107 km 22.1 Yes
Feb 7, 2026 8:38 PM UTC πŸ‡ΊπŸ‡Έ N6RZR 20m FT8 50.0W 1,249 km 25.0 Yes
Feb 7, 2026 8:36 PM UTC πŸ‡ΊπŸ‡Έ KJ7INT 20m FT8 50.0W 1,327 km 26.5 Yes
Feb 7, 2026 8:30 PM UTC πŸ‡ΊπŸ‡Έ KQ3K 20m FT8 50.0W 1,615 km 32.3 Yes
Feb 7, 2026 8:01 PM UTC πŸ‡ΊπŸ‡Έ N9NFT 20m FT8 50.0W 1,724 km 34.5 Yes
Feb 7, 2026 7:18 PM UTC πŸ‡ΊπŸ‡Έ WG6OTA 20m FT8 50.0W 1,973 km 39.5 No
Feb 7, 2026 7:00 PM UTC πŸ‡ΊπŸ‡Έ KE2ET 20m FT8 50.0W 1,505 km 30.1 Yes
Feb 7, 2026 6:55 PM UTC πŸ‡¬πŸ‡Ί XE1BLA 20m FT8 50.0W 1,090 km 21.8 Yes
Feb 7, 2026 6:52 PM UTC πŸ‡ΊπŸ‡Έ K4ELI 20m FT8 50.0W 1,403 km 28.1 No
Feb 7, 2026 6:34 PM UTC πŸ‡ΊπŸ‡Έ K9JOY 20m FT8 50.0W 1,707 km 34.1 Yes
Feb 7, 2026 6:32 PM UTC πŸ‡ΊπŸ‡Έ K5GGC 20m FT8 50.0W 462 km 9.2 Yes
Feb 7, 2026 6:13 PM UTC πŸ‡ΊπŸ‡Έ N9NFT 17m FT8 50.0W 1,724 km 34.5 Yes
Feb 7, 2026 5:53 PM UTC πŸ‡ΊπŸ‡Έ AE4TC 10m FT8 50.0W 2,157 km 43.1 Yes
Feb 7, 2026 5:31 PM UTC πŸ‡ΊπŸ‡Έ WD5FCA 10m FT8 50.0W 1,205 km 24.1 Yes
Feb 7, 2026 4:21 PM UTC πŸ‡ΊπŸ‡Έ WB3FME 10m FT8 50.0W 2,257 km 45.1 Yes
Feb 7, 2026 3:56 PM UTC πŸ‡ΊπŸ‡Έ KM4IY 15m FT8 50.0W 1,547 km 30.9 Yes
Feb 7, 2026 3:47 PM UTC πŸ‡ΊπŸ‡Έ KR4IDN 15m FT8 50.0W 1,587 km 31.7 Yes
Feb 7, 2026 2:33 PM UTC πŸ‡ΊπŸ‡Έ AD9FA 20m FT8 50.0W 1,908 km 38.2 Yes
Feb 7, 2026 2:31 PM UTC πŸ‡¨πŸ‡Ί CO6XX 10m FT8 50.0W 2,069 km 41.4 Yes
Feb 7, 2026 12:03 AM UTC πŸ‡³πŸ‡Ώ ZL4TT 10m FT8 50.0W 12,297 km 245.9 Yes
Feb 7, 2026 12:00 AM UTC πŸ‡ΊπŸ‡Έ KC8DIJ 20m FT8 50.0W 1,871 km 37.4 Yes
Feb 6, 2026 6:30 PM UTC πŸ‡§πŸ‡§ 4U1UN 12m FT8 50.0W 2,561 km 51.2 Yes
Feb 6, 2026 3:15 PM UTC πŸ‡ΊπŸ‡Έ KO4VYT 20m FT8 50.0W 1,689 km 33.8 Yes
Feb 6, 2026 12:31 AM UTC πŸ‡ΊπŸ‡Έ KO4FQW 40m FT8 50.0W 2,177 km 43.5 Yes
Feb 5, 2026 10:41 PM UTC πŸ‡ΊπŸ‡Έ W7LCV 10m FT8 50.0W 2,466 km 49.3 Yes
Feb 5, 2026 10:10 PM UTC πŸ‡ΊπŸ‡Έ N2NT 10m FT8 50.0W 2,511 km 50.2 No
Feb 5, 2026 2:44 AM UTC πŸ‡§πŸ‡· ZV8PI 20m FT4 50.0W 7,085 km 141.7 No
Feb 5, 2026 2:43 AM UTC πŸ‡§πŸ‡· ZV8RR 20m FT4 50.0W 4,982 km 99.6 No
Feb 5, 2026 2:42 AM UTC πŸ‡ΉπŸ‡© TT1GD 20m FT4 50.0W 11,680 km 233.6 No
Feb 5, 2026 2:35 AM UTC πŸ‡ΊπŸ‡Έ N3KTA 20m FT8 50.0W 2,282 km 45.6 No
Feb 5, 2026 2:33 AM UTC πŸ‡ΊπŸ‡Έ N6RZR 20m FT8 50.0W 1,249 km 25.0 Yes
Feb 5, 2026 2:22 AM UTC πŸ‡ΊπŸ‡Έ KJ7SVM 20M FT8 - 3,021 km - Yes
Feb 5, 2026 2:22 AM UTC πŸ‡ΊπŸ‡Έ KJ7SVM πŸ•οΈ US-0056 20m FT8 50.0W 2,817 km 56.3 No
Feb 4, 2026 2:35 AM UTC πŸ‡ΊπŸ‡Έ W6/UT5UF 20m FT8 50.0W 2,192 km - Yes
Feb 3, 2026 3:37 PM UTC πŸ‡ΊπŸ‡Έ WT8J 20m FT8 50.0W 1,955 km 39.1 No
Feb 3, 2026 3:26 PM UTC πŸ‡ΊπŸ‡¦ UX5UO 10m FT8 50.0W 9,846 km 196.9 Yes
Feb 3, 2026 3:08 PM UTC πŸ‡²πŸ‡¨ LY5W 10m FT8 50.0W 9,141 km 182.8 Yes
Feb 3, 2026 3:03 PM UTC πŸ‡ΊπŸ‡Έ KC8ZKS 20m FT8 50.0W 1,796 km 35.9 Yes
Feb 3, 2026 12:55 AM UTC πŸ‡ΊπŸ‡Έ KO6IMP 20m FT8 50.0W 2,330 km 46.6 No
Feb 3, 2026 12:45 AM UTC πŸ‡ΊπŸ‡Έ AA0AM 20m FT8 50.0W 1,501 km 30.0 Yes
Feb 3, 2026 12:44 AM UTC πŸ‡ΊπŸ‡Έ KQ4DWA 20m FT8 50.0W 1,743 km 34.9 Yes
Feb 3, 2026 12:40 AM UTC πŸ‡ΊπŸ‡Έ KQ4SBF 20m FT8 50.0W 1,575 km 31.5 Yes
Feb 2, 2026 8:09 PM UTC πŸ‡ΊπŸ‡Έ W5DUI 20M MFSK - 970 km - Yes
Feb 2, 2026 8:09 PM UTC πŸ‡ΊπŸ‡Έ W5DUI 20m FT4 50.0W 970 km 19.4 Yes
Feb 2, 2026 7:47 PM UTC πŸ‡ΏπŸ‡¦ ZS6KBS 15m FT8 50.0W 14,820 km 296.4 Yes
Feb 2, 2026 7:18 PM UTC πŸ‡ΊπŸ‡Έ WA9TT 15m FT8 50.0W 1,885 km 37.7 Yes
Feb 2, 2026 6:46 PM UTC πŸ‡ΊπŸ‡Έ KD7OLX 10m FT8 50.0W 2,749 km 55.0 No
Feb 2, 2026 4:52 PM UTC πŸ‡΅πŸ‡± SP2XF 10m FT8 50.0W 9,090 km 181.8 No
Feb 2, 2026 4:26 PM UTC πŸ‡¨πŸ‡Ί CO6NW 20m FT8 50.0W 1,855 km 37.1 No
Showing 601-650 of 7062 QSOs
← Prev Page 13 of 142 Next →