Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 44
Gold
πŸ₯ˆ 7
Silver
πŸ₯‰ 4
Bronze
172
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Oct 27, 2026 12:07 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics - 0
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡3 πŸ₯ˆ1 πŸ₯‰2 16
Country DX of the Year 2026 Radio Olympics - 0
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ1 πŸ₯‰2 16
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡13 πŸ₯ˆ1 90
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡7 πŸ₯ˆ1 45
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 15,830 km Oct 11, 2026 12:12 PM UTC
Highest Cool Factor 316.6 km/W Oct 11, 2026 12:12 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,918 km 3B9FR Sep 22, 2026 2:04 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) Indonesia (327) πŸ₯‡ YB3BBF πŸ₯‡ YB3BBF 6 πŸ‘οΈ
Continental DX of the Year (Digital) Asia (AS) πŸ₯ˆ JF1FAO πŸ₯‡ BG5ABL 5 πŸ‘οΈ
Continental DX of the Year (Digital) Africa (AF) πŸ₯‡ D4OL πŸ₯‡ D4OL 6 πŸ‘οΈ
Continental DX of the Year (Digital) Europe (EU) - - 0 πŸ‘οΈ
Continental DX of the Year (Digital) South America (SA) πŸ₯‰ PY5EJ - 1 πŸ‘οΈ
Country DX of the Year (Digital) Brazil (108) πŸ₯‰ PY5EJ - 1 πŸ‘οΈ
Country DX of the Year (Digital) France (227) πŸ₯‰ F4DIA πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) - - 0 πŸ‘οΈ
Country DX of the Year United States (291) - - 0 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Sep 22, 2025 4:54 PM UTC πŸ‡ΊπŸ‡Έ KG5IC 20m FT8 - 1,860 km - Yes
Sep 22, 2025 4:40 PM UTC πŸ‡ΊπŸ‡Έ N7IY 20m FT8 - 1,087 km - Yes
Sep 22, 2025 4:38 PM UTC πŸ‡ΊπŸ‡Έ KI5HCX 20m FT8 - 948 km - Yes
Sep 22, 2025 4:37 PM UTC πŸ‡¨πŸ‡¦ VE7KPO 20m FT8 - 1,589 km - Yes
Sep 22, 2025 4:35 PM UTC πŸ‡ΊπŸ‡Έ AA5HH 20m FT8 - 1,974 km - Yes
Sep 22, 2025 4:34 PM UTC πŸ‡¨πŸ‡³ BA6KC 20m FT8 - 10,595 km - Yes
Sep 22, 2025 4:29 PM UTC πŸ‡ΊπŸ‡Έ KA2PFL 20m FT8 - 3,574 km - No
Sep 22, 2025 4:27 PM UTC πŸ‡¨πŸ‡¦ VA6VZ 20m FT8 - 1,620 km - No
Sep 22, 2025 4:24 PM UTC πŸ‡―πŸ‡΅ JF7RJM/7 20m FT8 - 8,652 km - Yes
Sep 22, 2025 4:23 PM UTC πŸ‡ΊπŸ‡Έ AF0E 20m FT8 - 980 km - Yes
Sep 22, 2025 4:20 PM UTC πŸ‡¨πŸ‡¦ VE6BR 20m FT8 - 1,584 km - Yes
Sep 22, 2025 4:17 PM UTC πŸ‡ΊπŸ‡Έ KJ7WLL 20m FT8 - 1,190 km - Yes
Sep 14, 2025 2:54 AM UTC πŸ‡ΊπŸ‡Έ WB4LII 20m FT8 - 2,802 km - Yes
Sep 14, 2025 2:50 AM UTC πŸ‡ΊπŸ‡Έ AB9BH 20m FT8 - 1,547 km - No
Sep 14, 2025 2:49 AM UTC πŸ‡ΊπŸ‡Έ K4CAE 20m FT8 - 2,832 km - Yes
Sep 14, 2025 2:44 AM UTC πŸ‡²πŸ‡½ KL7TC 20m FT8 - 3,967 km - Yes
Sep 14, 2025 2:41 AM UTC πŸ‡ΊπŸ‡Έ N4KCD 20m FT8 - 2,541 km - Yes
Sep 14, 2025 2:39 AM UTC πŸ‡¨πŸ‡¦ VE7JH 20m FT8 - 1,643 km - Yes
Sep 14, 2025 2:37 AM UTC πŸ‡ΊπŸ‡Έ AF4AA 20m FT8 - 2,544 km - Yes
Sep 14, 2025 2:36 AM UTC πŸ‡ΊπŸ‡Έ N5FWB 20m FT8 - 1,739 km - Yes
Sep 14, 2025 2:34 AM UTC πŸ‡ΊπŸ‡Έ N9SOR 20m FT8 - 2,168 km - Yes
Sep 14, 2025 2:32 AM UTC πŸ‡ΊπŸ‡Έ N2TSQ 20m FT8 - 2,175 km - Yes
Sep 14, 2025 2:30 AM UTC πŸ‡ΊπŸ‡Έ KJ5GVE 20m FT8 - 1,739 km - Yes
Sep 14, 2025 2:28 AM UTC πŸ‡ΊπŸ‡Έ AF4AA 20m FT8 - 2,544 km - Yes
Sep 14, 2025 2:27 AM UTC πŸ‡ΊπŸ‡Έ KJ5GVE 20m FT8 - 1,739 km - Yes
Sep 14, 2025 2:25 AM UTC πŸ‡ΊπŸ‡Έ WD5GNX 20m FT8 - 2,490 km - No
Sep 14, 2025 2:24 AM UTC πŸ‡ΊπŸ‡Έ AE5DS 20m FT8 - 1,585 km - Yes
Sep 14, 2025 2:22 AM UTC πŸ‡ΊπŸ‡Έ AI9F 20m FT8 - 2,112 km - Yes
Sep 14, 2025 2:20 AM UTC πŸ‡ΊπŸ‡Έ KE8ZGS 20m FT8 - 2,469 km - Yes
Sep 14, 2025 2:16 AM UTC πŸ‡ΊπŸ‡Έ KF9WW 20m FT8 - 2,243 km - Yes
Sep 14, 2025 2:13 AM UTC πŸ‡ΊπŸ‡Έ KC9IMA 20m FT8 - 2,040 km - Yes
Sep 14, 2025 2:12 AM UTC πŸ‡ΊπŸ‡Έ WA4NFO 20m FT8 - 2,430 km - Yes
Sep 14, 2025 2:00 AM UTC πŸ‡ΊπŸ‡Έ KJ7BFE 20m FT8 - 1,647 km - Yes
Sep 14, 2025 1:58 AM UTC πŸ‡ΊπŸ‡Έ KC8YOM 20m FT8 - 2,429 km - Yes
Sep 14, 2025 1:55 AM UTC πŸ‡ΊπŸ‡Έ W4PSX 20m FT8 - 2,332 km - Yes
Sep 14, 2025 1:51 AM UTC πŸ‡ΊπŸ‡Έ WB0WAO 20m FT8 - 1,952 km - No
Sep 14, 2025 1:49 AM UTC πŸ‡ΊπŸ‡Έ AA1EF 20m FT8 - 3,607 km - No
Sep 14, 2025 1:47 AM UTC πŸ‡ΊπŸ‡Έ WA4TED 20m FT8 - 2,364 km - Yes
Sep 14, 2025 1:44 AM UTC πŸ‡ΊπŸ‡Έ AI5UC 20m FT8 - 1,470 km - No
Sep 14, 2025 1:43 AM UTC πŸ‡¨πŸ‡¦ VE5URQ 20m FT8 - 1,866 km - Yes
Sep 14, 2025 1:41 AM UTC πŸ‡¨πŸ‡¦ VE3ARF 20m FT8 - 3,255 km - Yes
Sep 14, 2025 1:39 AM UTC πŸ‡ΊπŸ‡Έ WB5N 20m FT8 - 1,713 km - Yes
Sep 14, 2025 1:37 AM UTC πŸ‡ΊπŸ‡Έ AE5MM 20m FT8 - 1,471 km - No
Sep 14, 2025 1:36 AM UTC πŸ‡ΊπŸ‡Έ W9AV 20m FT8 - 1,969 km - Yes
Sep 14, 2025 1:35 AM UTC πŸ‡ΊπŸ‡Έ KM4ECH 20m FT8 - 2,310 km - No
Sep 14, 2025 1:31 AM UTC πŸ‡ΊπŸ‡Έ KF0TNR 20m FT8 - 1,481 km - Yes
Sep 14, 2025 1:29 AM UTC πŸ‡ΊπŸ‡Έ WI4B 20m FT8 - 2,274 km - Yes
Sep 14, 2025 1:28 AM UTC πŸ‡ΊπŸ‡Έ KB0XY 20m FT8 - 1,953 km - No
Sep 14, 2025 1:25 AM UTC πŸ‡ΊπŸ‡Έ K8DTF 20m FT8 - 2,464 km - No
Sep 14, 2025 1:20 AM UTC πŸ‡ΊπŸ‡Έ KJ7WLL 20m FT8 - 1,370 km - Yes
Showing 5851-5900 of 8857 QSOs
← Prev Page 118 of 178 Next →