Radio Olympics

Dominate the Spectrum.

?

Tony (KJ5IRF)

πŸ₯‡ 13
Gold
πŸ₯ˆ 3
Silver
πŸ₯‰ 5
Bronze
56
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Feb 28, 2026 7:02 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯‰1 1
Continental DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯‰1 4
Country DX of the Year 2026 Radio Olympics πŸ₯‰1 2
Country DX of the Year (Digital) 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 9
Lonestar POTA Race 2026 Radio Olympics - 0
Lonestar POTA Race (Digital) 2026 Radio Olympics πŸ₯‡2 14
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 5
National Park POTA Challenge (Digital) 2026 Radio Olympics πŸ₯‡3 21
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,799 km Feb 16, 2026 5:16 PM UTC
Highest Cool Factor 225.0 km/W Jan 9, 2026 4:49 PM UTC
Lowest Power 19.0 W Jan 1, 2026 12:29 AM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,864 km 3B9FR Oct 20, 2025 2:43 AM UTC
Highest Cool Factor 940.2 km/W 3B9FR Oct 20, 2025 2:43 AM UTC
Lowest Power 19.0 W W9RJ May 20, 2025 7:53 PM UTC

Medals

Sport Target QSO Race Cool Factor Points
Country DX of the Year (Digital) France (227) πŸ₯‰ F5HNQ πŸ₯ˆ F4LDC 3 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ K9HMM - 1 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ K9HMM πŸ₯‰ K4TMV 2 πŸ‘οΈ
National Park POTA Challenge Mammoth Cave (US-0050) πŸ₯ˆ K8FXY πŸ₯ˆ K8FXY 5 πŸ‘οΈ
National Park POTA Challenge (Digital) Everglades (US-0024) πŸ₯‡ W3BAY πŸ₯‡ W3BAY 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Olympic (US-0056) πŸ₯‡ KJ7SVM πŸ₯‡ KJ7SVM 7 πŸ‘οΈ
National Park POTA Challenge (Digital) Saguaro (US-0060) πŸ₯‡ KF7UGV πŸ₯‡ KF7UGV 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Guadalupe River (US-3017) πŸ₯‡ K5BDH πŸ₯‡ K5BDH 7 πŸ‘οΈ
Lonestar POTA Race (Digital) Casa Navarro (US-6546) πŸ₯‡ KC5VAZ πŸ₯‡ KC5VAZ 7 πŸ‘οΈ
Continental DX of the Year (Digital) North America (NA) πŸ₯‡ KQ4JSA πŸ₯‰ J38WG 4 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
May 24, 2025 7:46 PM UTC πŸ‡ΊπŸ‡Έ KC9YTT 20m FT8 19.0W 1,415 km 74.5 Yes
May 24, 2025 7:15 PM UTC πŸ‡ΊπŸ‡Έ N9FWC 15m FT8 19.0W 1,548 km 81.5 No
May 24, 2025 2:17 PM UTC πŸ‡«πŸ‡· F5UOU 15m FT8 19.0W - - Yes
May 24, 2025 2:01 PM UTC πŸ‡ΊπŸ‡Έ K1XD πŸ•οΈ US-3089 20m SSB 20.0W 1,605 km 80.3 Yes
May 24, 2025 1:59 PM UTC πŸ‡ΊπŸ‡Έ W8DF 20m SSB 20.0W 1,864 km 93.2 No
May 24, 2025 1:56 PM UTC πŸ‡ΊπŸ‡Έ KQ4HZK 20m SSB 20.0W 1,367 km 68.4 No
May 24, 2025 1:54 PM UTC πŸ‡ΊπŸ‡Έ W5RGR πŸ•οΈ US-2996 20m SSB 20.0W 390 km 19.5 Yes
May 24, 2025 1:52 PM UTC πŸ‡ΊπŸ‡Έ W9UPK πŸ•οΈ US-11305 20m SSB 20.0W 1,556 km 77.8 Yes
May 24, 2025 2:30 AM UTC πŸ‡ΊπŸ‡Έ K0LLT 17m FT8 19.0W 1,749 km 92.0 No
May 21, 2025 9:03 PM UTC πŸ‡ΊπŸ‡Έ KN4LYF 20m MFSK 19.0W 2,072 km 109.0 No
May 21, 2025 9:02 PM UTC πŸ‡ΊπŸ‡Έ KB8SRX 20m FT4 19.0W 1,962 km 103.3 Yes
May 21, 2025 8:57 PM UTC πŸ‡ΊπŸ‡Έ K5EW 40m FT8 19.0W 752 km 39.6 No
May 21, 2025 8:44 PM UTC πŸ‡ΊπŸ‡Έ WB2PDW 20m MFSK 19.0W 2,398 km 126.2 No
May 21, 2025 8:42 PM UTC πŸ‡ΊπŸ‡Έ KI5OOS 20m FT4 19.0W - - Yes
May 21, 2025 8:41 PM UTC πŸ‡ΊπŸ‡Έ KC8UX 20m FT4 19.0W 1,908 km 100.4 Yes
May 21, 2025 8:34 PM UTC πŸ‡ΊπŸ‡Έ W8FCD 20m FT8 19.0W 1,972 km 103.8 Yes
May 21, 2025 8:27 PM UTC πŸ‡ΊπŸ‡Έ WB5E 20m FT8 19.0W 1,048 km 55.2 Yes
May 21, 2025 8:24 PM UTC πŸ‡ΊπŸ‡Έ KO4RJE 20m FT8 19.0W - - Yes
May 21, 2025 8:19 PM UTC πŸ‡ΊπŸ‡Έ KQ4MUZ πŸ•οΈ US-1873 20m SSB 20.0W 1,185 km 59.3 Yes
May 21, 2025 8:05 PM UTC πŸ‡ΊπŸ‡Έ K3GGM 20m FT8 19.0W - - Yes
May 21, 2025 8:01 PM UTC πŸ‡ΊπŸ‡Έ WB8UBR 20m FT8 19.0W 1,705 km 89.7 Yes
May 21, 2025 7:58 PM UTC πŸ‡ΊπŸ‡Έ KC8MLB 20m FT8 19.0W 1,724 km 90.7 No
May 21, 2025 7:56 PM UTC πŸ‡ΊπŸ‡Έ W4ZYZ 20m FT8 19.0W 1,364 km 71.8 Yes
May 21, 2025 7:54 PM UTC πŸ‡ΊπŸ‡Έ N8DRJ 20m FT8 19.0W 1,782 km 93.8 Yes
May 21, 2025 7:51 PM UTC πŸ‡ΊπŸ‡Έ K8DTF 20m FT8 19.0W 1,729 km 91.0 Yes
May 21, 2025 7:47 PM UTC πŸ‡ΊπŸ‡Έ K7HSR 20m FT8 19.0W - - No
May 21, 2025 7:43 PM UTC πŸ‡ΊπŸ‡Έ K3KLB 20m FT8 19.0W 2,083 km 109.6 Yes
May 21, 2025 7:36 PM UTC πŸ‡ΊπŸ‡Έ KN4LYF 20m FT8 19.0W - - No
May 21, 2025 7:34 PM UTC πŸ‡ΊπŸ‡Έ AD9AR 20m FT8 19.0W 1,618 km 85.1 Yes
May 21, 2025 7:32 PM UTC πŸ‡ΊπŸ‡Έ K9BIZ 20m FT8 19.0W 1,777 km 93.5 Yes
May 21, 2025 7:27 PM UTC πŸ‡·πŸ‡Ί TA1GRH 20m FT8 19.0W - - Yes
May 21, 2025 7:17 PM UTC πŸ‡ΊπŸ‡Έ KD4CVB 20m FT8 19.0W 1,720 km 90.5 Yes
May 21, 2025 7:03 PM UTC πŸ‡ΊπŸ‡Έ W0SZH 20m FT8 19.0W 1,064 km 56.0 No
May 21, 2025 6:53 PM UTC πŸ‡ΊπŸ‡Έ NN8M 20m FT8 19.0W 1,548 km 81.5 Yes
May 21, 2025 6:47 PM UTC πŸ‡ΊπŸ‡Έ KU4A 20m FT8 19.0W 1,548 km 81.5 No
May 21, 2025 6:43 PM UTC πŸ‡ΊπŸ‡Έ N2NWK 20m FT8 19.0W 2,233 km 117.5 Yes
May 21, 2025 6:26 PM UTC πŸ‡ΊπŸ‡Έ W8MRR 20m FT8 19.0W 1,860 km 97.9 Yes
May 21, 2025 6:25 PM UTC πŸ‡¨πŸ‡¦ VA3PHP 20m FT8 19.0W 2,345 km 123.4 Yes
May 21, 2025 5:59 PM UTC πŸ‡ΊπŸ‡Έ K6BRN 15m FT8 19.0W 1,973 km 103.9 No
May 21, 2025 5:45 PM UTC πŸ‡ΊπŸ‡Έ KM1GRY πŸ•οΈ US-9880 20m SSB 20.0W 1,356 km 67.8 Yes
May 21, 2025 5:37 PM UTC πŸ‡ΊπŸ‡Έ KD2NF 20m FT8 19.0W 1,994 km 105.0 Yes
May 21, 2025 5:34 PM UTC πŸ‡ΊπŸ‡Έ KB3BMT 20m FT8 19.0W 2,355 km 124.0 Yes
May 21, 2025 5:32 PM UTC πŸ‡ΊπŸ‡Έ KK7O 20m FT8 19.0W 1,311 km 69.0 Yes
May 21, 2025 5:30 PM UTC πŸ‡ΊπŸ‡Έ K0TX 20m FT8 19.0W 1,461 km 76.9 Yes
May 21, 2025 5:27 PM UTC πŸ‡ΊπŸ‡Έ K5AQ 20m FT8 19.0W 1,456 km 76.6 Yes
May 21, 2025 5:20 PM UTC πŸ‡ΊπŸ‡Έ KU4A 20m FT8 19.0W - - No
May 21, 2025 5:16 PM UTC πŸ‡ΊπŸ‡Έ W7PCT 20m FT8 19.0W 2,578 km 135.7 Yes
May 21, 2025 5:11 PM UTC πŸ‡ΊπŸ‡Έ KC0DBS 20m FT8 19.0W - - No
May 21, 2025 5:05 PM UTC πŸ‡ΊπŸ‡Έ KD8WNZ 20m FT8 19.0W 1,789 km 94.2 Yes
May 21, 2025 5:03 PM UTC πŸ‡ΊπŸ‡Έ W7PCT 20m FT8 19.0W 2,578 km 135.7 Yes
Showing 5851-5900 of 7126 QSOs
← Prev Page 118 of 143 Next →