Tony (KJ5IRF)
Account Status
Registered: Jan 11, 2026
Last Sync: Apr 22, 2026 7:59 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | - | 0 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 🥈1 🥉1 | 6 |
| Country DX of the Year | 2026 Radio Olympics | - | 0 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | 🥇1 🥈2 🥉1 | 11 |
| Lonestar POTA Race | 2026 Radio Olympics | - | 0 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | 🥇2 | 14 |
| National Park POTA Challenge | 2026 Radio Olympics | 🥈1 | 5 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | 🥇3 🥈1 | 20 |
| Winter Fieldnic | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,799 km | Feb 16, 2026 5:16 PM UTC |
| Highest Cool Factor | 225.0 km/W | Jan 9, 2026 4:49 PM UTC |
| Lowest Power | 19.0 W | Jan 1, 2026 12:29 AM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 17,864 km | 3B9FR | Oct 20, 2025 2:43 AM UTC |
| Highest Cool Factor | 940.2 km/W | 3B9FR | Oct 20, 2025 2:43 AM UTC |
| Lowest Power | 19.0 W | W9RJ | May 20, 2025 7:53 PM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year (Digital) | South America (SA) | 🥈 PY5EJ | - | 2 | 👁️ |
| Country DX of the Year (Digital) | Brazil (108) | 🥈 PY5EJ | - | 2 | 👁️ |
| Country DX of the Year (Digital) | France (227) | 🥉 F5HNQ | 🥈 F4LDC | 3 | 👁️ |
| Continental DX of the Year | North America (NA) | - | - | 0 | 👁️ |
| Country DX of the Year | United States (291) | - | - | 0 | 👁️ |
| National Park POTA Challenge | Mammoth Cave (US-0050) | 🥈 K8FXY | 🥈 K8FXY | 5 | 👁️ |
| National Park POTA Challenge (Digital) | Everglades (US-0024) | 🥇 W3BAY | 🥇 W3BAY | 7 | 👁️ |
| National Park POTA Challenge (Digital) | Olympic (US-0056) | 🥇 KJ7SVM | 🥇 KJ7SVM | 7 | 👁️ |
| National Park POTA Challenge (Digital) | Saguaro (US-0060) | 🥇 KF7UGV | 🥈 KF7UGV | 6 | 👁️ |
| Lonestar POTA Race (Digital) | Guadalupe River (US-3017) | 🥇 K5BDH | 🥇 K5BDH | 7 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Apr 16, 2026 9:43 PM UTC | 🇺🇸 KO6CIA | 50.0W | 1,920 km | 38.4 | No |
| Apr 16, 2026 9:41 PM UTC | 🇺🇸 NO0X | 50.0W | 1,886 km | 37.7 | No |
| Apr 16, 2026 9:40 PM UTC | 🇺🇸 KE8VC | 50.0W | 1,865 km | 37.3 | No |
| Apr 16, 2026 8:59 PM UTC | 🇺🇸 KK4JOE | 50.0W | 1,131 km | 22.6 | Yes |
| Apr 16, 2026 8:41 PM UTC | 🇺🇸 KR4CYI | 50.0W | 1,364 km | 27.3 | Yes |
| Apr 16, 2026 8:20 PM UTC | 🇺🇸 KX4NX | 50.0W | 1,276 km | 25.5 | Yes |
| Apr 16, 2026 8:19 PM UTC | 🇺🇸 WB6IPQ | 50.0W | 1,240 km | 24.8 | No |
| Apr 16, 2026 8:16 PM UTC | 🇺🇸 KN4VTX | 50.0W | 1,097 km | 21.9 | Yes |
| Mar 20, 2026 1:14 AM UTC | 🇺🇸 AA1JM | - | 1,878 km | - | Yes |
| Mar 20, 2026 1:14 AM UTC | 🇺🇸 AJ6V | - | 2,339 km | - | Yes |
| Mar 20, 2026 1:14 AM UTC | 🇺🇸 AJ6V | 50.0W | 2,339 km | 46.8 | No |
| Mar 20, 2026 1:14 AM UTC | 🇺🇸 AA1JM | 50.0W | 1,900 km | 38.0 | No |
| Mar 19, 2026 9:05 PM UTC | 🇺🇸 KD9VUK | 50.0W | 1,786 km | 35.7 | Yes |
| Mar 19, 2026 8:28 PM UTC | 🇺🇸 W8SEE | 50.0W | 1,269 km | 25.4 | No |
| Mar 19, 2026 8:26 PM UTC | 🇺🇸 W1AW/4 | 50.0W | - | - | No |
| Mar 19, 2026 8:16 PM UTC | 🇺🇸 K4CAE | 50.0W | 1,761 km | 35.2 | Yes |
| Mar 19, 2026 8:04 PM UTC | 🇺🇸 N9MTG | 50.0W | 1,478 km | 29.6 | Yes |
| Mar 19, 2026 8:02 PM UTC | 🇺🇸 AE6CH | 50.0W | 2,316 km | 46.3 | No |
| Mar 19, 2026 7:59 PM UTC | 🇫🇲 5W1SA | 50.0W | 9,190 km | 183.8 | Yes |
| Mar 19, 2026 7:36 PM UTC | 🇺🇸 WD9HSY | 50.0W | 1,657 km | 33.1 | Yes |
| Mar 19, 2026 7:34 PM UTC | 🇨🇦 VA3BUF | 50.0W | 2,094 km | 41.9 | Yes |
| Mar 19, 2026 4:42 PM UTC | 🇮🇹 IZ0JNU | 50.0W | 9,446 km | 188.9 | Yes |
| Mar 19, 2026 3:17 PM UTC | 🇨🇱 CA3SQH | 50.0W | 7,607 km | 152.1 | Yes |
| Mar 18, 2026 12:20 AM UTC | 🇺🇸 KC5UZI | 50.0W | 442 km | 8.8 | Yes |
| Mar 18, 2026 12:16 AM UTC | 🇨🇦 VE9GC | 50.0W | 3,477 km | 69.5 | Yes |
| Mar 17, 2026 12:03 AM UTC | 🇺🇸 KA7NWT | 50.0W | 582 km | 11.6 | No |
| Mar 16, 2026 10:11 PM UTC | 🇺🇸 AE6CH | 50.0W | 2,316 km | 46.3 | No |
| Mar 16, 2026 10:09 PM UTC | 🇺🇸 KC2NDA | 50.0W | 2,605 km | 52.1 | Yes |
| Mar 16, 2026 10:08 PM UTC | 🇺🇸 N8AM | 50.0W | 1,997 km | 39.9 | Yes |
| Mar 16, 2026 10:04 PM UTC | 🇺🇸 AE7RN | 50.0W | 2,057 km | 41.1 | Yes |
| Mar 16, 2026 9:45 PM UTC | 🇯🇵 JE2EHP | 50.0W | 10,750 km | 215.0 | Yes |
| Mar 16, 2026 9:26 PM UTC | 🇯🇵 JG1WNO | 50.0W | 10,522 km | 210.4 | No |
| Mar 16, 2026 9:20 PM UTC | 🇯🇵 JF2KOZ | 50.0W | 10,779 km | 215.6 | No |
| Mar 16, 2026 9:18 PM UTC | 🇺🇸 KF2T | 50.0W | 2,257 km | 45.1 | Yes |
| Mar 16, 2026 8:57 PM UTC | 🇧🇪 ON6AA | 50.0W | 8,238 km | 164.8 | Yes |
| Mar 16, 2026 8:44 PM UTC | 🇺🇸 N6AJR | 50.0W | 1,839 km | 36.8 | Yes |
| Mar 16, 2026 8:37 PM UTC | 🇵🇱 SP3RK | 50.0W | 8,948 km | 179.0 | Yes |
| Mar 16, 2026 5:14 PM UTC | 🇺🇸 K6GOH | 50.0W | 1,898 km | 38.0 | Yes |
| Mar 16, 2026 4:45 PM UTC | 🇺🇸 AA6PW | 50.0W | 1,991 km | 39.8 | Yes |
| Mar 16, 2026 4:39 PM UTC | 🇺🇸 W8SEE | 50.0W | 1,132 km | 22.6 | No |
| Mar 16, 2026 4:36 PM UTC | 🇬🇱 KP4CIA | 50.0W | 3,427 km | 68.5 | Yes |
| Mar 16, 2026 4:28 PM UTC | 🇺🇸 KG5EHL | 50.0W | 919 km | 18.4 | No |
| Mar 16, 2026 4:05 PM UTC | 🇺🇸 K4ELI | 50.0W | 1,403 km | 28.1 | No |
| Mar 16, 2026 4:00 PM UTC | 🇦🇼 VP2EAD | 50.0W | 3,818 km | 76.4 | Yes |
| Mar 16, 2026 3:58 PM UTC | 🇺🇸 W3ET | - | 2,463 km | - | Yes |
| Mar 16, 2026 3:58 PM UTC | 🇺🇸 W3ET | 50.0W | 2,463 km | 49.3 | Yes |
| Mar 16, 2026 3:53 PM UTC | 🇺🇸 W9AKS | - | 1,692 km | - | Yes |
| Mar 16, 2026 3:53 PM UTC | 🇺🇸 W9AKS | 50.0W | 1,723 km | 34.5 | No |
| Mar 16, 2026 3:48 PM UTC | 🇺🇸 W1SIP | 50.0W | 1,724 km | 34.5 | No |
| Mar 16, 2026 3:38 PM UTC | 🇺🇸 KD9DX | 50.0W | 1,423 km | 28.5 | Yes |
Showing 1-50 of 7270 QSOs
Page 1 of 146
Next →