Jon (KJ5ERL)
Account Status
Registered: Jan 10, 2026
Last Sync: Feb 23, 2026 12:56 PM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | 🥉1 | 1 |
| Continental DX of the Year (Digital) | 2026 Radio Olympics | 🥈1 | 2 |
| Country DX of the Year | 2026 Radio Olympics | 🥇2 | 9 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | 🥉1 | 1 |
| Lonestar POTA Race | 2026 Radio Olympics | 🥇4 🥈1 | 27 |
| Lonestar POTA Race (Digital) | 2026 Radio Olympics | - | 0 |
| National Park POTA Challenge | 2026 Radio Olympics | 🥇6 🥈4 | 38 |
| National Park POTA Challenge (Digital) | 2026 Radio Olympics | - | 0 |
| Winter Fieldnic | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,429 km | Feb 3, 2026 2:15 PM UTC |
| Highest Cool Factor | 448.4 km/W | Feb 14, 2026 6:11 PM UTC |
| Lowest Power | 5.0 W | Feb 14, 2026 6:11 PM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 17,938 km | 3B9KW | Oct 26, 2025 6:06 PM UTC |
| Highest Cool Factor | 3555.0 km/W | KO4GSM | Jul 28, 2025 1:02 AM UTC |
| Lowest Power | 0.5 W | KO4GSM | Jul 28, 2025 1:02 AM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Country DX of the Year | France (227) | 🥇 F6GWV | 🥇 F4BHW | 6 | 👁️ |
| Continental DX of the Year | North America (NA) | - | 🥉 KC9RF | 1 | 👁️ |
| Country DX of the Year | United States (291) | - | 🥇 K8FXY | 3 | 👁️ |
| National Park POTA Challenge | Capitol Reef (US-0011) | 🥈 KG7PRD | 🥇 KG7PRD | 6 | 👁️ |
| National Park POTA Challenge | Hot Springs (US-0038) | 🥈 W0HTH | 🥇 W0HTH | 6 | 👁️ |
| National Park POTA Challenge | Joshua Tree (US-0041) | 🥇 AI6AQ | 🥈 AI6AQ | 6 | 👁️ |
| National Park POTA Challenge | Mammoth Cave (US-0050) | 🥇 K8FXY | 🥇 K8FXY | 7 | 👁️ |
| National Park POTA Challenge | Indiana Dunes (US-0765) | 🥇 W9ML | 🥇 W9ML | 7 | 👁️ |
| National Park POTA Challenge | White Sands (US-0970) | 🥈 AC8HZ | 🥇 AC8HZ | 6 | 👁️ |
| Lonestar POTA Race | Buffalo Lake (US-0546) | 🥇 K5HEP | 🥈 K5HEP | 6 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Jun 21, 2024 2:44 AM UTC | 🇧🇬 LZ2VU | 50.0W | 10,171 km | 203.4 | Yes |
| Jun 21, 2024 2:06 AM UTC | 🇺🇸 AG6NO | 50.0W | 1,782 km | 35.6 | Yes |
| Jun 21, 2024 1:27 AM UTC | 🇯🇲 V31XX | - | 1,617 km | - | No |
| Jun 20, 2024 11:35 PM UTC | 🇸🇮 S51DX | - | 9,285 km | - | No |
| Jun 20, 2024 2:52 PM UTC | 🇨🇦 VE3TV | 50.0W | 2,714 km | 54.3 | Yes |
| Jun 20, 2024 2:15 PM UTC | 🇺🇸 W6NYU | 50.0W | 1,861 km | 37.2 | Yes |
| Jun 20, 2024 12:49 PM UTC | 🇯🇵 JH1GEX | 50.0W | 10,626 km | 212.5 | Yes |
| Jun 20, 2024 12:43 PM UTC | 🇮🇩 YB3RPS | 50.0W | 15,902 km | 318.0 | Yes |
| Jun 20, 2024 12:32 AM UTC | 🇬🇱 NP4VM | 50.0W | 3,541 km | 70.8 | Yes |
| Jun 19, 2024 11:34 PM UTC | 🇺🇸 N6OKU | 50.0W | 1,869 km | 37.4 | Yes |
| Jun 19, 2024 10:30 PM UTC | 🇰🇾 ZF2LB | 50.0W | 2,103 km | 42.1 | Yes |
| Jun 19, 2024 2:22 PM UTC | 🇻🇬 YN2N | 50.0W | 2,357 km | 47.1 | No |
| Jun 18, 2024 12:43 PM UTC | 🇦🇺 VK5KI | 50.0W | 14,737 km | 294.7 | Yes |
| Jun 16, 2024 1:42 PM UTC | 🇺🇸 K7ID | - | 2,564 km | - | No |
| Jun 16, 2024 2:43 AM UTC | 🇺🇸 N0SWE | - | 1,394 km | - | No |
| Jun 16, 2024 2:40 AM UTC | 🇺🇸 K0SI | - | 1,245 km | - | No |
| Jun 16, 2024 2:32 AM UTC | 🇺🇸 W9WWI | - | 1,572 km | - | No |
| Jun 15, 2024 5:37 AM UTC | 🇮🇹 IK4GRO | 50.0W | 9,165 km | 183.3 | No |
| Jun 15, 2024 4:58 AM UTC | 🇮🇹 IV3XYC | - | 9,203 km | - | No |
| Jun 15, 2024 4:45 AM UTC | 🇮🇹 IV3XYC | - | 9,203 km | - | No |
| Jun 15, 2024 3:25 AM UTC | 🇷🇸 YT3PL | 50.0W | 9,832 km | 196.6 | Yes |
| Jun 13, 2024 4:00 AM UTC | 🇺🇸 K0AJW | 50.0W | 2,114 km | 41.9 | Yes |
| Jun 13, 2024 3:45 AM UTC | 🇺🇸 KS0LV | 50.0W | 1,168 km | 23.4 | No |
| Jun 13, 2024 3:25 AM UTC | 🇺🇸 K71D | - | - | - | No |
| Jun 12, 2024 4:06 PM UTC | 🇺🇸 WO7WY | 50.0W | - | - | No |
| Jun 11, 2024 3:44 AM UTC | 🇺🇸 KO6DSV | 50.0W | 2,315 km | 46.3 | Yes |
| Jun 11, 2024 3:44 AM UTC | 🇺🇸 WO7WY | - | - | - | No |
| Jun 9, 2024 4:04 PM UTC | 🇺🇸 W7AIA | 50.0W | 2,759 km | 55.2 | Yes |
| Jun 9, 2024 3:48 AM UTC | 🇭🇺 SV2HJQ | 50.0W | 10,130 km | 202.6 | Yes |
| Jun 9, 2024 3:44 AM UTC | 🇮🇹 IZ6BXV | - | 9,400 km | - | No |
| Jun 9, 2024 3:36 AM UTC | 🇩🇴 HI8AT | 50.0W | 3,135 km | 62.7 | No |
| Jun 9, 2024 3:34 AM UTC | 🇭🇺 SV2HJQ | - | 10,130 km | - | Yes |
| Apr 2, 2024 1:36 AM UTC | 🇺🇸 KD5RCH | - | 170 km | - | No |
| Feb 29, 2024 4:24 PM UTC | 🇺🇸 KI5LEN | - | 9 km | - | No |
Showing 1401-1434 of 1434 QSOs
← Prev
Page 29 of 29