Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

πŸ₯‡ 2
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
21
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Apr 26, 2026 12:33 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 πŸ₯‰2 6
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰2 12
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 3
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 333.6 km/W Feb 13, 2026 7:24 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:24 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) πŸ₯‰ PY2MP πŸ₯ˆ CV6T 3 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‰ PY2MP πŸ₯ˆ PP1WW 3 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯ˆ F5NZO πŸ₯‡ F5NZO 5 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ KF8AEW πŸ₯‰ N6JDH 3 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ KF8AEW πŸ₯‡ K2WPA 4 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯ˆ KG7HUP - 3 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jul 1, 2021 1:18 AM UTC πŸ‡¨πŸ‡¦ VE4SG 20m SSB 75.0W 2,259 km 30.1 No
Jul 1, 2021 1:14 AM UTC πŸ‡¨πŸ‡¦ VA7TU 20m SSB 75.0W 2,979 km 39.7 Yes
Jul 1, 2021 1:05 AM UTC πŸ‡ΊπŸ‡Έ KO4EIN 40m SSB 75.0W 1,942 km 25.9 Yes
Jul 1, 2021 1:01 AM UTC πŸ‡ΊπŸ‡Έ W5LST 40m SSB 75.0W 703 km 9.4 No
Jun 27, 2021 11:51 PM UTC πŸ‡ΊπŸ‡Έ N6OKU 20m SSB 75.0W 1,849 km 24.7 Yes
Jun 27, 2021 11:34 PM UTC πŸ‡ΊπŸ‡Έ KO4EIN 20m SSB 75.0W 1,942 km 25.9 Yes
Jun 27, 2021 11:23 PM UTC πŸ‡§πŸ‡· PV8AL 20m SSB 75.0W 5,002 km 66.7 Yes
Jun 26, 2021 3:53 PM UTC πŸ‡ΊπŸ‡Έ N6JW 20m SSB 75.0W 1,817 km 24.2 No
Jun 26, 2021 3:47 PM UTC πŸ‡ΊπŸ‡Έ KG6JEI 20m SSB 75.0W 1,782 km 23.8 No
Jun 26, 2021 3:41 PM UTC πŸ‡ΊπŸ‡Έ WB6HYH 20m SSB 75.0W 1,828 km 24.4 No
Jun 26, 2021 3:35 PM UTC πŸ‡ΊπŸ‡Έ N7EI 20m SSB 75.0W 2,754 km 36.7 No
Jun 26, 2021 3:34 PM UTC πŸ‡ΊπŸ‡Έ W6ZE 20m SSB 75.0W 1,837 km 24.5 No
Jun 26, 2021 3:34 PM UTC πŸ‡ΊπŸ‡Έ W7SP 20m SSB 75.0W 1,709 km 22.8 No
Jun 26, 2021 3:26 PM UTC πŸ‡ΊπŸ‡Έ K0SEK 40m SSB 75.0W 949 km 12.7 No
Jun 26, 2021 3:26 PM UTC πŸ‡ΊπŸ‡Έ K5YW 40m SSB 75.0W 409 km 5.5 No
Jun 26, 2021 3:23 PM UTC πŸ‡ΊπŸ‡Έ K4DSR 40m SSB 75.0W 1,036 km 13.8 No
Jun 26, 2021 12:06 AM UTC πŸ‡ΊπŸ‡Έ K5UAR 40m SSB 75.0W 514 km 6.9 No
Jun 24, 2021 6:35 PM UTC πŸ‡ΊπŸ‡Έ KD4MZM 20m SSB 50.0W 1,625 km 32.5 Yes
Jun 24, 2021 6:18 PM UTC πŸ‡ΊπŸ‡Έ AI4JD 20m SSB 50.0W 1,690 km 33.8 Yes
Jun 24, 2021 6:16 PM UTC πŸ‡ΊπŸ‡Έ W7WGC 20m SSB 50.0W 2,255 km 45.1 Yes
Jun 24, 2021 6:15 PM UTC πŸ‡ΊπŸ‡Έ K4QD 20m SSB 50.0W 1,789 km 35.8 No
Jun 24, 2021 2:28 AM UTC πŸ‡ΊπŸ‡Έ KE8OIB 40m SSB 90.0W 2,016 km 22.4 Yes
Jun 24, 2021 2:27 AM UTC πŸ‡ΊπŸ‡Έ KE8OXZ 40m SSB 90.0W 2,013 km 22.4 Yes
Jun 24, 2021 2:08 AM UTC πŸ‡ΊπŸ‡Έ K8DXX 40m SSB 90.0W 1,716 km 19.1 No
Jun 24, 2021 1:41 AM UTC πŸ‡³πŸ‡± 6Y5SJ 20m SSB 90.0W 2,576 km 28.6 No
Jun 23, 2021 4:49 PM UTC πŸ‡ΊπŸ‡Έ NC4XL 20m SSB 20.0W 1,967 km 98.4 Yes
Jun 23, 2021 4:23 PM UTC πŸ‡ΊπŸ‡Έ N9PVW 20m SSB 20.0W 675 km 33.8 Yes
Jun 23, 2021 4:06 PM UTC πŸ‡ΊπŸ‡Έ W6BKM 20m SSB 75.0W 2,270 km 30.3 Yes
Jun 23, 2021 3:58 PM UTC πŸ‡ΊπŸ‡Έ WD5JOE 20m SSB 75.0W 755 km 10.1 Yes
Jun 23, 2021 3:47 PM UTC πŸ‡ΊπŸ‡Έ KA5ETX 20m SSB 75.0W 502 km 6.7 Yes
Jun 23, 2021 3:34 PM UTC πŸ‡ΊπŸ‡Έ W3BAY πŸ•οΈ K-6384 20m SSB 75.0W 2,308 km 30.8 Yes
Jun 22, 2021 4:31 PM UTC πŸ‡ΊπŸ‡Έ AA5HH 20m FT8 25.0W 440 km 17.6 Yes
Jun 22, 2021 3:53 PM UTC πŸ‡ΊπŸ‡Έ KI5GBQ 20m SSB 75.0W 699 km 9.3 Yes
Jun 21, 2021 4:42 PM UTC πŸ‡ΊπŸ‡Έ KD4MZM 20m SSB 75.0W 1,625 km 21.7 Yes
Jun 18, 2021 4:20 PM UTC πŸ‡ΊπŸ‡Έ KF0EAP 20m SSB 75.0W 1,092 km 14.6 No
Jun 17, 2021 5:15 PM UTC πŸ‡ΊπŸ‡Έ N6GR 20m SSB 75.0W 751 km 10.0 No
Jun 16, 2021 4:10 PM UTC πŸ‡ΊπŸ‡Έ K4DDE 20m SSB 50.0W 1,432 km 28.6 Yes
Jun 16, 2021 3:47 PM UTC πŸ‡ΊπŸ‡Έ KA5CRL 20m SSB 50.0W 461 km 9.2 Yes
Jun 15, 2021 5:54 PM UTC πŸ‡ΊπŸ‡Έ KC9RF πŸ•οΈ K-1512 20m SSB 90.0W 2,020 km 22.4 No
Jun 15, 2021 5:47 PM UTC πŸ‡ΊπŸ‡Έ K7WXB 20m SSB 90.0W 1,638 km 18.2 Yes
Jun 14, 2021 5:15 PM UTC πŸ‡ΊπŸ‡Έ AI5P 20m SSB 90.0W 1,225 km 13.6 No
Jun 14, 2021 4:57 PM UTC πŸ‡ΊπŸ‡Έ W7WGC πŸ•οΈ K-5474 20m SSB 75.0W 2,255 km 30.1 Yes
Jun 14, 2021 4:47 PM UTC πŸ‡ΊπŸ‡Έ K4QD 20m SSB 75.0W 1,789 km 23.9 No
Jun 14, 2021 4:19 PM UTC πŸ‡ΊπŸ‡Έ W1SRR 20m SSB 75.0W 1,721 km 22.9 Yes
Jun 14, 2021 3:56 PM UTC πŸ‡ΊπŸ‡Έ AB0O 20m SSB 90.0W 1,110 km 12.3 No
Jun 8, 2021 3:56 PM UTC πŸ‡ΊπŸ‡Έ KK4OVW 20m SSB 50.0W 1,373 km 27.5 No
Jun 5, 2021 4:42 PM UTC πŸ‡ΊπŸ‡Έ WX4W 20m SSB 90.0W 1,570 km 17.4 Yes
Jun 5, 2021 4:36 PM UTC πŸ‡ΊπŸ‡Έ W4NDK 20m SSB 90.0W 1,803 km 20.0 Yes
Jun 5, 2021 4:21 PM UTC πŸ‡ΊπŸ‡Έ K4KCG 20m SSB 90.0W 1,661 km 18.5 Yes
Jun 5, 2021 4:15 PM UTC πŸ‡ΊπŸ‡Έ NR4DL 20m SSB 90.0W 1,788 km 19.9 No
Showing 3001-3050 of 3741 QSOs
← Prev Page 61 of 75 Next →