Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

πŸ₯‡ 6
Gold
πŸ₯ˆ 6
Silver
πŸ₯‰ 5
Bronze
42
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Oct 24, 2026 5:49 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 πŸ₯‰1 6
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰2 12
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰1 24
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 426.7 km/W Feb 27, 2026 4:42 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:18 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) - πŸ₯ˆ CV6T 2 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‰ PY2MP πŸ₯ˆ PP1WW 3 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯ˆ F5NZO πŸ₯‡ F5NZO 5 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ KF8AEW πŸ₯‰ N6JDH 4 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ KF8AEW πŸ₯‡ K2WPA 4 πŸ‘οΈ
National Park POTA Challenge Bryce Canyon (US-0009) πŸ₯ˆ K7LOM πŸ₯ˆ K7LOM 5 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯ˆ KG7HUP - 3 πŸ‘οΈ
National Park POTA Challenge Lassen Volcanic (US-0049) πŸ₯‡ KK7GXS πŸ₯‡ KK7GXS 7 πŸ‘οΈ
National Park POTA Challenge Theodore Roosevelt (US-0065) πŸ₯‡ AD9BL πŸ₯‡ AD9BL 7 πŸ‘οΈ
National Park POTA Challenge White Sands (US-0970) πŸ₯‰ WD5JOE - 2 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jun 19, 2023 3:55 PM UTC πŸ‡¦πŸ‡© RV3LV 17m FT8 80.0W 9,663 km 120.8 No
Jun 14, 2023 5:51 PM UTC πŸ‡ΊπŸ‡Έ W7SS 20m FT8 80.0W 1,327 km 16.6 Yes
Jun 14, 2023 5:49 PM UTC πŸ‡ΊπŸ‡Έ AB6KK 20m FT8 80.0W 1,853 km 23.2 No
Jun 14, 2023 5:27 PM UTC πŸ‡³πŸ‡Ί 9M8LJW 15m FT8 80.0W 15,344 km 191.8 Yes
Jun 14, 2023 5:22 PM UTC πŸ‡ΊπŸ‡Έ WX2U 15m FT8 80.0W 2,678 km 33.5 Yes
Jun 7, 2023 9:29 PM UTC πŸ‡ΊπŸ‡Έ KC2DWG 20m SSB 80.0W 1,595 km 19.9 No
Jun 7, 2023 9:27 PM UTC πŸ‡ΊπŸ‡Έ W0YES 20m SSB 80.0W 1,783 km 22.3 Yes
Jun 7, 2023 9:24 PM UTC πŸ‡ΊπŸ‡Έ KD9DZT 20m SSB 80.0W 1,707 km 21.3 Yes
Jun 7, 2023 9:23 PM UTC πŸ‡ΊπŸ‡Έ KD4YDC 20m SSB 80.0W 1,436 km 17.9 No
Jun 7, 2023 9:18 PM UTC πŸ‡ΊπŸ‡Έ K0AJW 20m SSB 80.0W 2,078 km 26.0 Yes
Jun 7, 2023 9:12 PM UTC πŸ‡ΊπŸ‡Έ N8CWU 10m FT8 80.0W 1,836 km 22.9 Yes
Jun 7, 2023 9:05 PM UTC T31TT 10m FT8 80.0W 8,508 km 106.3 No
Jun 7, 2023 8:59 PM UTC πŸ‡°πŸ‡³ HP1KZ 10m FT8 80.0W 3,059 km 38.2 Yes
Jun 7, 2023 8:43 PM UTC πŸ‡²πŸ‡΄ BX8AAN 20m FT8 80.0W 12,835 km 160.4 No
Jun 7, 2023 8:25 PM UTC πŸ‡±πŸ‡· 7Q7EMH 12m FT8 80.0W 14,843 km 185.5 Yes
Jun 7, 2023 8:03 PM UTC πŸ‡ΊπŸ‡Έ KD4YDC 17m FT8 80.0W 1,436 km 17.9 No
Jun 7, 2023 8:01 PM UTC πŸ‡¦πŸ‡· LU9HCO 17m FT8 80.0W 7,972 km 99.7 Yes
Jun 5, 2023 1:28 AM UTC πŸ‡ΊπŸ‡Έ N6WJQ 20m SSB 10.0W 1,777 km 177.7 No
Jun 5, 2023 1:26 AM UTC πŸ‡ΊπŸ‡Έ W1AW/0 20m SSB 10.0W - - Yes
Jun 5, 2023 1:24 AM UTC πŸ‡ΊπŸ‡Έ KD2PWB 20m SSB 10.0W 2,478 km 247.8 No
Jun 5, 2023 1:17 AM UTC πŸ‡ΊπŸ‡Έ KD4GE 20m SSB 10.0W 1,688 km 168.8 Yes
Jun 5, 2023 12:54 AM UTC πŸ‡§πŸ‡¬ LZ3CC 20m SSB 10.0W 10,051 km 1005.1 Yes
Jun 5, 2023 12:48 AM UTC πŸ‡ΊπŸ‡Έ WI6NG 20m SSB 10.0W 2,055 km 205.5 Yes
Jun 5, 2023 12:39 AM UTC πŸ‡ΊπŸ‡Έ K4RNA 20m SSB 10.0W 1,496 km 149.6 Yes
Jun 5, 2023 12:34 AM UTC πŸ‡ΊπŸ‡Έ KB0TTC 20m SSB 10.0W 1,583 km 158.3 No
Jun 5, 2023 12:31 AM UTC πŸ‡ΊπŸ‡Έ W9YOY 20m SSB 10.0W 1,703 km 170.3 Yes
Jun 5, 2023 12:21 AM UTC πŸ‡ΊπŸ‡Έ KC4EEL 20m SSB 10.0W 452 km 45.2 Yes
Jun 5, 2023 12:19 AM UTC πŸ‡ΊπŸ‡Έ KD4BVG 20m SSB 10.0W 1,510 km 151.0 Yes
Jun 5, 2023 12:18 AM UTC πŸ‡ΊπŸ‡Έ KC4TVZ 20m SSB 10.0W 1,510 km 151.0 Yes
Jun 5, 2023 12:15 AM UTC πŸ‡ΊπŸ‡Έ N0DMP 20m SSB 10.0W 1,162 km 116.2 Yes
Jun 5, 2023 12:13 AM UTC πŸ‡ΊπŸ‡Έ K0KWH 20m SSB 10.0W 1,137 km 113.7 No
Jun 5, 2023 12:05 AM UTC πŸ‡ΊπŸ‡Έ KB4JOY 20m SSB 10.0W 1,143 km 114.3 Yes
Jun 4, 2023 11:59 PM UTC πŸ‡ΊπŸ‡Έ KE8HFM 20m SSB 10.0W 1,762 km 176.2 No
Jun 4, 2023 11:37 PM UTC πŸ‡ΊπŸ‡Έ N6OKU 20m SSB 10.0W 1,849 km 184.9 Yes
Jun 4, 2023 11:37 PM UTC πŸ‡ΊπŸ‡Έ W9YOY 20m SSB 10.0W 1,703 km 170.3 Yes
Jun 4, 2023 6:17 PM UTC πŸ‡ΊπŸ‡Έ WD5GNX 20m SSB 10.0W 1,429 km 142.9 Yes
Jun 4, 2023 6:12 PM UTC πŸ‡ΊπŸ‡Έ K3SDM 20m SSB 20.0W 1,561 km 78.0 No
Jun 4, 2023 5:57 PM UTC πŸ‡ΊπŸ‡Έ NM8GS 20m SSB 20.0W 2,088 km 104.4 No
Jun 4, 2023 5:38 PM UTC πŸ‡ΊπŸ‡Έ K7EDT 20m SSB 10.0W 1,284 km 128.4 Yes
Jun 4, 2023 5:38 PM UTC πŸ‡ΊπŸ‡Έ K7YEG 20m SSB 10.0W 1,287 km 128.7 Yes
Jun 4, 2023 5:14 PM UTC πŸ‡ΊπŸ‡Έ WV4AS 20m SSB 10.0W 1,712 km 171.2 Yes
Jun 4, 2023 5:09 PM UTC πŸ‡ΊπŸ‡Έ K0DVP 20m SSB 10.0W 1,107 km 110.7 Yes
Jun 4, 2023 5:04 PM UTC πŸ‡ΊπŸ‡Έ AE4JL 20m SSB 10.0W 2,711 km 271.1 Yes
Jun 4, 2023 5:02 PM UTC πŸ‡ΊπŸ‡Έ AD4GW 20m SSB 10.0W 1,624 km 162.4 Yes
Jun 4, 2023 5:01 PM UTC πŸ‡ΊπŸ‡Έ AE4AW 20m SSB 10.0W 1,634 km 163.4 Yes
Jun 4, 2023 4:58 PM UTC πŸ‡ΊπŸ‡Έ AF0S 20m SSB 10.0W 1,157 km 115.7 No
Jun 4, 2023 4:55 PM UTC πŸ‡ΊπŸ‡Έ N4YTZ/R2 20m SSB 10.0W - - No
Jun 4, 2023 4:51 PM UTC πŸ‡ΊπŸ‡Έ KS4KY 20m SSB 20.0W 1,491 km 74.6 No
Jun 4, 2023 4:46 PM UTC πŸ‡ΊπŸ‡Έ KB0ICT 20m SSB 10.0W 911 km 91.1 Yes
Jun 4, 2023 4:31 PM UTC πŸ‡ΊπŸ‡Έ N0P 20m SSB 20.0W 1,280 km 64.0 No
Showing 2951-3000 of 4431 QSOs
← Prev Page 60 of 89 Next →