Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

πŸ₯‡ 2
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
21
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Apr 22, 2026 10:04 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 πŸ₯‰2 6
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰2 12
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 3
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 333.6 km/W Feb 13, 2026 7:24 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:24 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) πŸ₯‰ PY2MP πŸ₯ˆ CV6T 3 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‰ PY2MP πŸ₯ˆ PP1WW 3 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯ˆ F5NZO πŸ₯‡ F5NZO 5 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ KF8AEW πŸ₯‰ N6JDH 3 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ KF8AEW πŸ₯‡ K2WPA 4 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯ˆ KG7HUP - 3 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Feb 21, 2026 5:32 PM UTC πŸ‡ΊπŸ‡Έ KI5BBO 20m SSB 50.0W 829 km 16.6 No
Feb 21, 2026 5:31 PM UTC πŸ‡ΊπŸ‡Έ K7SEN 20m SSB 50.0W 1,345 km 26.9 No
Feb 21, 2026 5:30 PM UTC πŸ‡ΊπŸ‡Έ N4JDU 20m SSB 50.0W 1,222 km 24.4 No
Feb 21, 2026 5:29 PM UTC πŸ‡ΊπŸ‡Έ W8MEB 20m SSB 50.0W 1,771 km 35.4 Yes
Feb 21, 2026 5:27 PM UTC πŸ‡ΊπŸ‡Έ W0KEG 20m SSB 50.0W 1,789 km 35.8 No
Feb 21, 2026 5:26 PM UTC πŸ‡ΊπŸ‡Έ KN4RNO πŸ•οΈ US-2168 20m SSB 50.0W 1,391 km 27.8 Yes
Feb 21, 2026 5:26 PM UTC πŸ‡ΊπŸ‡Έ KA6NEI 20m SSB 50.0W 1,273 km 25.5 No
Feb 21, 2026 5:24 PM UTC πŸ‡ΊπŸ‡Έ N6EKO 20m SSB 50.0W 2,385 km 47.7 Yes
Feb 21, 2026 5:24 PM UTC πŸ‡ΊπŸ‡Έ W0ERV 20m SSB 50.0W 1,726 km 34.5 Yes
Feb 21, 2026 5:22 PM UTC πŸ‡ΊπŸ‡Έ KB6ZOP πŸ•οΈ US-1190 20m SSB 50.0W 2,531 km 50.6 Yes
Feb 21, 2026 5:21 PM UTC πŸ‡ΊπŸ‡Έ KT6VO 20m SSB 50.0W 1,920 km 38.4 Yes
Feb 21, 2026 5:20 PM UTC πŸ‡ΊπŸ‡Έ KQ4NJS 20m SSB 50.0W 1,463 km 29.3 Yes
Feb 21, 2026 5:19 PM UTC πŸ‡°πŸ‡³ HP1JWC πŸ•οΈ PA-0010 20m SSB 50.0W 3,300 km 66.0 No
Feb 21, 2026 5:18 PM UTC πŸ‡ΊπŸ‡Έ KB0VMT 20m SSB 50.0W 1,320 km 26.4 No
Feb 21, 2026 5:16 PM UTC πŸ‡ΊπŸ‡Έ N9XC 20m SSB 50.0W 1,316 km 26.3 No
Feb 21, 2026 5:15 PM UTC πŸ‡ΊπŸ‡Έ KY4YG 20m SSB 50.0W 1,768 km 35.4 No
Feb 21, 2026 5:14 PM UTC πŸ‡ΊπŸ‡Έ W4RCK 20m SSB 50.0W 1,780 km 35.6 Yes
Feb 21, 2026 5:13 PM UTC πŸ‡ΊπŸ‡Έ KJ5XC πŸ•οΈ US-10179 20m SSB 50.0W 1,573 km 31.5 No
Feb 21, 2026 5:12 PM UTC πŸ‡ΊπŸ‡Έ N9ISS 20m SSB 50.0W 1,539 km 30.8 Yes
Feb 21, 2026 5:11 PM UTC πŸ‡ΊπŸ‡Έ KR4ELP 20m SSB 50.0W 1,158 km 23.2 No
Feb 21, 2026 5:10 PM UTC πŸ‡ΊπŸ‡Έ N7LS 20m SSB 50.0W 1,576 km 31.5 Yes
Feb 21, 2026 5:10 PM UTC πŸ‡ΊπŸ‡Έ KR4RLX πŸ•οΈ US-1909 20m SSB 50.0W 1,635 km 32.7 No
Feb 21, 2026 5:09 PM UTC πŸ‡ΊπŸ‡Έ K0SIX 20m SSB 50.0W 1,810 km 36.2 No
Feb 21, 2026 5:08 PM UTC πŸ‡ΊπŸ‡Έ N8TSU 20m SSB 50.0W 1,912 km 38.2 Yes
Feb 21, 2026 5:07 PM UTC πŸ‡ΊπŸ‡Έ K5ZOG 20m SSB 50.0W 897 km 17.9 Yes
Feb 21, 2026 5:06 PM UTC πŸ‡ΊπŸ‡Έ AJ7TM 20m SSB 50.0W 1,729 km 34.6 Yes
Feb 21, 2026 5:06 PM UTC πŸ‡ΊπŸ‡Έ WU8E 20m SSB 50.0W 1,923 km 38.5 No
Feb 21, 2026 5:05 PM UTC πŸ‡ΊπŸ‡Έ KD8CGH 20m SSB 50.0W 2,039 km 40.8 No
Feb 21, 2026 5:03 PM UTC πŸ‡ΊπŸ‡Έ KF0RZO 20m SSB 50.0W 907 km 18.1 No
Feb 21, 2026 5:02 PM UTC πŸ‡ΊπŸ‡Έ KE0UME 20m SSB 50.0W 1,329 km 26.6 Yes
Feb 21, 2026 5:01 PM UTC πŸ‡ΊπŸ‡Έ NP4AC 20m SSB 50.0W 1,063 km 21.3 Yes
Feb 21, 2026 5:00 PM UTC πŸ‡ΊπŸ‡Έ KF0FV 20m SSB 50.0W 2,149 km 43.0 No
Feb 21, 2026 4:59 PM UTC πŸ‡ΊπŸ‡Έ K8NEE 20m SSB 50.0W 1,639 km 32.8 No
Feb 21, 2026 4:59 PM UTC πŸ‡ΊπŸ‡Έ KR4HIE 20m SSB - 19 km - No
Feb 21, 2026 4:58 PM UTC πŸ‡ΊπŸ‡Έ KC4YMT 20m SSB 50.0W 1,512 km 30.2 No
Feb 21, 2026 4:57 PM UTC πŸ‡ΊπŸ‡Έ KM4HIE 20m SSB 50.0W 1,487 km 29.7 No
Feb 21, 2026 4:56 PM UTC πŸ‡ΊπŸ‡Έ KM7CTR 20m SSB 50.0W 1,180 km 23.6 Yes
Feb 21, 2026 4:55 PM UTC πŸ‡ΊπŸ‡Έ WB9NDG 20m SSB 50.0W 1,624 km 32.5 No
Feb 21, 2026 4:54 PM UTC πŸ‡ΊπŸ‡Έ KF7UOV 20m SSB 50.0W 2,775 km 55.5 Yes
Feb 21, 2026 4:53 PM UTC πŸ‡ΊπŸ‡Έ WB4PFE 20m SSB 50.0W 1,229 km 24.6 No
Feb 21, 2026 4:51 PM UTC πŸ‡ΊπŸ‡Έ N5YEB 20m SSB 50.0W 16 km 0.3 No
Feb 21, 2026 4:50 PM UTC πŸ‡ΊπŸ‡Έ KD9MSP 20m SSB 50.0W 1,915 km 38.3 Yes
Feb 21, 2026 4:50 PM UTC πŸ‡ΊπŸ‡Έ KQ4NDN 20m SSB 50.0W 1,656 km 33.1 No
Feb 21, 2026 4:48 PM UTC πŸ‡ΊπŸ‡Έ AB4FS 20m SSB 50.0W 1,675 km 33.5 Yes
Feb 21, 2026 4:48 PM UTC πŸ‡ΊπŸ‡Έ KC9HYL 20m SSB 50.0W 1,645 km 32.9 Yes
Feb 21, 2026 4:47 PM UTC πŸ‡ΊπŸ‡Έ K4KNJ 20m SSB 50.0W 1,929 km 38.6 No
Feb 21, 2026 4:46 PM UTC πŸ‡ΊπŸ‡Έ W5DUI πŸ•οΈ US-0661 20m SSB 50.0W 1,142 km 22.8 Yes
Feb 21, 2026 4:45 PM UTC πŸ‡ΊπŸ‡Έ W6GRE πŸ•οΈ US-2281 20m SSB 50.0W 1,433 km 28.7 Yes
Feb 21, 2026 4:44 PM UTC πŸ‡ΊπŸ‡Έ KQ4RYO 20m SSB 50.0W 1,284 km 25.7 Yes
Feb 21, 2026 4:25 PM UTC πŸ‡ΊπŸ‡Έ N9WDH 15m SSB 50.0W 1,847 km 36.9 No
Showing 601-650 of 3739 QSOs
← Prev Page 13 of 75 Next →