Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

πŸ₯‡ 2
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
21
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Apr 22, 2026 8:59 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 πŸ₯‰2 6
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰2 12
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 3
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 333.6 km/W Feb 13, 2026 7:24 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:24 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) πŸ₯‰ PY2MP πŸ₯ˆ CV6T 3 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‰ PY2MP πŸ₯ˆ PP1WW 3 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯ˆ F5NZO πŸ₯‡ F5NZO 5 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ KF8AEW πŸ₯‰ N6JDH 3 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ KF8AEW πŸ₯‡ K2WPA 4 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯ˆ KG7HUP - 3 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Feb 21, 2026 6:24 PM UTC πŸ‡ΊπŸ‡Έ N4CGR 20m SSB 50.0W 1,791 km 35.8 Yes
Feb 21, 2026 6:24 PM UTC πŸ‡ΊπŸ‡Έ AI5FZ 20m SSB 50.0W 1,025 km 20.5 Yes
Feb 21, 2026 6:22 PM UTC πŸ‡ΊπŸ‡Έ KJ7RPL 20m SSB 50.0W 2,676 km 53.5 Yes
Feb 21, 2026 6:21 PM UTC πŸ‡ΊπŸ‡Έ KB6DAD 20m SSB 50.0W 1,269 km 25.4 Yes
Feb 21, 2026 6:20 PM UTC πŸ‡ΊπŸ‡Έ N4JNN πŸ•οΈ US-3756 20m SSB 50.0W 1,383 km 27.7 Yes
Feb 21, 2026 6:19 PM UTC πŸ‡ΊπŸ‡Έ KE0ITC 20m SSB 50.0W 1,480 km 29.6 No
Feb 21, 2026 6:18 PM UTC πŸ‡ΊπŸ‡Έ KC7DMS 20m SSB 50.0W 2,109 km 42.2 Yes
Feb 21, 2026 6:17 PM UTC πŸ‡ΊπŸ‡Έ K4KPD 20m SSB 50.0W 1,422 km 28.4 Yes
Feb 21, 2026 6:16 PM UTC πŸ‡ΊπŸ‡Έ W4KRC 20m SSB 50.0W 1,243 km 24.9 Yes
Feb 21, 2026 6:16 PM UTC πŸ‡ΊπŸ‡Έ KA4PJZ 20m SSB 50.0W 1,943 km 38.9 Yes
Feb 21, 2026 6:13 PM UTC πŸ‡ΊπŸ‡Έ KF0MAE 20m SSB 50.0W 1,500 km 30.0 No
Feb 21, 2026 6:13 PM UTC πŸ‡ΊπŸ‡Έ N4NB πŸ•οΈ US-1893 20m SSB 50.0W 1,681 km 33.6 Yes
Feb 21, 2026 6:12 PM UTC πŸ‡ΊπŸ‡Έ W0RKK 20m SSB 50.0W 985 km 19.7 Yes
Feb 21, 2026 6:11 PM UTC πŸ‡ΊπŸ‡Έ KQ4DCP 20m SSB 50.0W 1,765 km 35.3 No
Feb 21, 2026 6:10 PM UTC πŸ‡ΊπŸ‡Έ KF8BRC 20m SSB 50.0W 1,851 km 37.0 Yes
Feb 21, 2026 6:04 PM UTC πŸ‡ΊπŸ‡Έ KI5BXE 20m SSB 50.0W 903 km 18.1 No
Feb 21, 2026 6:03 PM UTC πŸ‡ΊπŸ‡Έ N3FMC 20m SSB 50.0W 2,404 km 48.1 Yes
Feb 21, 2026 6:02 PM UTC πŸ‡ΊπŸ‡Έ AG4DW 20m SSB 50.0W 1,403 km 28.1 No
Feb 21, 2026 6:01 PM UTC πŸ‡ΊπŸ‡Έ N4RDT 20m SSB 50.0W 1,687 km 33.7 No
Feb 21, 2026 6:00 PM UTC πŸ‡ΊπŸ‡Έ KO4MVV 20m SSB 50.0W 2,039 km 40.8 Yes
Feb 21, 2026 5:59 PM UTC πŸ‡ΊπŸ‡Έ WW4RX 20m SSB 50.0W 1,846 km 36.9 Yes
Feb 21, 2026 5:59 PM UTC πŸ‡ΊπŸ‡Έ N0NFT 20m SSB 50.0W 1,752 km 35.0 No
Feb 21, 2026 5:59 PM UTC πŸ‡ΊπŸ‡Έ N0NFJ 20m SSB 50.0W 1,207 km 24.1 Yes
Feb 21, 2026 5:58 PM UTC πŸ‡ΊπŸ‡Έ KG5FRR 20m SSB 50.0W 853 km 17.1 Yes
Feb 21, 2026 5:57 PM UTC πŸ‡ΊπŸ‡Έ KY6STM 20m SSB 50.0W 2,309 km 46.2 No
Feb 21, 2026 5:56 PM UTC πŸ‡ΊπŸ‡Έ KD6GLN 20m SSB 50.0W 1,827 km 36.5 Yes
Feb 21, 2026 5:55 PM UTC πŸ‡ΊπŸ‡Έ W0TNT 20m SSB 50.0W 1,277 km 25.5 No
Feb 21, 2026 5:54 PM UTC πŸ‡ΊπŸ‡Έ WB0ICT 20m SSB 50.0W 901 km 18.0 Yes
Feb 21, 2026 5:53 PM UTC πŸ‡ΊπŸ‡Έ KK7PZE 20m SSB 50.0W 1,297 km 25.9 Yes
Feb 21, 2026 5:53 PM UTC πŸ‡ΊπŸ‡Έ WD8KLL 20m SSB 50.0W 2,015 km 40.3 Yes
Feb 21, 2026 5:52 PM UTC πŸ‡ΊπŸ‡Έ K6HZR 20m SSB 50.0W 1,843 km 36.9 No
Feb 21, 2026 5:50 PM UTC πŸ‡ΊπŸ‡Έ KN4NGK 20m SSB 50.0W 1,511 km 30.2 No
Feb 21, 2026 5:49 PM UTC πŸ‡¬πŸ‡± KP4CTO 20m SSB 50.0W 1,726 km 34.5 Yes
Feb 21, 2026 5:48 PM UTC πŸ‡ΊπŸ‡Έ KR4HRC πŸ•οΈ US-1284 20m SSB 50.0W 1,298 km 26.0 Yes
Feb 21, 2026 5:47 PM UTC πŸ‡ΊπŸ‡Έ N0WNC 20m SSB 50.0W 1,187 km 23.7 No
Feb 21, 2026 5:46 PM UTC πŸ‡ΊπŸ‡Έ W8PRB 20m SSB 50.0W 1,715 km 34.3 No
Feb 21, 2026 5:45 PM UTC πŸ‡ΊπŸ‡Έ N3QK 20m SSB 50.0W 1,796 km 35.9 No
Feb 21, 2026 5:44 PM UTC πŸ‡ΊπŸ‡Έ K0ING 20m SSB 50.0W 1,648 km 33.0 No
Feb 21, 2026 5:42 PM UTC πŸ‡ΊπŸ‡Έ W4CGC 20m SSB 50.0W 1,702 km 34.0 No
Feb 21, 2026 5:42 PM UTC πŸ‡ΊπŸ‡Έ KW4LU πŸ•οΈ US-4525 20m SSB 50.0W 1,487 km 29.7 Yes
Feb 21, 2026 5:40 PM UTC πŸ‡ΊπŸ‡Έ AE3NE πŸ•οΈ US-1418 20m SSB 50.0W 2,337 km 46.7 No
Feb 21, 2026 5:39 PM UTC πŸ‡¨πŸ‡¦ VE3PTA 20m SSB 50.0W 2,419 km 48.4 Yes
Feb 21, 2026 5:38 PM UTC πŸ‡ΊπŸ‡Έ KD3AHL 20m SSB 50.0W 2,378 km 47.6 Yes
Feb 21, 2026 5:37 PM UTC πŸ‡ΊπŸ‡Έ KC9ZLB 20m SSB 50.0W 1,424 km 28.5 Yes
Feb 21, 2026 5:36 PM UTC πŸ‡ΊπŸ‡Έ KR4GXT 20m SSB 50.0W 1,406 km 28.1 No
Feb 21, 2026 5:36 PM UTC πŸ‡ΊπŸ‡Έ KR4GXJ 20m SSB 50.0W 1,203 km 24.1 Yes
Feb 21, 2026 5:35 PM UTC πŸ‡ΊπŸ‡Έ W4DGA 20m SSB 50.0W 1,543 km 30.9 Yes
Feb 21, 2026 5:34 PM UTC πŸ‡ΊπŸ‡Έ K9QLP 20m SSB 50.0W 1,810 km 36.2 No
Feb 21, 2026 5:33 PM UTC πŸ‡ΊπŸ‡Έ KE4IUQ πŸ•οΈ US-3408 20m SSB 50.0W 2,275 km 45.5 Yes
Feb 21, 2026 5:33 PM UTC πŸ‡ΊπŸ‡Έ KE4IUA 20m SSB - 1,219 km - No
Showing 551-600 of 3739 QSOs
← Prev Page 12 of 75 Next →