DAVID (K5HC)
Account Status
Registered: Jan 31, 2026
Last Sync: Feb 23, 2026 4:20 PM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year (Digital) | 2026 Radio Olympics | π₯1 | 1 |
| Country DX of the Year (Digital) | 2026 Radio Olympics | π₯1 | 1 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 4,133 km | Jan 11, 2026 6:17 PM UTC |
| Highest Cool Factor | 82.7 km/W | Jan 11, 2026 6:17 PM UTC |
| Lowest Power | 50.0 W | Jan 11, 2026 6:09 PM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 16,264 km | YB1HK | Jan 24, 2021 11:03 PM UTC |
| Highest Cool Factor | 176736.3 km/W | NI6IW | Jul 11, 2020 5:04 PM UTC |
| Lowest Power | 0.0 W | NI6IW | Jul 11, 2020 5:04 PM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year (Digital) | North America (NA) | π₯ K4JH | - | 1 | ποΈ |
| Country DX of the Year (Digital) | United States (291) | π₯ K4JH | - | 1 | ποΈ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Sep 7, 2020 1:08 AM UTC | π¨πΊ CO2WL | 25.0W | 1,726 km | 69.0 | No |
| Sep 6, 2020 10:37 PM UTC | πΊπΈ K2CYS | 25.0W | 2,480 km | 99.2 | Yes |
| Sep 6, 2020 10:33 PM UTC | πΊπΈ N2PC | 25.0W | 1,130 km | 45.2 | Yes |
| Sep 6, 2020 9:22 PM UTC | π¨π± CE3TL | 25.0W | 7,612 km | 304.5 | Yes |
| Sep 6, 2020 9:14 PM UTC | πΊπΈ AK0MR | 25.0W | 1,428 km | 57.1 | No |
| Sep 6, 2020 9:07 PM UTC | πΊπΈ AF6JO | 25.0W | 1,745 km | 69.8 | Yes |
| Sep 6, 2020 3:21 PM UTC | πΊπΈ W9IIX | 25.0W | 1,702 km | 67.3 | No |
| Sep 6, 2020 3:13 PM UTC | πΊπΈ N9OY | 25.0W | 1,695 km | 67.8 | Yes |
| Sep 6, 2020 12:56 AM UTC | π¬π± NP4TX | 25.0W | 3,540 km | 141.6 | Yes |
| Sep 6, 2020 12:24 AM UTC | πΊπΈ N7LD | 25.0W | 1,675 km | 67.0 | Yes |
| Sep 6, 2020 12:18 AM UTC | π³πΏ ZL4AS | 25.0W | 12,492 km | 499.7 | No |
| Aug 23, 2020 1:16 AM UTC | πΊπΈ WZ8P | 100.0W | 1,923 km | 19.2 | Yes |
| Aug 9, 2020 12:04 AM UTC | πΊπΈ K3MTR | 100.0W | 2,304 km | 23.0 | Yes |
| Aug 8, 2020 9:32 PM UTC | πΊπΈ NI6IW | 100.0W | 1,767 km | 17.7 | No |
| Jul 12, 2020 1:24 AM UTC | πΊπΈ ND7K | 100.0W | 1,855 km | 18.5 | Yes |
| Jul 12, 2020 1:15 AM UTC | πΊπΈ W7WA | 100.0W | 2,834 km | 28.3 | Yes |
| Jul 12, 2020 1:05 AM UTC | TG9ANF | 100.0W | 1,893 km | 18.9 | Yes |
| Jul 12, 2020 1:03 AM UTC | πΊπΈ KM7W | 100.0W | 2,456 km | 24.6 | Yes |
| Jul 11, 2020 5:04 PM UTC | πΊπΈ NI6IW | 0.01W | 1,767 km | 176736.3 | No |
| Jul 4, 2020 1:30 AM UTC | πΊπΈ KC2HBR | 100.0W | 2,563 km | 25.6 | No |
| Jul 4, 2020 1:18 AM UTC | πΊπΈ K2H | 100.0W | 2,634 km | 26.3 | Yes |
| Jul 4, 2020 1:08 AM UTC | πΊπΈ KO4ELS | 100.0W | 2,074 km | 20.7 | Yes |
| Jul 4, 2020 12:59 AM UTC | πΊπΈ K2I | 100.0W | - | - | No |
| Jul 3, 2020 1:39 AM UTC | πΊπΈ K2K | 100.0W | 2,873 km | 28.7 | Yes |
| Jul 3, 2020 1:33 AM UTC | πΊπΈ WM3PEN | 100.0W | 2,461 km | 24.6 | Yes |
| Jul 3, 2020 1:16 AM UTC | πΊπΈ W9IMS | 100.0W | 1,627 km | 16.3 | Yes |
| Oct 27, 2013 3:18 PM UTC | π―π΅ JG6CDH | - | 13,304 km | - | No |
Showing 1501-1527 of 1527 QSOs
← Prev
Page 31 of 31