Richard (KJ5FQY)
Account Status
Registered: Jan 10, 2026
Last Sync: Feb 22, 2026 3:05 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | π₯1 | 4 |
| Country DX of the Year | 2026 Radio Olympics | π₯1 | 3 |
| Lonestar POTA Race | 2026 Radio Olympics | π₯1 | 7 |
| National Park POTA Challenge | 2026 Radio Olympics | π₯2 π₯2 | 12 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 2,321 km | Feb 4, 2026 10:52 PM UTC |
| Highest Cool Factor | 22.9 km/W | Feb 20, 2026 9:18 PM UTC |
| Lowest Power | 100.0 W | Jan 1, 2026 3:20 PM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 13,294 km | W7P/P | Feb 18, 2026 7:32 PM UTC |
| Highest Cool Factor | 229.2 km/W | PU2KNM | Feb 20, 2026 10:34 PM UTC |
| Lowest Power | 10.0 W | N4LEQ | Feb 21, 2026 2:59 PM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year | North America (NA) | π₯ W5STR | - | 4 | ποΈ |
| Country DX of the Year | United States (291) | π₯ W5STR | - | 3 | ποΈ |
| National Park POTA Challenge | US-0038 | π₯ KJ5RT | π₯ KJ5RT | 6 | ποΈ |
| National Park POTA Challenge | US-0970 | π₯ WD5JOE | π₯ WD5JOE | 6 | ποΈ |
| Lonestar POTA Race | US-4414 | π₯ WW5R | π₯ WW5R | 7 | ποΈ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Oct 22, 2025 3:40 PM UTC | πΊπΈ NZ5W | 100.0W | 520 km | 5.2 | Yes |
| Oct 22, 2025 3:39 PM UTC | πΊπΈ NZ5E | 100.0W | 520 km | 5.2 | Yes |
| Oct 22, 2025 3:15 PM UTC | πΊπΈ WK0PH | 100.0W | 1,111 km | 11.1 | No |
| Oct 22, 2025 2:15 PM UTC | π©πͺ DL0AG | 100.0W | 8,518 km | 85.2 | No |
| Oct 21, 2025 11:58 PM UTC | πΊπΈ KJ4WM | 100.0W | 1,269 km | 12.7 | No |
| Oct 21, 2025 11:23 PM UTC | π¦π· LU8EGG | 100.0W | 8,272 km | 82.7 | Yes |
| Oct 21, 2025 10:05 PM UTC | π«π· PJ2/KG5XR | 100.0W | 3,599 km | 36.0 | No |
| Oct 21, 2025 4:53 PM UTC | πΊπΈ W0EEE | 100.0W | 1,125 km | 11.2 | Yes |
| Oct 21, 2025 3:07 PM UTC | πΊπΈ KF8CAA | 100.0W | 1,963 km | 19.6 | Yes |
| Oct 20, 2025 11:23 PM UTC | πΊπΈ W4S | 100.0W | 1,657 km | 16.6 | Yes |
| Oct 20, 2025 11:17 PM UTC | πΊπΈ KC5MJE | 100.0W | 746 km | 7.5 | No |
| Oct 20, 2025 3:14 PM UTC | πΊπΈ W4S | 100.0W | 1,657 km | 16.6 | No |
| Oct 20, 2025 3:04 PM UTC | πΊπΈ W9YB | - | 1,612 km | - | No |
| Oct 19, 2025 1:55 PM UTC | πΊπΈ W0TTG | - | - | - | Yes |
| Oct 18, 2025 10:59 PM UTC | πΊπΈ K1NF | - | 2,996 km | - | Yes |
| Oct 18, 2025 9:17 PM UTC | πΊπΈ KB5BEE | - | 520 km | - | Yes |
| Oct 18, 2025 9:07 PM UTC | πΊπΈ K4IDB | - | 1,504 km | - | Yes |
| Oct 18, 2025 6:43 PM UTC | πΊπΈ WA7WS | - | 2,248 km | - | Yes |
| Oct 18, 2025 4:33 PM UTC | πΊπΈ AC1RH | - | 2,875 km | - | Yes |
| Oct 18, 2025 4:32 PM UTC | πΊπΈ W1SAB | - | 2,875 km | - | Yes |
| Oct 11, 2025 8:00 PM UTC | πΊπΈ AA3B | - | 2,483 km | - | Yes |
| Oct 11, 2025 7:42 PM UTC | πΊπΈ W0OJY | - | 1,446 km | - | Yes |
| Oct 9, 2025 10:26 PM UTC | πΊπΈ KF0U | - | 1,197 km | - | Yes |
| Oct 6, 2025 1:35 PM UTC | πΊπΈ AF0AJ | - | 1,230 km | - | Yes |
| Sep 27, 2025 12:00 AM UTC | πΊπΈ KB1V | - | 1,508 km | - | Yes |
| Sep 26, 2025 8:12 PM UTC | πΊπΈ NZ2S | - | 2,582 km | - | Yes |
| Sep 24, 2025 9:08 PM UTC | πΊπΈ N0NMS | - | 920 km | - | Yes |
| Sep 23, 2025 10:42 PM UTC | πΊπΈ KO4FX | - | 1,273 km | - | Yes |
| Sep 23, 2025 3:38 PM UTC | πΊπΈ WD5MAT | - | - | - | Yes |
| Sep 20, 2025 9:08 PM UTC | πΊπΈ AI5SM | - | 1,284 km | - | Yes |
| Sep 19, 2025 3:48 PM UTC | πΊπΈ WB9KWD | - | - | - | Yes |
| Sep 17, 2025 1:53 PM UTC | πΊπΈ K9AJC | - | 1,310 km | - | Yes |
| Sep 14, 2025 12:17 AM UTC | πΊπΈ N2NWK | - | 2,219 km | - | Yes |
| Sep 13, 2025 10:41 PM UTC | πΊπΈ W6M | - | 943 km | - | Yes |
| Sep 11, 2025 11:32 PM UTC | πΊπΈ W6U | - | 1,610 km | - | Yes |
Showing 301-335 of 335 QSOs
← Prev
Page 7 of 7