Bart (KI5IQE)
Account Status
Registered: Feb 4, 2026
Last Sync: Apr 28, 2026 6:28 PM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | π₯1 π₯2 | 6 |
| Country DX of the Year | 2026 Radio Olympics | π₯2 π₯2 π₯2 | 12 |
| National Park POTA Challenge | 2026 Radio Olympics | π₯1 | 3 |
| Winter Fieldnic | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,536 km | Mar 28, 2026 9:57 PM UTC |
| Highest Cool Factor | 333.6 km/W | Feb 13, 2026 7:24 PM UTC |
| Lowest Power | 5.0 W | Feb 13, 2026 7:24 PM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 17,266 km | FR4QT | Dec 11, 2022 5:11 PM UTC |
| Highest Cool Factor | 3339.2 km/W | VK6JI | Jun 4, 2020 1:07 AM UTC |
| Lowest Power | 5.0 W | WA3QCV | Jun 2, 2020 12:57 AM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year | South America (SA) | π₯ PY2MP | π₯ CV6T | 3 | ποΈ |
| Country DX of the Year | Brazil (108) | π₯ PY2MP | π₯ PP1WW | 3 | ποΈ |
| Country DX of the Year | France (227) | π₯ F5NZO | π₯ F5NZO | 5 | ποΈ |
| Continental DX of the Year | North America (NA) | π₯ KF8AEW | π₯ N6JDH | 3 | ποΈ |
| Country DX of the Year | United States (291) | π₯ KF8AEW | π₯ K2WPA | 4 | ποΈ |
| National Park POTA Challenge | Grand Canyon (US-0030) | π₯ KG7HUP | - | 3 | ποΈ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Jul 4, 2020 12:18 AM UTC | π¦π¬ FS5GL | 100.0W | 3,854 km | 38.5 | No |
| Jul 3, 2020 2:48 AM UTC | π³πΏ ZL1WN | 100.0W | 11,631 km | 116.3 | Yes |
| Jul 3, 2020 2:27 AM UTC | π΅πΉ CU3HN | 100.0W | 6,514 km | 65.1 | Yes |
| Jul 3, 2020 2:09 AM UTC | πΊπΈ K2G | 100.0W | - | - | No |
| Jul 3, 2020 2:04 AM UTC | πΊπΈ KT4SH | 100.0W | 1,510 km | 15.1 | No |
| Jul 3, 2020 1:29 AM UTC | πΊπΈ WM3PEN | 100.0W | 2,461 km | 24.6 | Yes |
| Jul 3, 2020 1:12 AM UTC | πΊπΈ W9IMS | 100.0W | 1,627 km | 16.3 | Yes |
| Jul 3, 2020 12:48 AM UTC | πΊπΈ K2K | 100.0W | 2,873 km | 28.7 | Yes |
| Jul 3, 2020 12:32 AM UTC | π°π³ HP4RWE | 100.0W | 2,869 km | 28.7 | Yes |
| Jul 2, 2020 1:56 AM UTC | π¦π¬ FS5GL | 100.0W | 3,854 km | 38.5 | No |
| Jul 2, 2020 1:48 AM UTC | πΊπΈ K2L | 100.0W | 2,634 km | 26.3 | No |
| Jul 2, 2020 1:30 AM UTC | πΊπΈ K2F | 100.0W | - | - | No |
| Jul 2, 2020 12:54 AM UTC | πΊπΈ K2G | 100.0W | - | - | No |
| Jul 1, 2020 6:46 PM UTC | πΊπΈ N4ASA | 100.0W | 2,891 km | 28.9 | No |
| Jun 27, 2020 9:50 PM UTC | πΊπΈ KM4RT | 100.0W | 1,087 km | 10.9 | No |
| Jun 27, 2020 8:24 PM UTC | π°π³ HP9SAM | 100.0W | 3,138 km | 31.4 | Yes |
| Jun 23, 2020 6:41 PM UTC | πΊπΈ K4PDM | 5.0W | 1,741 km | 348.1 | No |
| Jun 23, 2020 1:16 AM UTC | π³π· NH7R | 5.0W | 5,806 km | 1161.1 | No |
| Jun 18, 2020 2:50 AM UTC | πΊπΈ W3EJE | 5.0W | 2,137 km | 427.3 | Yes |
| Jun 18, 2020 2:48 AM UTC | π¦πΊ VK2LGS | 5.0W | 13,488 km | 2697.6 | No |
| Jun 18, 2020 12:13 AM UTC | πΊπΈ K5HC | 5.0W | 2 km | 0.4 | No |
| Jun 12, 2020 11:43 PM UTC | πΊπΈ N3ZBL | 5.0W | 2,248 km | 449.6 | No |
| Jun 4, 2020 1:53 AM UTC | πΊπΈ KB6TLT | 5.0W | 1,806 km | 361.1 | No |
| Jun 4, 2020 1:36 AM UTC | πΊπΈ KI6DBN | 5.0W | 1,910 km | 382.1 | No |
| Jun 4, 2020 1:21 AM UTC | πΊπΈ KN4EOH | 5.0W | 1,690 km | 338.1 | No |
| Jun 4, 2020 1:07 AM UTC | π¦πΊ VK6JI | 5.0W | 16,696 km | 3339.2 | No |
| Jun 4, 2020 12:12 AM UTC | π¬π§ 2E0TWR | 5.0W | 7,758 km | 1551.6 | No |
| Jun 3, 2020 11:39 PM UTC | πΊπΈ KU4Y | 5.0W | 1,733 km | 346.5 | No |
| Jun 3, 2020 7:56 PM UTC | πΊπΈ N1JXX | 5.0W | 1,237 km | 247.3 | No |
| Jun 3, 2020 4:57 PM UTC | π¬π§ 2E0JWZ | 5.0W | 8,053 km | 1610.5 | No |
| Jun 3, 2020 2:02 AM UTC | πΊπΈ K0VYD | 5.0W | 1,870 km | 374.0 | No |
| Jun 2, 2020 10:42 PM UTC | πΊπΈ KN4JUU | 5.0W | 1,464 km | 292.8 | No |
| Jun 2, 2020 10:32 PM UTC | πΊπΈ KJ7LYR | 5.0W | 2,540 km | 507.9 | No |
| Jun 2, 2020 1:47 AM UTC | πΊπΈ W5DHH | 5.0W | 944 km | 188.9 | No |
| Jun 2, 2020 1:43 AM UTC | πΊπΈ W9DSW | 5.0W | 1,706 km | 341.2 | No |
| Jun 2, 2020 12:57 AM UTC | πΊπΈ WA3QCV | 5.0W | 1,722 km | 344.5 | No |
Showing 3751-3786 of 3786 QSOs
← Prev
Page 76 of 76