Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

🥇 6
Gold
🥈 6
Silver
🥉 5
Bronze
42
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Oct 20, 2026 8:02 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥈1 🥉1 6
Country DX of the Year 2026 Radio Olympics 🥇2 🥈2 🥉2 12
National Park POTA Challenge 2026 Radio Olympics 🥇2 🥈2 🥉1 24
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 426.7 km/W Feb 27, 2026 4:42 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:18 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) - 🥈 CV6T 2 👁️
Country DX of the Year Brazil (108) 🥉 PY2MP 🥈 PP1WW 3 👁️
Country DX of the Year France (227) 🥈 F5NZO 🥇 F5NZO 5 👁️
Continental DX of the Year North America (NA) 🥉 KF8AEW 🥉 N6JDH 4 👁️
Country DX of the Year United States (291) 🥉 KF8AEW 🥇 K2WPA 4 👁️
National Park POTA Challenge Bryce Canyon (US-0009) 🥈 K7LOM 🥈 K7LOM 5 👁️
National Park POTA Challenge Grand Canyon (US-0030) 🥈 KG7HUP - 3 👁️
National Park POTA Challenge Lassen Volcanic (US-0049) 🥇 KK7GXS 🥇 KK7GXS 7 👁️
National Park POTA Challenge Theodore Roosevelt (US-0065) 🥇 AD9BL 🥇 AD9BL 7 👁️
National Park POTA Challenge White Sands (US-0970) 🥉 WD5JOE - 2 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Sep 7, 2026 12:46 AM UTC 🇺🇸 W9TPJ 🏕️ US-1017 20m SSB 50.0W 1,391 km 27.8 Yes
Sep 7, 2026 12:45 AM UTC 🇺🇸 KD9OLB 🏕️ US-1017 20m SSB 50.0W 1,391 km 27.8 Yes
Sep 7, 2026 12:32 AM UTC 🇺🇸 AK6RD 🏕️ US-3422 20m SSB 50.0W 2,179 km 43.6 Yes
Sep 7, 2026 12:32 AM UTC 🇺🇸 KB6ENY 🏕️ US-3422 20m SSB 50.0W 2,179 km 43.6 Yes
Sep 7, 2026 12:26 AM UTC 🇺🇸 N0QK 🏕️ US-4236 20m SSB 50.0W 1,729 km 34.6 No
Sep 6, 2026 9:58 PM UTC 🇺🇸 K6US 🏕️ US-4464 20m SSB 50.0W 1,943 km 38.9 Yes
Sep 6, 2026 9:53 PM UTC 🇸🇮 S5AV 20m SSB 100.0W 9,240 km 92.4 No
Sep 6, 2026 9:47 PM UTC 🇨🇦 VE2ZDX 🏕️ CA-0962 20m SSB 50.0W 2,820 km 56.4 Yes
Sep 6, 2026 9:41 PM UTC 🇺🇸 W6ECK 🏕️ US-3550 20m SSB 50.0W 2,332 km 46.6 No
Sep 6, 2026 9:26 PM UTC 🇺🇸 W1AW/4 20m SSB - 2,709 km - No
Sep 3, 2026 8:19 PM UTC 🇺🇸 KD5AMY 🏕️ US-3298 20m SSB 50.0W 1,502 km 30.0 No
Sep 3, 2026 7:51 PM UTC 🇺🇸 KE5GY 20m SSB 50.0W 1,389 km 27.8 Yes
Sep 3, 2026 7:49 PM UTC 🇺🇸 K4GMX 🏕️ US-7572 20m SSB 50.0W 1,247 km 24.9 Yes
Sep 3, 2026 7:40 PM UTC 🇺🇸 AE2NY 🏕️ US-4265 20m SSB 50.0W 1,739 km 34.8 Yes
Sep 3, 2026 7:37 PM UTC 🇺🇸 KF4TY 🏕️ US-4306 20m SSB 50.0W 1,887 km 37.7 Yes
Sep 3, 2026 7:35 PM UTC 🇺🇸 KD5LRO 🏕️ US-4036 20m SSB 50.0W 1,306 km 26.1 Yes
Sep 3, 2026 7:27 PM UTC 🇺🇸 KD9RPE 🏕️ US-10650 20m SSB 50.0W 1,714 km 34.3 Yes
Sep 3, 2026 1:49 AM UTC 🇺🇸 WY7BW 🏕️ US-4534 20m SSB 50.0W 1,827 km 36.5 No
Sep 2, 2026 2:02 PM UTC 🇺🇸 KN4BWN 🏕️ US-13311 20m SSB 50.0W 1,178 km 23.6 No
Sep 2, 2026 1:59 PM UTC 🇺🇸 N7JIM 🏕️ US-4632 20m SSB 50.0W 1,657 km 33.1 Yes
Sep 2, 2026 1:55 PM UTC 🇺🇸 K4ISG 🏕️ US-3902 20m SSB 50.0W 1,651 km 33.0 Yes
Sep 2, 2026 1:52 PM UTC 🇺🇸 N0OZZ 🏕️ US-1038 20m SSB 50.0W 1,325 km 26.5 No
Sep 2, 2026 1:50 PM UTC 🇺🇸 KC0QNA 🏕️ US-2510 20m SSB 50.0W 1,672 km 33.4 Yes
Sep 2, 2026 1:41 PM UTC 🇺🇸 N5CDL 🏕️ US-3854 20m SSB 50.0W 2,051 km 41.0 Yes
Sep 2, 2026 1:39 PM UTC 🇺🇸 WB0WIF 🏕️ US-2281 20m SSB 50.0W 1,433 km 28.7 Yes
Sep 2, 2026 1:37 PM UTC 🇺🇸 W2QMI 🏕️ US-6544 20m SSB 50.0W 2,560 km 51.2 Yes
Sep 2, 2026 1:33 PM UTC 🇺🇸 WJ1WJ 🏕️ US-2435 20m SSB 50.0W 2,845 km 56.9 Yes
Sep 1, 2026 1:48 AM UTC 🇺🇸 N6JVA 🏕️ US-3298 20m SSB 50.0W 1,502 km 30.0 Yes
Aug 24, 2026 7:34 PM UTC 🇺🇸 W4RDN 🏕️ US-1035 20m SSB 100.0W 1,329 km 13.3 No
Aug 24, 2026 7:34 PM UTC 🇺🇸 K4MNF 🏕️ US-1035 20m SSB 100.0W 1,329 km 13.3 No
Aug 18, 2026 11:06 PM UTC 🇺🇸 KR4LVW 🏕️ US-2949 20m SSB 75.0W 1,316 km 17.6 Yes
Aug 18, 2026 11:06 PM UTC 🇺🇸 KR4FLM 🏕️ US-2949 20m SSB 75.0W 1,316 km 17.6 No
Aug 18, 2026 11:00 PM UTC 🇺🇸 W1AW 20m SSB 75.0W 2,709 km 36.1 No
Aug 18, 2026 10:57 PM UTC 🇺🇸 KG5NGQ 2m SSB 50.0W 11 km 0.2 No
Aug 18, 2026 10:42 PM UTC 🇺🇸 NC2H 🏕️ US-12772 20m SSB 75.0W 1,484 km 19.8 Yes
Aug 18, 2026 10:42 PM UTC 🇺🇸 AC3AV 🏕️ US-12772 20m SSB 75.0W 1,484 km 19.8 No
Aug 18, 2026 10:34 PM UTC 🇺🇸 W9ISF 20m SSB 100.0W 1,615 km 16.2 No
Aug 17, 2026 5:04 PM UTC 🇺🇸 KO4TZK 20m SSB 40.0W 1,880 km 47.0 No
Aug 17, 2026 4:59 PM UTC 🇺🇸 KK4ROG 20m SSB 40.0W 1,537 km 38.4 No
Aug 17, 2026 4:53 PM UTC 🇺🇸 W4SFD 🏕️ US-2956 20m SSB 40.0W 1,362 km 34.1 Yes
Aug 17, 2026 4:47 PM UTC 🇺🇸 WQ0X 20m SSB 40.0W 1,549 km 38.7 Yes
Aug 12, 2026 10:44 PM UTC 🇺🇸 W1AW/1 20m SSB 100.0W 2,709 km 27.1 No
Aug 12, 2026 10:15 PM UTC 🇺🇸 N7C 20m SSB 100.0W 1,155 km 11.6 No
Aug 12, 2026 9:49 PM UTC 🇺🇸 K5DZR 🏕️ US-11744 20m SSB 100.0W 1,316 km 13.2 Yes
Aug 12, 2026 6:19 PM UTC 🇺🇸 K0BOT 20m SSB - 1,626 km - No
Aug 12, 2026 5:45 PM UTC 🇺🇸 KG5LRB 🏕️ US-1969 20m SSB 100.0W 1,862 km 18.6 Yes
Aug 12, 2026 5:40 PM UTC 🇺🇸 KB2GCG 🏕️ US-1743 20m SSB 100.0W 2,387 km 23.9 Yes
Aug 12, 2026 5:39 PM UTC 🇺🇸 KC3YXP 🏕️ US-1743 20m SSB 100.0W 2,387 km 23.9 Yes
Aug 12, 2026 5:34 PM UTC 🇺🇸 AC3NQ 🏕️ US-6817 20m SSB 100.0W 2,233 km 22.3 Yes
Aug 12, 2026 5:27 PM UTC 🇺🇸 W1AW 20m SSB 100.0W 2,709 km 27.1 No
Showing 301-350 of 4430 QSOs
← Prev Page 7 of 89 Next →