Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

πŸ₯‡ 4
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
30
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Aug 8, 2026 2:06 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 πŸ₯‰1 6
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰2 12
National Park POTA Challenge 2026 Radio Olympics πŸ₯‡1 πŸ₯ˆ1 πŸ₯‰1 12
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 426.7 km/W Feb 27, 2026 4:42 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:18 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) - πŸ₯ˆ CV6T 2 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‰ PY2MP πŸ₯ˆ PP1WW 3 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯ˆ F5NZO πŸ₯‡ F5NZO 5 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ KF8AEW πŸ₯‰ N6JDH 4 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ KF8AEW πŸ₯‡ K2WPA 4 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯ˆ KG7HUP - 3 πŸ‘οΈ
National Park POTA Challenge Lassen Volcanic (US-0049) πŸ₯‡ KK7GXS πŸ₯‡ KK7GXS 7 πŸ‘οΈ
National Park POTA Challenge White Sands (US-0970) πŸ₯‰ WD5JOE - 2 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Oct 16, 2021 9:23 PM UTC πŸ‡ΊπŸ‡Έ KK4OMJ 20m SSB 100.0W 1,630 km 16.3 Yes
Oct 16, 2021 9:15 PM UTC πŸ‡ΊπŸ‡Έ KO4DZL 20m SSB 100.0W 1,364 km 13.6 Yes
Oct 16, 2021 9:15 PM UTC πŸ‡ΊπŸ‡Έ WX4DON 20m SSB 100.0W - - No
Oct 16, 2021 9:15 PM UTC πŸ‡ΊπŸ‡Έ N4AAT 20m SSB 100.0W 1,331 km 13.3 Yes
Oct 16, 2021 9:15 PM UTC πŸ‡ΊπŸ‡Έ N9AGK 20m SSB 100.0W - - Yes
Oct 16, 2021 8:47 PM UTC πŸ‡ΊπŸ‡Έ W2GDJ 20m SSB 100.0W 2,692 km 26.9 Yes
Oct 16, 2021 8:33 PM UTC πŸ‡ΊπŸ‡Έ KA2ABA 17m SSB 100.0W 2,395 km 24.0 Yes
Oct 16, 2021 8:15 PM UTC πŸ‡ΊπŸ‡Έ KI5NPL 40m SSB 100.0W 330 km 3.3 Yes
Oct 5, 2021 1:03 AM UTC πŸ‡ΊπŸ‡Έ KB5QFU 40m SSB 50.0W 389 km 7.8 Yes
Oct 5, 2021 12:54 AM UTC πŸ‡ΊπŸ‡Έ K8ATG 20m SSB 50.0W 1,867 km 37.3 Yes
Sep 30, 2021 6:19 PM UTC πŸ‡ΊπŸ‡Έ WB9EDP 20m SSB 75.0W 12,035 km 160.5 No
Sep 30, 2021 6:12 PM UTC πŸ‡ΊπŸ‡Έ KO4EOA πŸ•οΈ K-1868 20m SSB 75.0W 1,656 km 22.1 Yes
Sep 30, 2021 5:55 PM UTC πŸ‡ΊπŸ‡Έ KN4NIQ 20m SSB 75.0W 1,833 km 24.4 No
Sep 30, 2021 5:55 PM UTC πŸ‡ΊπŸ‡Έ KN4EXJ 20m SSB 75.0W 1,816 km 24.2 No
Sep 30, 2021 5:51 PM UTC πŸ‡ΊπŸ‡Έ K4NYM 20m SSB 75.0W 1,679 km 22.4 Yes
Sep 29, 2021 10:14 PM UTC πŸ‡ΊπŸ‡Έ WI6NG 17m SSB 90.0W - - Yes
Sep 29, 2021 9:49 PM UTC πŸ‡ΊπŸ‡Έ KO6ST 17m SSB 90.0W 1,989 km 22.1 No
Sep 29, 2021 9:43 PM UTC πŸ‡§πŸ‡· PV8AL 17m SSB 90.0W 5,002 km 55.6 Yes
Sep 29, 2021 9:12 PM UTC πŸ‡ΊπŸ‡Έ NN7V 17m SSB 90.0W 1,970 km 21.9 Yes
Sep 28, 2021 1:13 AM UTC πŸ‡¨πŸ‡¦ VE4XM 20m SSB 50.0W 2,288 km 45.8 Yes
Sep 28, 2021 12:40 AM UTC πŸ‡ΊπŸ‡Έ WD5AFR 40m SSB 50.0W 1,149 km 23.0 No
Sep 28, 2021 12:24 AM UTC πŸ‡ΊπŸ‡Έ NG5E 40m SSB 50.0W 443 km 8.9 No
Sep 25, 2021 1:35 AM UTC πŸ‡ΊπŸ‡Έ KY4BX 40m SSB 75.0W - - Yes
Sep 24, 2021 2:20 AM UTC πŸ‡ΊπŸ‡Έ W3FF 20m SSB 75.0W 2,433 km 32.4 No
Sep 22, 2021 11:54 PM UTC πŸ‡ΊπŸ‡Έ KO4CH 40m SSB 75.0W 1,629 km 21.7 No
Sep 20, 2021 11:44 PM UTC πŸ‡ΊπŸ‡Έ W6BKM 20m SSB 75.0W 2,270 km 30.3 No
Sep 18, 2021 9:47 PM UTC πŸ‡ΊπŸ‡Έ KE0KKD 40m SSB 50.0W 1,494 km 29.9 Yes
Sep 18, 2021 9:44 PM UTC πŸ‡ΊπŸ‡Έ N5JJ 40m SSB 50.0W 331 km 6.6 No
Sep 18, 2021 9:27 PM UTC πŸ‡ΊπŸ‡Έ N5OUR 40m SSB 50.0W 711 km 14.2 No
Sep 18, 2021 9:11 PM UTC πŸ‡ΊπŸ‡Έ N5C 40m SSB 50.0W 509 km 10.2 No
Sep 18, 2021 8:57 PM UTC πŸ‡ΊπŸ‡Έ W5PC 40m SSB 50.0W 367 km 7.3 No
Sep 18, 2021 8:54 PM UTC πŸ‡ΊπŸ‡Έ K5EC 40m SSB 50.0W 347 km 6.9 Yes
Sep 18, 2021 8:52 PM UTC πŸ‡ΊπŸ‡Έ KG5VK 40m SSB 50.0W 528 km 10.6 Yes
Sep 18, 2021 8:45 PM UTC πŸ‡ΊπŸ‡Έ NU5DE 40m SSB 50.0W 182 km 3.6 No
Sep 18, 2021 8:41 PM UTC πŸ‡ΊπŸ‡Έ N5T 40m SSB 50.0W 565 km 11.3 No
Sep 18, 2021 8:40 PM UTC πŸ‡ΊπŸ‡Έ W5MF 40m SSB 50.0W 333 km 6.7 Yes
Sep 18, 2021 8:35 PM UTC πŸ‡ΊπŸ‡Έ W5SH 40m SSB 50.0W 368 km 7.4 No
Sep 18, 2021 8:30 PM UTC πŸ‡ΊπŸ‡Έ W5AUM 40m SSB 50.0W 248 km 5.0 No
Sep 18, 2021 8:28 PM UTC πŸ‡ΊπŸ‡Έ W6K 40m SSB 50.0W - - No
Sep 18, 2021 8:20 PM UTC πŸ‡ΊπŸ‡Έ N5DN 40m SSB 50.0W 397 km 7.9 Yes
Sep 18, 2021 8:17 PM UTC πŸ‡ΊπŸ‡Έ W2IK 40m SSB 50.0W 51 km 1.0 No
Sep 18, 2021 8:10 PM UTC πŸ‡ΊπŸ‡Έ N5DO 40m SSB 50.0W 456 km 9.1 No
Sep 18, 2021 8:06 PM UTC πŸ‡ΊπŸ‡Έ KF5VO 40m SSB 50.0W 446 km 8.9 Yes
Sep 18, 2021 8:03 PM UTC πŸ‡ΊπŸ‡Έ NC5G 40m SSB 50.0W 445 km 8.9 No
Sep 18, 2021 7:57 PM UTC πŸ‡ΊπŸ‡Έ WA2VYA 40m SSB 50.0W 152 km 3.0 No
Sep 18, 2021 7:52 PM UTC πŸ‡ΊπŸ‡Έ K5IZO 40m SSB 50.0W 339 km 6.8 Yes
Sep 17, 2021 1:53 AM UTC πŸ‡ΊπŸ‡Έ N5KJJ 80m SSB 75.0W 492 km 6.6 No
Sep 17, 2021 1:53 AM UTC πŸ‡ΊπŸ‡Έ W5RJH 80m SSB 75.0W 547 km 7.3 No
Sep 17, 2021 1:18 AM UTC πŸ‡ΊπŸ‡Έ KE4MHV 40m SSB 75.0W 1,866 km 24.9 No
Sep 17, 2021 1:16 AM UTC πŸ‡ΊπŸ‡Έ WD5AFR 40m SSB 75.0W 1,149 km 15.3 No
Showing 3201-3250 of 4067 QSOs
← Prev Page 65 of 82 Next →