Radio Olympics

Dominate the Spectrum.

?

Bart (KI5IQE)

πŸ₯‡ 2
Gold
πŸ₯ˆ 4
Silver
πŸ₯‰ 5
Bronze
21
Points

Account Status

Registered: Feb 4, 2026

Last Sync: Apr 25, 2026 12:48 AM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics πŸ₯ˆ1 πŸ₯‰2 6
Country DX of the Year 2026 Radio Olympics πŸ₯‡2 πŸ₯ˆ2 πŸ₯‰2 12
National Park POTA Challenge 2026 Radio Olympics πŸ₯ˆ1 3
Winter Fieldnic 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 8,536 km Mar 28, 2026 9:57 PM UTC
Highest Cool Factor 333.6 km/W Feb 13, 2026 7:24 PM UTC
Lowest Power 5.0 W Feb 13, 2026 7:24 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,266 km FR4QT Dec 11, 2022 5:11 PM UTC
Highest Cool Factor 3339.2 km/W VK6JI Jun 4, 2020 1:07 AM UTC
Lowest Power 5.0 W WA3QCV Jun 2, 2020 12:57 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year South America (SA) πŸ₯‰ PY2MP πŸ₯ˆ CV6T 3 πŸ‘οΈ
Country DX of the Year Brazil (108) πŸ₯‰ PY2MP πŸ₯ˆ PP1WW 3 πŸ‘οΈ
Country DX of the Year France (227) πŸ₯ˆ F5NZO πŸ₯‡ F5NZO 5 πŸ‘οΈ
Continental DX of the Year North America (NA) πŸ₯‰ KF8AEW πŸ₯‰ N6JDH 3 πŸ‘οΈ
Country DX of the Year United States (291) πŸ₯‰ KF8AEW πŸ₯‡ K2WPA 4 πŸ‘οΈ
National Park POTA Challenge Grand Canyon (US-0030) πŸ₯ˆ KG7HUP - 3 πŸ‘οΈ

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Dec 22, 2023 9:24 PM UTC πŸ‡ΊπŸ‡Έ K9CS 20m FT8 50.0W 1,600 km 32.0 Yes
Dec 22, 2023 9:20 PM UTC πŸ‡ΊπŸ‡Έ KF0GTR 20m FT8 50.0W 1,110 km 22.2 Yes
Dec 22, 2023 9:11 PM UTC πŸ‡ΊπŸ‡Έ AC9HP 17m FT8 50.0W 1,608 km 32.2 Yes
Dec 22, 2023 9:08 PM UTC πŸ‡ΊπŸ‡Έ KD0XD 17m FT8 50.0W 1,451 km 29.0 Yes
Dec 22, 2023 8:56 PM UTC πŸ‡ΉπŸ‡° T32TT 17m FT8 50.0W 6,880 km 137.6 No
Dec 22, 2023 8:49 PM UTC πŸ‡ΉπŸ‡° T32TT 15m FT8 100.0W 6,880 km 68.8 No
Dec 22, 2023 7:51 PM UTC πŸ‡ΊπŸ‡Έ K4NKU 20m SSB 100.0W 1,668 km 16.7 Yes
Dec 22, 2023 7:47 PM UTC πŸ‡ΊπŸ‡Έ N8GJ 20m SSB 100.0W 814 km 8.1 Yes
Dec 22, 2023 7:44 PM UTC πŸ‡ΊπŸ‡Έ KO0J 20m SSB 100.0W 945 km 9.5 No
Dec 22, 2023 7:19 PM UTC πŸ‡ΊπŸ‡Έ KO4WTG 20m SSB 100.0W 1,496 km 15.0 Yes
Dec 22, 2023 6:55 PM UTC πŸ‡ΊπŸ‡Έ KE8RZS 15m SSB 100.0W 1,924 km 19.2 Yes
Dec 22, 2023 6:53 PM UTC πŸ‡ΊπŸ‡Έ NI4J 15m SSB 100.0W 2,027 km 20.3 Yes
Dec 22, 2023 6:50 PM UTC πŸ‡ΊπŸ‡Έ N6MLW 15m SSB 100.0W 2,075 km 20.8 No
Dec 22, 2023 6:47 PM UTC πŸ‡ΊπŸ‡Έ WA9JBQ 15m SSB 100.0W 1,776 km 17.8 No
Dec 22, 2023 6:44 PM UTC πŸ‡¨πŸ‡¦ VE3GHB 10m SSB 100.0W 2,364 km 23.6 No
Dec 22, 2023 6:37 PM UTC πŸ‡ΊπŸ‡Έ KE8RZS 10m SSB 100.0W 1,924 km 19.2 Yes
Dec 18, 2023 6:40 PM UTC πŸ‡ΊπŸ‡Έ K8ZT 17m FT8 35.0W 2,041 km 58.3 Yes
Dec 18, 2023 6:29 PM UTC πŸ‡ΊπŸ‡Έ W0JLT 10m FT8 35.0W 1,778 km 50.8 Yes
Dec 18, 2023 6:25 PM UTC πŸ‡ΊπŸ‡Έ K2HAT 10m FT8 35.0W 1,805 km 51.6 Yes
Dec 18, 2023 6:17 PM UTC πŸ‡¦πŸ‡΄ D2UY 12m FT8 35.0W 13,214 km 377.6 Yes
Dec 18, 2023 6:12 PM UTC πŸ‡©πŸ‡΄ HI8RMQ 12m FT8 35.0W 3,185 km 91.0 Yes
Dec 18, 2023 6:09 PM UTC πŸ‡«πŸ‡· F8AEJ 12m FT8 35.0W 8,272 km 236.4 Yes
Dec 18, 2023 6:07 PM UTC πŸ‡¨πŸ‡Ί CO8LY 12m FT8 35.0W 2,564 km 73.3 No
Dec 14, 2023 2:31 AM UTC πŸ‡ΊπŸ‡Έ KI5YHO 2m FM 20.0W 41 km 2.0 Yes
Dec 5, 2023 12:14 AM UTC πŸ‡ΊπŸ‡Έ KJ6ER 17m SSB 20.0W 2,289 km 114.5 Yes
Dec 4, 2023 5:07 PM UTC πŸ‡ΊπŸ‡Έ W4ILJ 10m SSB 5.0W 1,793 km 358.5 Yes
Dec 4, 2023 5:04 PM UTC πŸ‡ΊπŸ‡Έ AF0AF 10m SSB 5.0W 1,760 km 352.0 Yes
Dec 3, 2023 9:58 PM UTC πŸ‡ΊπŸ‡Έ W9PVA 12m SSB 20.0W 1,782 km 89.1 No
Dec 3, 2023 9:28 PM UTC πŸ‡΅πŸ‡ͺ OA4DAG 10m SSB 20.0W 5,235 km 261.8 Yes
Dec 3, 2023 8:47 PM UTC πŸ‡ΊπŸ‡Έ KE8QJV 15m SSB 20.0W 1,880 km 94.0 Yes
Nov 30, 2023 8:54 PM UTC πŸ‡ΊπŸ‡Έ KJ6ER 10m SSB 20.0W 2,289 km 114.5 Yes
Nov 30, 2023 7:18 PM UTC πŸ‡ΊπŸ‡Έ WD4DUO 15m SSB 20.0W 1,521 km 76.1 Yes
Nov 28, 2023 4:00 PM UTC πŸ‡ΊπŸ‡Έ K4ZRE 10m SSB 20.0W 1,687 km 84.3 Yes
Nov 24, 2023 1:33 AM UTC πŸ‡¬πŸ‡± KP4PUA 20m SSB 20.0W 3,454 km 172.7 Yes
Nov 22, 2023 5:31 PM UTC πŸ‡ΊπŸ‡Έ AF0AF 17m SSB 20.0W 1,760 km 88.0 Yes
Nov 19, 2023 7:19 PM UTC πŸ‡§πŸ‡² 8P6PE 17m SSB 20.0W 4,443 km 222.2 Yes
Nov 19, 2023 6:43 PM UTC πŸ‡ΊπŸ‡Έ KS7T 10m SSB 20.0W 2,168 km 108.4 No
Nov 15, 2023 8:56 PM UTC πŸ‡ΊπŸ‡Έ W0W 20m SSB 20.0W 946 km 47.3 No
Nov 10, 2023 12:00 AM UTC πŸ‡ΊπŸ‡Έ K9JFM 40m SSB 20.0W 1,660 km 83.0 Yes
Nov 9, 2023 11:35 PM UTC πŸ‡ΊπŸ‡Έ KJ6ER 10m SSB 100.0W 2,289 km 22.9 Yes
Nov 6, 2023 5:31 PM UTC πŸ‡ΊπŸ‡Έ KM5RF πŸ•οΈ K-10277 20m SSB 100.0W 374 km 3.7 Yes
Nov 6, 2023 5:26 PM UTC πŸ‡ΊπŸ‡Έ KE8NHH 20m SSB 100.0W 1,813 km 18.1 Yes
Nov 6, 2023 5:04 PM UTC πŸ‡ΊπŸ‡Έ N4AMW 17m SSB 100.0W 1,670 km 16.7 No
Nov 6, 2023 5:02 PM UTC πŸ‡ΊπŸ‡Έ KC3IDZ πŸ•οΈ K-1387 17m SSB 100.0W 2,101 km 21.0 Yes
Nov 6, 2023 4:55 PM UTC πŸ‡ΊπŸ‡Έ NC4XL 15m SSB 100.0W 1,967 km 19.7 Yes
Nov 6, 2023 4:52 PM UTC πŸ‡ΊπŸ‡Έ AC3AV 10m SSB 100.0W 1,733 km 17.3 No
Nov 6, 2023 4:52 PM UTC πŸ‡ΊπŸ‡Έ NC2H 10m SSB 100.0W 1,732 km 17.3 Yes
Nov 6, 2023 4:49 PM UTC πŸ‡ΊπŸ‡Έ K7BDG 10m SSB 100.0W 1,829 km 18.3 Yes
Nov 6, 2023 4:47 PM UTC πŸ‡ΊπŸ‡Έ KK7MXL 10m SSB 100.0W 2,858 km 28.6 Yes
Nov 6, 2023 4:45 PM UTC πŸ‡ΊπŸ‡Έ N8EYF 10m SSB 100.0W 1,697 km 17.0 No
Showing 2151-2200 of 3741 QSOs
← Prev Page 44 of 75 Next →