Bart (KI5IQE)
Account Status
Registered: Feb 4, 2026
Last Sync: Aug 5, 2026 7:13 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | 🥈1 🥉1 | 6 |
| Country DX of the Year | 2026 Radio Olympics | 🥇2 🥈2 🥉2 | 12 |
| National Park POTA Challenge | 2026 Radio Olympics | 🥇1 🥈1 🥉1 | 12 |
| Winter Fieldnic | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,536 km | Mar 28, 2026 9:57 PM UTC |
| Highest Cool Factor | 426.7 km/W | Feb 27, 2026 4:42 PM UTC |
| Lowest Power | 5.0 W | Feb 13, 2026 7:18 PM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 17,266 km | FR4QT | Dec 11, 2022 5:11 PM UTC |
| Highest Cool Factor | 3339.2 km/W | VK6JI | Jun 4, 2020 1:07 AM UTC |
| Lowest Power | 5.0 W | WA3QCV | Jun 2, 2020 12:57 AM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year | South America (SA) | - | 🥈 CV6T | 2 | 👁️ |
| Country DX of the Year | Brazil (108) | 🥉 PY2MP | 🥈 PP1WW | 3 | 👁️ |
| Country DX of the Year | France (227) | 🥈 F5NZO | 🥇 F5NZO | 5 | 👁️ |
| Continental DX of the Year | North America (NA) | 🥉 KF8AEW | 🥉 N6JDH | 4 | 👁️ |
| Country DX of the Year | United States (291) | 🥉 KF8AEW | 🥇 K2WPA | 4 | 👁️ |
| National Park POTA Challenge | Grand Canyon (US-0030) | 🥈 KG7HUP | - | 3 | 👁️ |
| National Park POTA Challenge | Lassen Volcanic (US-0049) | 🥇 KK7GXS | 🥇 KK7GXS | 7 | 👁️ |
| National Park POTA Challenge | White Sands (US-0970) | 🥉 WD5JOE | - | 2 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Aug 5, 2026 1:09 AM UTC | 🇺🇸 N0CVL 🏕️ US-4407 | 200.0W | 1,095 km | 5.5 | No |
| Aug 5, 2026 1:03 AM UTC | T15RR | 200.0W | - | - | No |
| Aug 4, 2026 12:36 PM UTC | 🇺🇸 WJ1WJ 🏕️ US-2435 | 100.0W | 2,845 km | 28.5 | Yes |
| Aug 4, 2026 12:29 PM UTC | 🇺🇸 KO4WEW 🏕️ US-13501 | 40.0W | 1,512 km | 37.8 | Yes |
| Aug 4, 2026 12:29 PM UTC | 🇺🇸 KE4GOI 🏕️ US-4231 | 40.0W | 1,515 km | 37.9 | No |
| Aug 3, 2026 8:26 PM UTC | 🇺🇸 N1WMN | 50.0W | 2,714 km | 54.3 | Yes |
| Aug 3, 2026 8:17 PM UTC | 🇺🇸 KD3CZT 🏕️ US-4769 | 50.0W | 2,271 km | 45.4 | Yes |
| Aug 3, 2026 8:15 PM UTC | 🇺🇸 K7SD 🏕️ US-4427 | - | 1,219 km | - | Yes |
| Aug 3, 2026 8:09 PM UTC | 🇺🇸 KC5RFU 🏕️ US-0661 | - | 1,142 km | - | No |
| Aug 3, 2026 7:57 PM UTC | 🇩🇴 HI8UD | 100.0W | 3,184 km | 31.8 | No |
| Aug 3, 2026 7:57 PM UTC | 🇨🇦 VA7TNR 🏕️ CA-5539 | 100.0W | 2,939 km | 29.4 | No |
| Aug 3, 2026 7:57 PM UTC | 🇺🇸 WG7MM 🏕️ US-12223 | 60.0W | 2,158 km | 36.0 | No |
| Aug 3, 2026 7:51 PM UTC | 🇺🇸 KO6FPV 🏕️ US-1145 | 50.0W | 2,217 km | 44.3 | No |
| Aug 3, 2026 7:51 PM UTC | 🇺🇸 AI7MO 🏕️ US-2852 | 50.0W | 2,677 km | 53.5 | No |
| Jul 29, 2026 5:19 PM UTC | 🇺🇸 KFOVES 🏕️ US-0225 | 40.0W | 1,274 km | 31.8 | No |
| Jul 29, 2026 5:19 PM UTC | 🇺🇸 KF0VES 🏕️ US-0225 | 40.0W | 1,255 km | 31.4 | Yes |
| Jul 29, 2026 5:13 PM UTC | 🇺🇸 KD5AMY 🏕️ US-1543 | 40.0W | 2,188 km | 54.7 | No |
| Jul 29, 2026 5:13 PM UTC | 🇺🇸 N6JVA 🏕️ US-1543 | 40.0W | 2,188 km | 54.7 | Yes |
| Jul 27, 2026 7:56 PM UTC | 🇺🇸 W1AW/4 | 40.0W | 2,709 km | 67.7 | No |
| Jul 25, 2026 1:42 AM UTC | 🇺🇸 AC3LX 🏕️ US-8895 | 40.0W | 2,204 km | 55.1 | No |
| Jul 25, 2026 1:36 AM UTC | 🇺🇸 W9JCR 🏕️ US-1002 | 40.0W | 1,534 km | 38.3 | No |
| Jul 25, 2026 1:32 AM UTC | 🇺🇸 KK7LPQ 🏕️ US-13244 | 40.0W | 1,707 km | 42.7 | Yes |
| Jul 25, 2026 1:29 AM UTC | 🇺🇸 KO4FX 🏕️ US-0708 | 40.0W | 1,356 km | 33.9 | Yes |
| Jul 25, 2026 1:26 AM UTC | 🇺🇸 N6OKU | 40.0W | 1,852 km | 46.3 | Yes |
| Jul 25, 2026 1:23 AM UTC | 🇺🇸 K7PWS 🏕️ US-5950 | 40.0W | 1,696 km | 42.4 | Yes |
| Jul 24, 2026 6:01 PM UTC | 🇺🇸 W0WLA 🏕️ US-1225 | 40.0W | 1,095 km | 27.4 | No |
| Jul 24, 2026 5:50 PM UTC | 🇺🇸 KC9HEQ 🏕️ US-0985 | 25.0W | 1,327 km | 53.1 | Yes |
| Jul 23, 2026 5:15 PM UTC | 🇺🇸 W9ZL 🏕️ US-4858 | 100.0W | 1,801 km | 18.0 | No |
| Jul 13, 2026 7:57 PM UTC | 🇺🇸 W4LAW 🏕️ US-0716 | 35.0W | 1,411 km | 40.3 | Yes |
| Jul 13, 2026 7:56 PM UTC | 🇺🇸 AE2NY 🏕️ US-8671 | 35.0W | 1,750 km | 50.0 | Yes |
| Jul 13, 2026 7:50 PM UTC | 🇺🇸 W0O 🏕️ US-11972 | 35.0W | 1,893 km | 54.1 | No |
| Jul 12, 2026 4:49 PM UTC | 🇺🇸 W5PRQ | 35.0W | 5 km | 0.1 | No |
| Jul 12, 2026 4:20 PM UTC | 🇺🇸 KA5TRO 🏕️ US-2802 | 35.0W | 775 km | 22.1 | No |
| Jul 12, 2026 4:19 PM UTC | 🇺🇸 KG5DOC 🏕️ US-2802 | 35.0W | 775 km | 22.1 | No |
| Jul 12, 2026 4:18 PM UTC | 🇺🇸 KC5TKU 🏕️ US-2802 | 35.0W | 775 km | 22.1 | No |
| Jul 7, 2026 2:13 AM UTC | 🇺🇸 K2I | 120.0W | 2,527 km | 21.1 | No |
| Jul 7, 2026 2:06 AM UTC | 🇺🇸 K4A | 120.0W | 1,459 km | 12.2 | Yes |
| Jul 7, 2026 2:03 AM UTC | 🇺🇸 KW8N | 120.0W | 2,003 km | 16.7 | No |
| Jul 7, 2026 1:51 AM UTC | 🇺🇸 KE2GOG | 120.0W | 2,599 km | 21.7 | Yes |
| Jul 7, 2026 12:57 AM UTC | 🇺🇸 N2KHH | 150.0W | 2,603 km | 17.4 | No |
| Jul 7, 2026 12:50 AM UTC | 🇨🇦 VE2CSI | 120.0W | 3,549 km | 29.6 | No |
| Jul 7, 2026 12:44 AM UTC | 🇺🇸 K2L 🏕️ US-2912 | 120.0W | 1,802 km | 15.0 | No |
| Jul 7, 2026 12:42 AM UTC | 🇺🇸 K2C | 20.0W | 2,560 km | 128.0 | No |
| Jul 7, 2026 12:38 AM UTC | 🇺🇸 K2B | 20.0W | 2,314 km | 115.7 | No |
| Jul 7, 2026 12:35 AM UTC | 🇸🇮 S51DX | 20.0W | 9,261 km | 463.1 | No |
| Jul 6, 2026 9:39 PM UTC | 🇺🇸 KR4AQT 🏕️ US-2946 | 20.0W | 1,530 km | 76.5 | No |
| Jul 6, 2026 9:38 PM UTC | 🇺🇸 KE4VQM 🏕️ US-2946 | 20.0W | 1,530 km | 76.5 | No |
| Jul 6, 2026 1:53 PM UTC | 🇺🇸 K2J/16 🏕️ US-6938 | 20.0W | 1,785 km | 89.2 | No |
| Jul 6, 2026 1:50 PM UTC | 🇺🇸 N4LJT 🏕️ US-6815 | 20.0W | 2,102 km | 105.1 | Yes |
| Jul 6, 2026 1:43 PM UTC | 🇺🇸 W1EKU 🏕️ US-1909 | 20.0W | 1,635 km | 81.8 | No |
Showing 1-50 of 4066 QSOs
Page 1 of 82
Next →