Bart (KI5IQE)
Account Status
Registered: Feb 4, 2026
Last Sync: Apr 22, 2026 8:02 AM UTC
Sports
| Sport | Olympiad | Medals | Points |
|---|---|---|---|
| Continental DX of the Year | 2026 Radio Olympics | 🥈1 🥉2 | 6 |
| Country DX of the Year | 2026 Radio Olympics | 🥇2 🥈2 🥉2 | 12 |
| National Park POTA Challenge | 2026 Radio Olympics | 🥈1 | 3 |
| Winter Fieldnic | 2026 Radio Olympics | - | 0 |
Personal Bests (Competition)
| Record Type | Value | Date |
|---|---|---|
| Longest Distance | 8,536 km | Mar 28, 2026 9:57 PM UTC |
| Highest Cool Factor | 333.6 km/W | Feb 13, 2026 7:24 PM UTC |
| Lowest Power | 5.0 W | Feb 13, 2026 7:24 PM UTC |
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 17,266 km | FR4QT | Dec 11, 2022 5:11 PM UTC |
| Highest Cool Factor | 3339.2 km/W | VK6JI | Jun 4, 2020 1:07 AM UTC |
| Lowest Power | 5.0 W | WA3QCV | Jun 2, 2020 12:57 AM UTC |
Medals
| Sport | Target | QSO Race | Cool Factor | Points | |
|---|---|---|---|---|---|
| Continental DX of the Year | South America (SA) | 🥉 PY2MP | 🥈 CV6T | 3 | 👁️ |
| Country DX of the Year | Brazil (108) | 🥉 PY2MP | 🥈 PP1WW | 3 | 👁️ |
| Country DX of the Year | France (227) | 🥈 F5NZO | 🥇 F5NZO | 5 | 👁️ |
| Continental DX of the Year | North America (NA) | 🥉 KF8AEW | 🥉 N6JDH | 3 | 👁️ |
| Country DX of the Year | United States (291) | 🥉 KF8AEW | 🥇 K2WPA | 4 | 👁️ |
| National Park POTA Challenge | Grand Canyon (US-0030) | 🥈 KG7HUP | - | 3 | 👁️ |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Apr 21, 2026 9:31 PM UTC | 🇺🇸 N4TRD 🏕️ US-10260 | 20.0W | 1,903 km | 95.2 | Yes |
| Apr 21, 2026 9:28 PM UTC | 🇺🇸 NJ9L 🏕️ US-0775 | 20.0W | 1,685 km | 84.3 | No |
| Apr 21, 2026 9:25 PM UTC | 🇺🇸 KJ5BIN 🏕️ US-0656 | 20.0W | 2,256 km | 112.8 | Yes |
| Apr 21, 2026 9:22 PM UTC | 🇺🇸 W0YES 🏕️ US-12447 | 20.0W | 1,862 km | 93.1 | No |
| Apr 21, 2026 9:18 PM UTC | 🇺🇸 AE2NY 🏕️ US-1000 | 20.0W | 1,738 km | 86.9 | Yes |
| Apr 21, 2026 8:57 PM UTC | 🇺🇸 K6BBQ 🏕️ US-0647 | 20.0W | 2,354 km | 117.7 | Yes |
| Apr 21, 2026 8:55 PM UTC | 🇺🇸 N5RJR 🏕️ US-1781 | 20.0W | 1,232 km | 61.6 | Yes |
| Apr 21, 2026 6:57 PM UTC | 🇺🇸 KN4SWS 🏕️ US-2197 | 20.0W | 1,358 km | 67.9 | Yes |
| Apr 21, 2026 6:57 PM UTC | 🇺🇸 KO4FHS 🏕️ US-2197 | 20.0W | 1,358 km | 67.9 | Yes |
| Apr 21, 2026 4:59 PM UTC | 🇺🇸 KO4FHS 🏕️ US-9786 | 20.0W | 1,382 km | 69.1 | Yes |
| Apr 21, 2026 4:59 PM UTC | 🇺🇸 KN4SWS 🏕️ US-9786 | 20.0W | 1,382 km | 69.1 | Yes |
| Apr 21, 2026 4:51 PM UTC | 🇺🇸 KF4IBC 🏕️ PR-0014 | 20.0W | 3,542 km | 177.1 | No |
| Apr 21, 2026 4:45 PM UTC | 🇨🇦 VE3YOA 🏕️ CA-5566 | 20.0W | 2,272 km | 113.6 | Yes |
| Apr 21, 2026 4:42 PM UTC | 🇺🇸 KE8ZLT 🏕️ US-3516 | 20.0W | 2,029 km | 101.4 | No |
| Apr 21, 2026 4:40 PM UTC | 🇺🇸 W7RSO 🏕️ US-4432 | - | 1,239 km | - | Yes |
| Apr 20, 2026 8:19 PM UTC | 🇨🇦 VA3VPN | 20.0W | 2,291 km | 114.6 | No |
| Apr 20, 2026 8:19 PM UTC | 🇺🇸 KC8B 🏕️ US-1952 | 20.0W | 2,109 km | 105.5 | No |
| Apr 20, 2026 8:19 PM UTC | 🇺🇸 KD8KJC 🏕️ US-11927 | 20.0W | 1,948 km | 97.4 | No |
| Apr 20, 2026 8:15 PM UTC | 🇺🇸 W4OMX 🏕️ US-1829 | 20.0W | 1,653 km | 82.7 | Yes |
| Apr 20, 2026 8:15 PM UTC | 🇺🇸 W8TMB 🏕️ US-1916 | 20.0W | 1,608 km | 80.4 | Yes |
| Apr 20, 2026 8:02 PM UTC | 🇺🇸 KC3UVG 🏕️ US-1603 | 20.0W | 2,344 km | 117.2 | No |
| Apr 20, 2026 8:02 PM UTC | 🇺🇸 AG4DW 🏕️ US-0716 | 20.0W | 1,411 km | 70.6 | No |
| Apr 20, 2026 7:53 PM UTC | 🇺🇸 KI7LPT 🏕️ US-12654 | 20.0W | 2,297 km | 114.8 | Yes |
| Apr 20, 2026 7:07 PM UTC | 🇺🇸 KQ4GPT 🏕️ US-2726 | - | 1,767 km | - | No |
| Apr 20, 2026 7:01 PM UTC | 🇺🇸 WA6JFK 🏕️ US-3548 | - | 1,881 km | - | Yes |
| Apr 20, 2026 12:40 AM UTC | 🇨🇦 VE3YOA 🏕️ CA-5357 | 20.0W | 2,261 km | 113.1 | No |
| Apr 20, 2026 12:30 AM UTC | 🇺🇸 KR4FT 🏕️ US-2726 | 20.0W | 1,767 km | 88.4 | No |
| Apr 20, 2026 12:30 AM UTC | 🇺🇸 KNZUJ 🏕️ US-3647 | 20.0W | 1,610 km | 80.5 | No |
| Apr 20, 2026 12:22 AM UTC | 🇺🇸 KC3RDV | 20.0W | 2,262 km | 113.1 | No |
| Apr 20, 2026 12:22 AM UTC | 🇺🇸 KQ4ZXX 🏕️ US-3378 | 20.0W | 1,839 km | 92.0 | No |
| Apr 17, 2026 12:28 AM UTC | 🇺🇸 KM4YOR 🏕️ US-9799 | 20.0W | 1,476 km | 73.8 | Yes |
| Apr 17, 2026 12:26 AM UTC | 🇺🇸 KB6ENY 🏕️ US-1134 | 20.0W | 2,182 km | 109.1 | Yes |
| Apr 17, 2026 12:25 AM UTC | 🇺🇸 N3NIK 🏕️ US-8924 | 20.0W | 2,419 km | 121.0 | Yes |
| Apr 17, 2026 12:22 AM UTC | 🇺🇸 KC1OT 🏕️ US-1398 | 20.0W | 2,280 km | 114.0 | Yes |
| Apr 16, 2026 4:23 PM UTC | 🇺🇸 N1XXU 🏕️ US-11712 | 20.0W | 2,710 km | 135.5 | Yes |
| Apr 16, 2026 4:19 PM UTC | 🇺🇸 K5LD 🏕️ US-10604 | 20.0W | 1,557 km | 77.9 | No |
| Apr 16, 2026 4:15 PM UTC | 🇺🇸 K4AOQ 🏕️ US-10604 | - | 1,557 km | - | Yes |
| Apr 15, 2026 4:47 PM UTC | 🇸🇮 S52WW | - | 9,253 km | - | No |
| Apr 15, 2026 4:39 PM UTC | 🇺🇸 KB9KHT 🏕️ US-0285 | - | 1,370 km | - | No |
| Apr 13, 2026 5:22 PM UTC | 🇺🇸 N0QK | - | 1,701 km | - | No |
| Apr 13, 2026 5:16 PM UTC | 🇺🇸 KE9CQP 🏕️ US-9843 | - | 1,764 km | - | Yes |
| Apr 13, 2026 4:27 PM UTC | 🇺🇸 KC9VKK 🏕️ US-13100 | - | 1,604 km | - | Yes |
| Apr 13, 2026 4:26 PM UTC | 🇺🇸 N9NR 🏕️ US-13100 | - | 1,604 km | - | No |
| Apr 13, 2026 4:11 PM UTC | 🇺🇸 KI5OVA 🏕️ US-12590 | - | 1,155 km | - | No |
| Apr 13, 2026 4:04 PM UTC | 🇺🇸 KE9BIN 🏕️ US-9842 | - | 1,687 km | - | No |
| Apr 13, 2026 4:03 PM UTC | 🇺🇸 KE9BIM 🏕️ US-3670 | - | 1,150 km | - | No |
| Apr 13, 2026 3:41 PM UTC | 🇺🇸 W3SKG 🏕️ US-1012 | - | 1,705 km | - | No |
| Apr 13, 2026 3:39 PM UTC | 🇺🇸 AD8QM 🏕️ US-1549 | - | 1,811 km | - | No |
| Apr 13, 2026 3:38 PM UTC | 🇺🇸 KX4LEO 🏕️ US-3615 | - | 1,637 km | - | Yes |
| Apr 13, 2026 12:28 AM UTC | 🇺🇸 N4BDW 🏕️ US-10124 | - | 1,685 km | - | Yes |
Showing 1-50 of 3737 QSOs
Page 1 of 75
Next →