Bart (KI5IQE)
Account Status
Registered: Feb 4, 2026
Last Sync: Feb 19, 2026 9:18 PM UTC
Personal Bests (All Time)
| Record Type | Value | Contact | Date |
|---|---|---|---|
| Longest Distance | 17,266 km | FR4QT | Dec 11, 2022 5:11 PM UTC |
| Highest Cool Factor | 3339.2 km/W | VK6JI | Jun 4, 2020 1:07 AM UTC |
| Lowest Power | 5.0 W | WA3QCV | Jun 2, 2020 12:57 AM UTC |
QSOs
| Date/Time (UTC) | DX Call | Power | QSO Race | Cool Factor | Confirmed |
|---|---|---|---|---|---|
| Feb 19, 2026 12:27 AM UTC | 🇺🇸 AB2SG 🏕️ US-1214 | 10.0W | 1,147 km | 114.7 | No |
| Feb 19, 2026 12:25 AM UTC | 🇺🇸 AK4WA 🏕️ US-3216 | 15.0W | 2,806 km | 187.1 | No |
| Feb 19, 2026 12:23 AM UTC | 🇺🇸 N0TIE 🏕️ US-4442 | 10.0W | 2,077 km | 207.7 | Yes |
| Feb 19, 2026 12:21 AM UTC | 🇺🇸 W9UPK 🏕️ US-5677 | 10.0W | 1,228 km | 122.8 | No |
| Feb 19, 2026 12:19 AM UTC | WHMM | 15.0W | 1,101 km | 73.4 | No |
| Feb 19, 2026 12:12 AM UTC | 🇺🇸 AB2SG 🏕️ US-1214 | 15.0W | 1,147 km | 76.4 | No |
| Feb 16, 2026 7:51 PM UTC | 🇺🇸 K8FXY 🏕️ US-0916 | 20.0W | 1,770 km | 88.5 | Yes |
| Feb 16, 2026 7:38 PM UTC | 🇺🇸 KZ4JZ | 20.0W | 1,403 km | 70.1 | No |
| Feb 16, 2026 7:36 PM UTC | 🇺🇸 K0EZE 🏕️ US-4412 | 20.0W | 1,262 km | 63.1 | Yes |
| Feb 16, 2026 7:34 PM UTC | 🇺🇸 K4UTV | 20.0W | 1,052 km | 52.6 | Yes |
| Feb 16, 2026 7:29 PM UTC | 🇺🇸 KD9RPA | 20.0W | 1,297 km | 64.9 | No |
| Feb 16, 2026 7:15 PM UTC | 🇺🇸 KOZOG | 20.0W | 1,101 km | 55.0 | No |
| Feb 16, 2026 7:13 PM UTC | 🇺🇸 WT9B 🏕️ US-1012 | 20.0W | 1,705 km | 85.3 | No |
| Feb 16, 2026 7:13 PM UTC | 🇺🇸 WU8E | 20.0W | 1,923 km | 96.2 | No |
| Feb 16, 2026 7:11 PM UTC | 🇺🇸 KE4ZUN | 20.0W | 1,755 km | 87.8 | Yes |
| Feb 16, 2026 7:10 PM UTC | 🇺🇸 W5LGR | 20.0W | 354 km | 17.7 | No |
| Feb 16, 2026 7:10 PM UTC | 🇺🇸 W5LGK | 20.0W | 1,438 km | 71.9 | No |
| Feb 16, 2026 7:09 PM UTC | 🇺🇸 W7ZUJ | 20.0W | 1,731 km | 86.6 | Yes |
| Feb 16, 2026 7:09 PM UTC | 🇺🇸 AB4AF | 20.0W | 1,783 km | 89.2 | No |
| Feb 16, 2026 7:08 PM UTC | 🇺🇸 N0DRX | 20.0W | 1,797 km | 89.9 | No |
| Feb 16, 2026 7:07 PM UTC | 🇺🇸 W0MOT | 20.0W | 1,174 km | 58.7 | No |
| Feb 16, 2026 7:07 PM UTC | 🇺🇸 KA0AZS | 20.0W | 1,747 km | 87.3 | Yes |
| Feb 16, 2026 7:06 PM UTC | 🇺🇸 KF0INE | 20.0W | 1,167 km | 58.4 | No |
| Feb 16, 2026 7:05 PM UTC | 🇺🇸 KJ5DWA | 20.0W | 554 km | 27.7 | No |
| Feb 16, 2026 7:05 PM UTC | 🇺🇸 AD4QS | 20.0W | 1,258 km | 62.9 | No |
| Feb 16, 2026 7:04 PM UTC | 🇺🇸 KC4YMT | 20.0W | 1,512 km | 75.6 | No |
| Feb 16, 2026 7:04 PM UTC | 🇺🇸 KJ5JR | 20.0W | 1,101 km | 55.0 | No |
| Feb 16, 2026 7:03 PM UTC | 🇺🇸 KC0QXX | 20.0W | 1,291 km | 64.6 | Yes |
| Feb 16, 2026 7:02 PM UTC | 🇺🇸 AD8MS | 20.0W | 2,064 km | 103.2 | Yes |
| Feb 16, 2026 7:01 PM UTC | 🇺🇸 KQ4IKT 🏕️ US-4692 | 20.0W | 1,335 km | 66.8 | Yes |
| Feb 16, 2026 7:00 PM UTC | 🇺🇸 N4TTS | 20.0W | 1,022 km | 51.1 | No |
| Feb 16, 2026 7:00 PM UTC | 🇺🇸 N0UD | 20.0W | 1,946 km | 97.3 | No |
| Feb 16, 2026 6:57 PM UTC | 🇺🇸 WB9NDG | 20.0W | 1,624 km | 81.2 | No |
| Feb 16, 2026 6:55 PM UTC | 🇮🇸 HG7PRD | 20.0W | 9,438 km | 471.9 | No |
| Feb 16, 2026 6:55 PM UTC | 🇺🇸 KG7PRD | 20.0W | 1,694 km | 84.7 | No |
| Feb 16, 2026 6:49 PM UTC | 🇺🇸 AB8GT | 20.0W | 1,758 km | 87.9 | No |
| Feb 16, 2026 2:33 AM UTC | 🇺🇸 K4WCL | 50.0W | 1,633 km | 32.7 | Yes |
| Feb 16, 2026 2:23 AM UTC | 🇨🇦 VE7VAK 🏕️ US-1065 | 50.0W | 3,107 km | 62.1 | Yes |
| Feb 16, 2026 2:18 AM UTC | 🇺🇸 N6HU 🏕️ US-3558 | 95.0W | 2,209 km | 23.2 | No |
| Feb 16, 2026 2:13 AM UTC | 🇺🇸 KK6GUK 🏕️ US-2867 | 20.0W | 2,401 km | 120.0 | Yes |
| Feb 16, 2026 1:38 AM UTC | 🇺🇸 AJ7CJ 🏕️ US-1077 | 10.0W | 1,151 km | 115.1 | Yes |
| Feb 16, 2026 1:30 AM UTC | 🇺🇸 KK6GUK 🏕️ US-2867 | 10.0W | 2,401 km | 240.1 | Yes |
| Feb 15, 2026 1:52 AM UTC | 🇺🇸 KG7COA 🏕️ US-1059 | 95.0W | 1,320 km | 13.9 | No |
| Feb 15, 2026 1:46 AM UTC | C6ALF | 95.0W | 2,397 km | 25.2 | Yes |
| Feb 15, 2026 1:27 AM UTC | 🇺🇸 KG7PRD 🏕️ US-10999 | 95.0W | 1,696 km | 17.8 | Yes |
| Feb 15, 2026 1:17 AM UTC | 🇺🇸 WF7L 🏕️ US-4387 | 95.0W | 2,412 km | 25.4 | No |
| Feb 15, 2026 1:14 AM UTC | 🇺🇸 KJ7M 🏕️ US-2850 | 95.0W | 2,557 km | 26.9 | No |
| Feb 15, 2026 1:13 AM UTC | 🇺🇸 KE5YYC 🏕️ US-2713 | 95.0W | 957 km | 10.1 | Yes |
| Feb 15, 2026 1:08 AM UTC | 🇺🇸 W6DOM 🏕️ US-7889 | 95.0W | 2,348 km | 24.7 | Yes |
| Feb 15, 2026 1:06 AM UTC | 🇺🇸 KM7CPE 🏕️ US-4389 | 95.0W | 2,532 km | 26.7 | Yes |
Showing 1-50 of 3022 QSOs
Page 1 of 61
Next →