Radio Olympics

Dominate the Spectrum.

?

Dave (KB5UTY)

🥇 1
Gold
🥈 2
Silver
🥉 0
Bronze
11
Points

Account Status

Registered: Jan 11, 2026

Last Sync: Apr 25, 2026 7:07 PM UTC

Sports

Sport Olympiad Medals Points
Continental DX of the Year 2026 Radio Olympics 🥈1 3
Country DX of the Year 2026 Radio Olympics 🥈1 3
Lonestar POTA Race 2026 Radio Olympics 🥇1 5
National Park POTA Challenge 2026 Radio Olympics - 0

Personal Bests (Competition)

Record Type Value Date
Longest Distance 2,876 km Jan 1, 2026 6:22 PM UTC

Personal Bests (All Time)

Record Type Value Contact Date
Longest Distance 17,275 km FR1GZ Dec 30, 2023 5:27 PM UTC
Highest Cool Factor 323.0 km/W YB2NCD Nov 23, 2023 11:06 PM UTC
Lowest Power 50.0 W JA8JC Mar 9, 2023 1:06 AM UTC

Medals

Sport Target QSO Race Cool Factor Points
Continental DX of the Year North America (NA) 🥈 K8DOJ - 3 👁️
Country DX of the Year United States (291) 🥈 K8DOJ - 3 👁️
Lonestar POTA Race Galveston Island (US-3013) 🥇 K8DOJ - 5 👁️

QSOs

Date/Time (UTC) DX Call Band Mode Power QSO Race Cool Factor Confirmed
Jul 9, 2023 4:04 PM UTC 🇺🇸 WA7BAM 20m SSB 100.0W 2,717 km 27.2 Yes
Jul 9, 2023 4:03 PM UTC 🇺🇸 N4SAX 20m SSB 100.0W 1,350 km 13.5 Yes
Jul 9, 2023 4:03 PM UTC 🇺🇸 W0CGC 20m SSB 100.0W 1,639 km 16.4 Yes
Jul 9, 2023 4:03 PM UTC 🇺🇸 AC0ZQ 20m SSB 100.0W 1,292 km 12.9 Yes
Jul 9, 2023 4:02 PM UTC 🇺🇸 W3DRE 20m SSB 100.0W 2,924 km 29.2 Yes
Jul 9, 2023 4:01 PM UTC 🇺🇸 KO4SKK 20m SSB 100.0W 1,436 km 14.4 Yes
Jul 9, 2023 4:01 PM UTC 🇺🇸 W4GOT 20m SSB 100.0W 1,542 km 15.4 Yes
Jul 9, 2023 4:00 PM UTC 🇺🇸 KC0ZVN 20m SSB 100.0W 1,041 km 10.4 Yes
Jul 9, 2023 4:00 PM UTC 🇺🇸 NS1G 20m SSB 100.0W 1,578 km 15.8 No
Jul 9, 2023 3:59 PM UTC 🇺🇸 W0BNC 20m SSB 100.0W 1,323 km 13.2 Yes
Jul 9, 2023 3:59 PM UTC 🇺🇸 W6BDD 20m SSB 100.0W 1,156 km 11.6 No
Jul 9, 2023 3:58 PM UTC 🇺🇸 K2RSK 20m SSB 100.0W 2,413 km 24.1 No
Jul 9, 2023 3:58 PM UTC 🇺🇸 K3RSK 20m SSB 100.0W 2,419 km 24.2 Yes
Jul 9, 2023 3:58 PM UTC 🇺🇸 KJ7LSM 20m SSB 100.0W 1,433 km 14.3 Yes
Jul 9, 2023 3:57 PM UTC 🇺🇸 W5RCG 20m SSB 100.0W 1,086 km 10.9 No
Jul 9, 2023 3:57 PM UTC 🇺🇸 WD4DAN 20m SSB 100.0W 1,646 km 16.5 Yes
Jul 9, 2023 3:56 PM UTC 🇨🇦 VE3YOB 20m SSB 100.0W 2,279 km 22.8 No
Jul 9, 2023 3:56 PM UTC 🇺🇸 N9DPR 20m SSB 100.0W 1,667 km 16.7 No
Jul 9, 2023 3:55 PM UTC 🇺🇸 AD9WM 20m SSB 100.0W 1,438 km 14.4 Yes
Jul 9, 2023 3:54 PM UTC 🇺🇸 KD5KC 20m SSB 100.0W 1,300 km 13.0 No
Jul 9, 2023 3:53 PM UTC 🇺🇸 KO4TXK 20m SSB 100.0W 1,286 km 12.9 No
Jul 9, 2023 3:53 PM UTC 🇺🇸 KY4YL 20m SSB 100.0W 1,391 km 13.9 Yes
Jul 9, 2023 3:52 PM UTC 🇺🇸 K8IKO 20m SSB 100.0W 2,146 km 21.5 Yes
Jul 9, 2023 3:51 PM UTC 🇺🇸 N2BTD 20m SSB 100.0W 2,708 km 27.1 Yes
Jul 9, 2023 3:51 PM UTC 🇨🇦 VA3HDL 20m SSB 100.0W 2,450 km 24.5 Yes
Jul 9, 2023 3:50 PM UTC 🇺🇸 AD0WN 20m SSB 100.0W 1,317 km 13.2 Yes
Jul 9, 2023 1:39 AM UTC 🇺🇸 K9MWM 20m SSB 100.0W 1,238 km 12.4 No
Jul 9, 2023 1:20 AM UTC 🇺🇸 W1AW 15m SSB 100.0W 2,758 km 27.6 No
Jul 9, 2023 1:16 AM UTC 🇮🇪 EI0HQ 15m SSB 100.0W 7,502 km 75.0 Yes
Jul 9, 2023 1:12 AM UTC 🇫🇷 TM0HQ 15m SSB 100.0W 8,356 km 83.6 Yes
Jul 9, 2023 1:06 AM UTC 🇩🇴 HI8D 20m SSB 100.0W 3,301 km 33.0 No
Jul 9, 2023 1:02 AM UTC 🇺🇸 KE7NLU 20m SSB 100.0W 1,982 km 19.8 Yes
Jul 5, 2023 11:53 PM UTC 🇺🇸 K7IOC 15m FT8 - 2,886 km - Yes
Jul 5, 2023 11:38 PM UTC 🇺🇸 KC8LUB 🏕️ K-2975 20m SSB 100.0W 1,597 km 16.0 Yes
Jul 5, 2023 11:37 PM UTC 🇺🇸 N5YZ 🏕️ K-0058 20m SSB 100.0W 1,259 km 12.6 Yes
Jul 5, 2023 1:06 AM UTC 🇩🇴 HI8RMQ 20m FT8 - 3,185 km - Yes
Jul 5, 2023 1:05 AM UTC 🇺🇸 K7CAR 🏕️ K-6067 20m FT8 100.0W 1,571 km 15.7 Yes
Jul 5, 2023 1:02 AM UTC 🇺🇸 KO4TXK 20m FT8 - 1,148 km - Yes
Jul 5, 2023 1:00 AM UTC 🇺🇸 KZ9V 🏕️ K-1449 20m FT8 100.0W 1,832 km 18.3 Yes
Jul 5, 2023 12:56 AM UTC 🇦🇸 EW8W 20m FT8 100.0W 9,597 km 96.0 No
Jul 5, 2023 12:50 AM UTC 🇺🇸 KD4YXM 40m FT8 100.0W 1,783 km 17.8 No
Jul 5, 2023 12:30 AM UTC 🇺🇸 KA5PMV 🏕️ K-8127 20m SSB 100.0W 850 km 8.5 Yes
Jul 5, 2023 12:26 AM UTC 🇺🇸 AB2SG 🏕️ K-1214 20m SSB 100.0W 1,180 km 11.8 No
Jul 5, 2023 12:18 AM UTC 🇺🇸 W4VHZ 🏕️ K-4567 20m SSB 100.0W 2,220 km 22.2 Yes
Jul 4, 2023 5:54 PM UTC 🇺🇸 K2J 15m SSB 100.0W 2,039 km 20.4 Yes
Jul 4, 2023 5:21 PM UTC 🇺🇸 KE5OFC 20m SSB 100.0W - - No
Jul 1, 2023 1:16 AM UTC 🇺🇸 KL7KUY 20m FT8 - 1,678 km - Yes
Jul 1, 2023 1:09 AM UTC 🇷🇺 RN9AZ 20m FT8 100.0W 10,374 km 103.7 No
Jul 1, 2023 1:05 AM UTC 🇮🇸 HA1BF 20m FT8 100.0W 9,404 km 94.0 No
Jul 1, 2023 1:03 AM UTC 🇳🇱 PA3GEG 20m FT8 - 8,433 km - Yes
Showing 2701-2750 of 3615 QSOs
← Prev Page 55 of 73 Next →